Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.133,00 | 78.281,00 | 81.282,00 | |
Ethereum | ETH | 2.461,78 | 2.466,40 | 2.532,25 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 694,79 | 695,44 | 718,37 | |
XRP | XRP | 1,40 | 1,39 | 1,47 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,93 | 103,75 | 110,17 | |
TRON | TRX | 0,340047 | 0,337036 | 0,341738 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 81,29 | 81,33 | 86,71 | |
Zcash | ZEC | 800,38 | 779,60 | 833,44 | |
Dogecoin | DOGE | 0,085567 | 0,085744 | 0,090200 | |
Rain | RAIN | 0,017889 | 0,017191 | 0,018155 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 468,96 | 453,65 | 478,03 | |
LEO Token | LEO | 9,47 | 9,33 | 9,50 | |
Chainlink | LINK | 11,52 | 11,55 | 12,05 | |
WhiteBIT Coin | WBT | 72,03 | 72,13 | 74,85 | |
Cardano | ADA | 0,203603 | 0,204098 | 0,217739 | |
Stellar | XLM | 0,178908 | 0,179240 | 0,189211 | |
Bitcoin Cash | BCH | 248,59 | 248,88 | 273,45 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,110646 | 0,110860 | 0,117157 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,37 | 1,37 | 1,45 | |
Litecoin | LTC | 48,44 | 48,50 | 50,46 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,074395 | 0,074734 | 0,079700 | |
Avalanche | AVAX | 7,30 | 7,32 | 7,59 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,75 | 0,75 | 0,80 | |
Cronos | CRO | 0,058252 | 0,057983 | 0,061876 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,46 | 4,47 | 4,84 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Tether Gold | XAUT | 4.516,81 | 4.515,90 | 4.611,26 | |
NEAR Protocol | NEAR | 1,83 | 1,83 | 1,97 | |
OKB | OKB | 110,68 | 110,78 | 115,02 | |
Bittensor | TAO | 240,05 | 240,38 | 255,51 | |
MemeCore | M | 1,00 | 1,00 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
PAX Gold | PAXG | 4.520,27 | 4.520,23 | 4.616,56 | |
Aave | AAVE | 122,44 | 122,56 | 131,54 | |
Pump.fun | PUMP | 0,004680 | 0,004632 | 0,005022 | |
Aster | ASTER | 0,68 | 0,68 | 0,72 | |
World Liberty Financial | WLFI | 0,057278 | 0,057354 | 0,061822 | |
Ondo | ONDO | 0,359642 | 0,360352 | 0,386264 | |
Mantle | MNT | 0,51 | 0,51 | 0,53 | |
Ethena | ENA | 0,168780 | 0,157402 | 0,189217 | |
Morpho | MORPHO | 2,47 | 2,48 | 2,66 | |
Sky | SKY | 0,067319 | 0,067393 | 0,069411 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,85 | 0,85 | 0,89 | |
Worldcoin | WLD | 0,388637 | 0,389033 | 0,426847 | |
Bitget Token | BGB | 1,92 | 1,92 | 2,02 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,36 | 2,36 | 2,49 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,53 | 7,54 | 7,94 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
POL (ex-MATIC) | POL | 0,106546 | 0,105854 | 0,110367 | |
Bitway | BTW | 0,404375 | 0,390511 | 0,419029 | |
Pi Network | PI | 0,090097 | 0,090566 | 0,092919 | |
KuCoin | KCS | 7,06 | 7,08 | 7,33 | |
Blockchain Capital | BCAP | 106,25 | 106,25 | 106,25 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Quant | QNT | 61,00 | 61,03 | 63,77 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,05 | 7,97 | 8,27 | |
NEXO | NEXO | 0,85 | 0,84 | 0,87 | |
Lighter | LIT | 3,37 | 3,37 | 3,79 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Venice Token | VVV | 16,92 | 16,75 | 18,48 | |
JUST | JST | 0,097107 | 0,096515 | 0,098416 | |
Algorand | ALGO | 0,087337 | 0,087293 | 0,092258 | |
Kaspa | KAS | 0,028236 | 0,028314 | 0,029834 | |
Cosmos Hub | ATOM | 1,47 | 1,47 | 1,58 | |
Jupiter | JUP | 0,227315 | 0,226711 | 0,245190 | |
Render | RENDER | 1,46 | 1,46 | 1,57 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Official Trump | TRUMP | 2,71 | 2,52 | 2,90 | |
Stable | STABLE | 0,025936 | 0,025948 | 0,028038 | |
Beldex | BDX | 0,079222 | 0,079195 | 0,080414 | |
Arbitrum | ARB | 0,087885 | 0,087952 | 0,094170 | |
VeChain | VET | 0,006777 | 0,006727 | 0,007604 | |
Pudgy Penguins | PENGU | 0,009231 | 0,009221 | 0,009883 | |
Filecoin | FIL | 0,68 | 0,68 | 0,73 | |
XDC Network | XDC | 0,028317 | 0,027655 | 0,028407 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Flare | FLR | 0,006288 | 0,006288 | 0,006743 | |
PancakeSwap | CAKE | 1,70 | 1,70 | 1,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 1,04 | |
| Official Trump | TRUMP | 2,71 | |
| Rain | RAIN | 0,017889 | |
| Ethena | ENA | 0,168780 | |
| Bitway | BTW | 0,404375 | |
| XDC Network | XDC | 0,028317 | |
| LEO Token | LEO | 9,47 | |
| TRON | TRX | 0,340047 | |
| Monero | XMR | 468,96 | |
| Ondo US Dollar Yield | USDY | 1,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,00 | |
| Bitcoin Cash | BCH | 248,59 | |
| VeChain | VET | 0,006777 | |
| Canton | CC | 0,110646 | |
| Venice Token | VVV | 16,92 | |
| Flare | FLR | 0,006288 | |
| Render | RENDER | 1,46 | |
| Stable | STABLE | 0,025936 | |
| Hedera | HBAR | 0,074395 | |
| Morpho | MORPHO | 2,47 |
