Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1.936.725,00 | 1.863.937,00 | 1.972.579,00 | 3.88% |
Ethereum | ETH | 79.867,00 | 77.478,00 | 80.963,00 | 2.4% |
Tether | USDT | 34,09 | 33,95 | 34,23 | 0.22% |
BNB | BNB | 17.671,01 | 17.085,33 | 17.897,50 | 3.08% |
Solana | SOL | 4.569,67 | 4.326,10 | 4.644,75 | 4.81% |
USDC | USDC | 34,09 | 33,98 | 34,14 | 0.21% |
XRP | XRP | 18,31 | 17,95 | 18,51 | 1.96% |
Lido Staked Ether | STETH | 79.846,00 | 77.425,00 | 80.858,00 | 2.5% |
Dogecoin | DOGE | 3,53 | 3,28 | 3,57 | 7.56% |
TRON | TRX | 5,21 | 5,21 | 5,28 | -0.26% |
Toncoin | TON | 177,28 | 166,35 | 179,66 | 6.57% |
Cardano | ADA | 11,63 | 11,50 | 11,87 | 0.7% |
Avalanche | AVAX | 807,70 | 794,95 | 828,58 | 1.6% |
Wrapped stETH | WSTETH | 94.027,00 | 91.352,00 | 95.143,00 | 2.47% |
Wrapped Bitcoin | WBTC | 1.937.084,00 | 1.862.016,00 | 1.967.501,00 | 4.03% |
Shiba Inu | SHIB | 0,000457 | 0,000442 | 0,000469 | 2.85% |
WETH | WETH | 79.953,00 | 77.496,00 | 80.873,00 | 2.54% |
Chainlink | LINK | 355,69 | 351,54 | 368,35 | 1.16% |
Bitcoin Cash | BCH | 10.943,45 | 10.416,68 | 11.165,86 | 5.06% |
Polkadot | DOT | 144,69 | 141,13 | 147,53 | 2.52% |
LEO Token | LEO | 187,62 | 181,60 | 187,96 | 1.94% |
Dai | DAI | 34,09 | 33,96 | 34,18 | 0.18% |
Uniswap | UNI | 222,03 | 219,28 | 229,94 | 1.25% |
Litecoin | LTC | 2.066,87 | 2.030,49 | 2.104,51 | 0.59% |
NEAR Protocol | NEAR | 135,62 | 128,35 | 139,04 | 5.66% |
Kaspa | KAS | 5,48 | 5,10 | 5,51 | 7.34% |
Wrapped eETH | WEETH | 83.702,00 | 81.146,00 | 84.689,00 | 2.54% |
Internet Computer | ICP | 264,51 | 253,22 | 267,54 | 4.45% |
Monero | XMR | 5.800,55 | 5.796,94 | 5.907,13 | -0.46% |
Pepe | PEPE | 0,000253 | 0,000237 | 0,000258 | 6.02% |
Artificial Superintelligence Alliance | FET | 41,86 | 37,85 | 42,24 | 10.59% |
Aptos | APT | 210,95 | 206,25 | 217,38 | 2.28% |
Stellar | XLM | 3,18 | 3,08 | 3,19 | 3.37% |
Ethereum Classic | ETC | 620,72 | 606,34 | 632,90 | 2.12% |
Ethena USDe | USDE | 34,05 | 33,95 | 34,40 | 0.17% |
First Digital USD | FDUSD | 34,04 | 33,83 | 34,43 | 0.08% |
Sui | SUI | 31,63 | 30,60 | 33,03 | 2.56% |
Stacks | STX | 52,23 | 48,23 | 52,45 | 8.3% |
OKB | OKB | 1.285,07 | 1.242,39 | 1.287,36 | 3.43% |
POL (ex-MATIC) | POL | 12,95 | 12,66 | 13,16 | 1.93% |
Cronos | CRO | 2,69 | 2,66 | 2,73 | 0.99% |
Filecoin | FIL | 121,98 | 115,55 | 124,69 | 5.57% |
Aave | AAVE | 4.660,05 | 4.335,75 | 4.828,23 | 7.48% |
Bittensor | TAO | 9.409,40 | 8.500,77 | 9.617,79 | 10.69% |
Immutable | IMX | 42,48 | 40,90 | 43,99 | 3.85% |
Render | RENDER | 173,06 | 163,71 | 177,79 | 5.65% |
Hedera | HBAR | 1,72 | 1,69 | 1,76 | 1.6% |
Optimism | OP | 52,89 | 48,72 | 53,01 | 8.57% |
Mantle | MNT | 19,09 | 18,49 | 19,38 | 2.64% |
Arbitrum | ARB | 17,78 | 17,27 | 18,11 | 2.93% |
VeChain | VET | 0,74 | 0,70 | 0,74 | 5.23% |
Polygon | MATIC | 12,95 | 12,67 | 13,13 | 1.89% |
dogwifhat | WIF | 57,27 | 51,68 | 58,93 | 10.55% |
Injective | INJ | 584,24 | 548,60 | 599,15 | 6.5% |
Cosmos Hub | ATOM | 139,50 | 131,39 | 140,11 | 6.17% |
WhiteBIT Coin | WBT | 368,71 | 366,30 | 370,30 | 0.25% |
Maker | MKR | 54.300,00 | 52.250,00 | 56.447,00 | 3.92% |
Binance-Peg WETH | WETH | 80.051,00 | 77.611,00 | 80.902,00 | 2.51% |
Fantom | FTM | 16,50 | 14,67 | 16,62 | 12.46% |
The Graph | GRT | 4,81 | 4,64 | 4,93 | 3.66% |
Arweave | AR | 693,92 | 675,67 | 716,63 | -0.04% |
Helium | HNT | 265,47 | 255,49 | 285,99 | -5.89% |
Bitget Token | BGB | 32,04 | 31,62 | 32,23 | 0.69% |
THORChain | RUNE | 131,80 | 122,28 | 132,68 | 7.79% |
Rocket Pool ETH | RETH | 89.559,00 | 86.950,00 | 90.627,00 | 2.57% |
FLOKI | FLOKI | 0,004326 | 0,004153 | 0,004467 | 4.17% |
Bonk | BONK | 0,000588 | 0,000552 | 0,000598 | 5.75% |
Theta Network | THETA | 40,55 | 39,48 | 41,31 | 2.7% |
Mantle Staked Ether | METH | 83.339,00 | 81.106,00 | 84.608,00 | 2.51% |
Solv Protocol SolvBTC | SOLVBTC | 1.935.647,00 | 1.861.960,00 | 1.965.348,00 | 3.94% |
Quant | QNT | 2.484,27 | 2.398,29 | 2.512,20 | 2.94% |
Algorand | ALGO | 4,31 | 4,25 | 4,41 | 1.42% |
Pyth Network | PYTH | 9,36 | 8,99 | 9,55 | 4.12% |
Gate | GT | 260,23 | 249,38 | 260,97 | 4.27% |
Jupiter | JUP | 24,85 | 23,74 | 25,38 | 4.35% |
Sei | SEI | 9,94 | 9,36 | 10,24 | 6.23% |
JasmyCoin | JASMY | 0,67 | 0,62 | 0,68 | 7.79% |
KuCoin | KCS | 273,44 | 265,50 | 278,41 | 1.38% |
Bitcoin SV | BSV | 1.581,12 | 1.504,51 | 1.600,70 | 5.09% |
Lido DAO | LDO | 34,20 | 32,32 | 34,66 | 5.84% |
Ondo | ONDO | 21,18 | 20,24 | 21,68 | 4.62% |
Celestia | TIA | 142,20 | 138,45 | 148,08 | 2.18% |
BitTorrent | BTT | 0,000031 | 0,000030 | 0,000032 | -1.81% |
Renzo Restaked ETH | EZETH | 81.297,00 | 79.052,00 | 82.206,00 | 2.49% |
PayPal USD | PYUSD | 34,10 | 33,89 | 34,31 | 0.17% |
Core | CORE | 31,91 | 29,88 | 31,95 | 6.79% |
Ronin Bridged WETH (Ronin) | WETH | 79.929,00 | 77.301,00 | 80.970,00 | 3% |
Notcoin | NOT | 0,278794 | 0,262426 | 0,286475 | 6.24% |
Fasttoken | FTN | 85,64 | 83,80 | 87,53 | -0.6% |
MANTRA | OM | 33,16 | 30,58 | 33,90 | 8.24% |
Flow | FLOW | 18,20 | 17,76 | 18,69 | 2.46% |
ether.fi Staked ETH | EETH | 79.755,00 | 77.362,00 | 80.703,00 | 2.38% |
Klaytn | KLAY | 4,55 | 4,39 | 4,66 | 3.55% |
Brett | BRETT | 2,63 | 2,48 | 2,73 | 6.21% |
EOS | EOS | 16,75 | 16,27 | 16,95 | 1.98% |
Starknet | STRK | 14,08 | 13,95 | 14,86 | -0.75% |
USDD | USDD | 33,90 | 33,85 | 34,22 | -0.32% |
MultiversX | EGLD | 899,69 | 861,89 | 914,68 | 4.39% |
GALA | GALA | 0,63 | 0,63 | 0,66 | -1.78% |
Flare | FLR | 0,50 | 0,486119 | 0,51 | 2.89% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1.936.725,00 | 3.88% |
Ethereum ETH | 79.867,00 | 2.4% |
Tether USDT | 34,09 | 0.22% |
BNB BNB | 17.671,01 | 3.08% |
Solana SOL | 4.569,67 | 4.81% |
USDC USDC | 34,09 | 0.21% |
XRP XRP | 18,31 | 1.96% |
Lido Staked Ether STETH | 79.846,00 | 2.5% |
Dogecoin DOGE | 3,53 | 7.56% |
TRON TRX | 5,21 | -0.26% |
Toncoin TON | 177,28 | 6.57% |
Cardano ADA | 11,63 | 0.7% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fantom | FTM | 16,50 | 12,43% |
Bittensor | TAO | 9.409,40 | 10,91% |
Artificial Superintelligence Alliance | FET | 41,86 | 10,58% |
dogwifhat | WIF | 57,27 | 10,60% |
Optimism | OP | 52,89 | 8,83% |
Solv Protocol SolvBTC | SOLVBTC | 1.935.647,00 | 8,81% |
Stacks | STX | 52,23 | 8,32% |
JasmyCoin | JASMY | 0,67 | 8,17% |
MANTRA | OM | 33,16 | 8,07% |
THORChain | RUNE | 131,80 | 7,81% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fantom | FTM | 16,50 | 12,46% |
Bittensor | TAO | 9.409,40 | 10,69% |
Artificial Superintelligence Alliance | FET | 41,86 | 10,59% |
dogwifhat | WIF | 57,27 | 10,55% |
Optimism | OP | 52,89 | 8,57% |
Stacks | STX | 52,23 | 8,30% |
MANTRA | OM | 33,16 | 8,24% |
JasmyCoin | JASMY | 0,67 | 7,79% |
Kaspa | KAS | 5,48 | 7,34% |
THORChain | RUNE | 131,80 | 7,79% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Helium | HNT | 265,47 | -5,89% |
BitTorrent | BTT | 0,000031 | -1,81% |
GALA | GALA | 0,63 | -1,78% |
Starknet | STRK | 14,08 | -0,748010% |
Fasttoken | FTN | 85,64 | -0,600740% |
Monero | XMR | 5.800,55 | -0,457260% |
USDD | USDD | 33,90 | -0,318410% |
TRON | TRX | 5,21 | -0,264180% |
Arweave | AR | 693,92 | -0,042400% |
First Digital USD | FDUSD | 34,04 | 0,081750% |
Yorumlar kapalı.