Döviz Çevirici
Tüm Pariteler
2025-01-10 06:30:02
Döviz | Alış | Satış | Değişim |
---|---|---|---|
USD/TRY | 35.3691 | 35.3927 | 0.15% |
EUR/TRY | 36.4438 | 36.4959 | -0.06% |
43.5316 | 43.5926 | 0.11% | |
38.7735 | 38.8120 | 0.16% | |
24.5466 | 24.5680 | 0.02% | |
0.3459 | 0.3462 | 0.15% | |
9.6269 | 9.6385 | 0.15% | |
21.9182 | 21.9399 | 0.14% | |
4.8825 | 4.8869 | 0.14% | |
3.1686 | 3.1722 | 0.06% | |
3.1035 | 3.1075 | 0.14% | |
0.2236 | 0.2243 | -0.0013% | |
114.5776 | 114.8381 | 0.09% | |
1.8665 | 1.8696 | 0.12% | |
93.8347 | 93.8973 | 0.16% | |
9.4127 | 9.4383 | 0.16% | |
0.0270 | 0.0270 | 0.15% | |
9.6650 | 9.6715 | 0.11% | |
0.0008 | 0.0008 | 0.00% | |
0.4118 | 0.4121 | 0.16% | |
1.7246 | 1.7258 | 0.10% | |
0.0881 | 0.0882 | 0.18% | |
19.7902 | 19.8034 | 0.06% | |
5.8592 | 5.8631 | 0.15% | |
0.0022 | 0.0022 | 0.33% | |
1.4520 | 1.4530 | 0.14% | |
8.5492 | 8.5550 | 0.13% | |
7.3210 | 7.3336 | 0.12% | |
4.8117 | 4.8163 | 0.24% | |
0.0341 | 0.0341 | 0.15% | |
0.3710 | 0.3712 | -0.57% | |
20.8054 | 20.8192 | 0.15% | |
18.6300 | 18.6425 | -6.54% | |
0.0351 | 0.0352 | 0.26% | |
0.0082 | 0.0082 | 0.08% | |
0.0699 | 0.0700 | 0.15% | |
0.2598 | 0.2600 | -0.14% | |
0.6995 | 0.6999 | 0.14% | |
4.5454 | 4.5484 | 0.17% | |
0.2509 | 0.2510 | 0.05% | |
49.8578 | 49.8910 | 0.13% | |
0.0242 | 0.0242 | 0.01% | |
0.0673 | 0.0673 | 0.15% | |
0.0004 | 0.0004 | 0.20% | |
0.1200 | 0.1201 | 0.14% | |
3.5136 | 3.5160 | 0.04% | |
1.8987 | 1.9000 | 0.15% | |
0.5921 | 0.5925 | 0.15% | |
7.8719 | 7.8771 | 0.35% | |
91.8750 | 91.9363 | 0.15% | |
9.3718 | 9.3780 | -0.14% | |
0.6063 | 0.6067 | 0.39% | |
0.1261 | 0.1276 | 0.08% | |
9.3298 | 10.1128 | 0.18% | |
0.3109 | 0.3121 | -0.06% | |
25.8489 | 25.8662 | 0.13% | |
0.0027 | 0.0027 | 0.15% | |
1.0220 | 1.0227 | -0.03% | |
1.0728 | 1.0735 | -0.13% | |
0.8342 | 0.8347 | 0.14% | |
0.8103 | 0.8108 | 0.15% | |
12.5200 | 12.5284 | -3.22% | |
11.0287 | 11.0361 | 0.24% | |
18.5616 | 18.7323 | -0.06% |
Canlı Veriler
Isı Haritası
Çapraz Döviz Kurları
Kripto Para Fiyatları
3.310.815,00 TRY -0,247330% | |
115.021,00 TRY -1,89% | |
35,34 TRY -0,023990% | |
80,92 TRY -2,21% | |
24.332,00 TRY -0,995870% | |
6.691,35 TRY -2,43% | |
11,59 TRY -3,05% |
Yorumlar kapalı.