Döviz Çevirici
Tüm Pariteler
2025-01-09 11:59:45
Döviz | Alış | Satış | Değişim |
---|---|---|---|
USD/TRY | 35.3530 | 35.3592 | 0.05% |
EUR/TRY | 36.5281 | 36.5519 | 0.14% |
GBP/TRY | 43.4604 | 43.6504 | -0.37% |
38.7728 | 38.7923 | 0.02% | |
24.5747 | 24.5840 | 0.04% | |
0.3446 | 0.3495 | 2.61% | |
9.6239 | 9.6279 | 0.05% | |
21.8942 | 21.9050 | -0.31% | |
4.8834 | 4.8852 | -0.03% | |
3.1715 | 3.1731 | 0.10% | |
3.0980 | 3.1000 | 0.06% | |
0.2241 | 0.2246 | 0.0049% | |
114.4880 | 114.8743 | 0.02% | |
1.8677 | 1.8687 | -0.04% | |
93.7920 | 93.8084 | 0.05% | |
9.4061 | 9.4324 | 0.01% | |
0.0270 | 0.0270 | 0.05% | |
9.6340 | 9.6357 | -0.14% | |
0.0008 | 0.0008 | 0.00% | |
0.4115 | 0.4116 | 0.04% | |
1.7307 | 1.7310 | -0.02% | |
0.0881 | 0.0881 | 0.08% | |
19.7679 | 19.7714 | -0.25% | |
5.7745 | 5.7755 | -0.13% | |
0.0022 | 0.0022 | 0.20% | |
1.4501 | 1.4504 | -0.05% | |
8.5157 | 8.5172 | -0.13% | |
7.3234 | 7.3303 | -0.07% | |
4.8050 | 4.8072 | 0.00% | |
0.0341 | 0.0341 | 0.05% | |
0.3735 | 0.3736 | 0.15% | |
20.7959 | 20.7995 | 0.05% | |
18.5931 | 18.5964 | -6.77% | |
0.0353 | 0.0353 | 0.06% | |
0.0082 | 0.0082 | 0.08% | |
0.0698 | 0.0699 | 0.32% | |
0.2589 | 0.2590 | -0.28% | |
0.6985 | 0.6986 | 0.01% | |
4.5443 | 4.5451 | 0.05% | |
0.2511 | 0.2511 | -0.05% | |
49.8421 | 49.8508 | 0.05% | |
0.0242 | 0.0242 | -0.11% | |
0.0672 | 0.0673 | 0.34% | |
0.0004 | 0.0004 | 0.05% | |
0.1196 | 0.1197 | 0.32% | |
3.5165 | 3.5171 | -0.06% | |
1.9194 | 1.9197 | 0.32% | |
0.5919 | 0.5920 | -0.04% | |
7.8461 | 7.8475 | -0.02% | |
91.8331 | 91.8492 | 0.05% | |
9.3675 | 9.3692 | 0.23% | |
0.6044 | 0.6045 | 0.23% | |
0.1267 | 0.1270 | 0.00% | |
9.7056 | 9.7187 | 0.06% | |
0.3116 | 0.3126 | 0.13% | |
25.8164 | 25.8209 | -0.06% | |
0.0027 | 0.0027 | 0.05% | |
1.0201 | 1.0202 | -0.06% | |
1.0726 | 1.0728 | -0.13% | |
0.8366 | 0.8368 | -0.04% | |
0.8053 | 0.8054 | 0.32% | |
12.7398 | 12.7421 | -1.57% | |
10.9928 | 10.9948 | -1.07% | |
18.6035 | 18.7598 | 0.14% |
Canlı Veriler
Isı Haritası
Çapraz Döviz Kurları
Kripto Para Fiyatları
3.283.503,00 TRY -3,26% | |
115.992,00 TRY -2,72% | |
35,32 TRY -0,170380% | |
81,59 TRY -0,730790% | |
24.371,00 TRY -1,51% | |
6.710,52 TRY -3,92% | |
11,73 TRY -5,54% |
Yorumlar kapalı.