Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.123.090,00 | 4.024.797,00 | 4.128.657,00 | |
Ethereum | ETH | 121.703,00 | 117.762,00 | 122.578,00 | |
Tether | USDT | 49,56 | 49,55 | 49,56 | |
BNB | BNB | 36.803,00 | 35.935,00 | 36.812,00 | |
XRP | XRP | 66,40 | 63,79 | 66,65 | |
USDC | USDC | 49,58 | 49,51 | 49,64 | |
Solana | SOL | 5.294,65 | 5.141,05 | 5.352,90 | |
TRON | TRX | 16,41 | 16,38 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,82 | 50,40 | 52,33 | |
Zcash | ZEC | 63.186,00 | 55.464,00 | 63.360,00 | |
Hyperliquid | HYPE | 4.024,57 | 3.859,27 | 4.053,09 | |
Dogecoin | DOGE | 4,07 | 3,89 | 4,07 | |
Monero | XMR | 29.263,00 | 29.190,00 | 31.014,00 | |
USDS | USDS | 49,67 | 49,54 | 49,67 | |
WhiteBIT Coin | WBT | 4.029,74 | 3.932,82 | 4.041,26 | |
Chainlink | LINK | 613,25 | 587,08 | 617,74 | |
Cardano | ADA | 11,14 | 10,65 | 11,21 | |
LEO Token | LEO | 448,60 | 447,02 | 448,61 | |
Rain | RAIN | 0,473930 | 0,404663 | 0,473741 | |
NEAR Protocol | NEAR | 248,09 | 229,84 | 252,20 | |
Stellar | XLM | 9,03 | 8,68 | 9,05 | |
Bitcoin Cash | BCH | 14.129,45 | 13.506,31 | 14.069,55 | |
Litecoin | LTC | 3.058,69 | 2.890,02 | 3.052,54 | |
Uniswap | UNI | 375,17 | 351,81 | 375,31 | |
Ethena USDe | USDE | 49,58 | 49,57 | 49,58 | |
Dai | DAI | 49,60 | 49,59 | 49,62 | |
Avalanche | AVAX | 484,69 | 465,50 | 490,91 | |
Sui | SUI | 51,36 | 48,42 | 51,62 | |
Canton | CC | 5,23 | 5,09 | 5,34 | |
USD1 | USD1 | 49,54 | 49,53 | 49,55 | |
Gram (prev. Toncoin) | GRAM | 66,86 | 65,87 | 67,52 | |
Hedera | HBAR | 4,17 | 4,06 | 4,25 | |
Tether Gold | XAUT | 204.232,00 | 203.782,00 | 205.698,00 | |
Global Dollar | USDG | 49,60 | 49,60 | 49,61 | |
Bittensor | TAO | 13.618,15 | 12.983,32 | 13.781,44 | |
Bitway | BTW | 100,79 | 74,29 | 101,76 | |
Shiba Inu | SHIB | 0,000255 | 0,000245 | 0,000255 | |
Cronos | CRO | 2,87 | 2,79 | 2,88 | |
PayPal USD | PYUSD | 49,67 | 49,55 | 49,66 | |
Quant | QNT | 9.783,36 | 9.418,57 | 10.050,30 | |
Ethena | ENA | 9,82 | 9,16 | 10,05 | |
OKB | OKB | 5.739,35 | 5.602,07 | 5.786,28 | |
Ripple USD | RLUSD | 49,60 | 49,59 | 49,64 | |
Aave | AAVE | 7.725,96 | 7.304,15 | 7.822,92 | |
Circle USYC | USYC | 56,59 | 56,58 | 56,59 | |
Ondo US Dollar Yield | USDY | 56,98 | 56,80 | 57,16 | |
Pump.fun | PUMP | 0,243156 | 0,214959 | 0,241810 | |
Worldcoin | WLD | 29,05 | 25,96 | 29,51 | |
Ondo | ONDO | 22,64 | 21,18 | 22,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,59 | 49,59 | 49,59 | |
Polkadot | DOT | 57,44 | 55,82 | 58,78 | |
Aster | ASTER | 35,59 | 34,58 | 35,63 | |
Pepe | PEPE | 0,000226 | 0,000204 | 0,000231 | |
Falcon USD | USDF | 49,33 | 49,32 | 49,41 | |
PAX Gold | PAXG | 204.538,00 | 203.955,00 | 205.907,00 | |
Sky | SKY | 3,81 | 3,48 | 3,80 | |
MemeCore | M | 38,39 | 35,73 | 40,71 | |
Mantle | MNT | 26,57 | 26,07 | 26,83 | |
USDD | USDD | 49,54 | 49,50 | 49,56 | |
World Liberty Financial | WLFI | 2,76 | 2,63 | 2,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,52 | 56,42 | 56,68 | |
Morpho | MORPHO | 119,82 | 116,51 | 124,63 | |
Internet Computer | ICP | 145,24 | 138,53 | 145,90 | |
United Stables | U | 49,57 | 49,56 | 49,58 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Bitget Token | BGB | 94,91 | 91,43 | 95,43 | |
BFUSD | BFUSD | 49,54 | 49,51 | 49,55 | |
Arbitrum | ARB | 9,36 | 9,25 | 10,08 | |
USDGO | USDGO | 49,61 | 49,59 | 49,62 | |
Venice Token | VVV | 1.291,94 | 1.174,93 | 1.304,34 | |
Ethereum Classic | ETC | 394,21 | 380,10 | 396,61 | |
JUST | JST | 6,97 | 6,85 | 7,01 | |
Gate | GT | 503,59 | 486,33 | 508,63 | |
Jupiter | JUP | 15,64 | 14,38 | 16,09 | |
Kaspa | KAS | 1,86 | 1,71 | 1,89 | |
Algorand | ALGO | 5,67 | 5,40 | 5,67 | |
KuCoin | KCS | 366,13 | 354,72 | 368,64 | |
POL (ex-MATIC) | POL | 4,71 | 4,52 | 4,74 | |
Render | RENDER | 92,38 | 88,21 | 94,37 | |
Cosmos Hub | ATOM | 86,89 | 84,90 | 88,79 | |
Injective | INJ | 452,48 | 418,13 | 453,62 | |
Pi Network | PI | 3,92 | 3,81 | 3,94 | |
Filecoin | FIL | 51,77 | 49,49 | 52,85 | |
Aerodrome Finance | AERO | 43,75 | 38,66 | 44,27 | |
Lighter | LIT | 169,27 | 152,74 | 170,97 | |
Open USD | OUSD | 49,53 | 49,41 | 49,79 | |
LayerZero | ZRO | 101,26 | 87,97 | 102,57 | |
NEXO | NEXO | 40,47 | 39,77 | 40,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 557,98 | 557,82 | 557,98 | |
Pearl | PEARL | 105,96 | 95,31 | 110,28 | |
Akedo | AKE | 1,61 | 1,47 | 1,75 | |
Aptos | APT | 41,02 | 37,23 | 41,84 | |
PancakeSwap | CAKE | 110,82 | 106,88 | 111,12 | |
GHO | GHO | 49,51 | 49,50 | 49,53 | |
Ether.fi | ETHFI | 35,41 | 33,15 | 35,93 | |
Stacks | STX | 17,77 | 16,65 | 17,94 | |
Midnight | NIGHT | 1,97 | 1,90 | 2,01 | |
Dash | DASH | 2.514,91 | 2.424,31 | 2.531,78 | |
XDC Network | XDC | 1,60 | 1,58 | 1,63 | |
Pyth Network | PYTH | 4,00 | 3,56 | 4,01 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 4,00 | |
| Aerodrome Finance | AERO | 43,75 | |
| Zcash | ZEC | 63.186,00 | |
| Pump.fun | PUMP | 0,243156 | |
| Lighter | LIT | 169,27 | |
| Pepe | PEPE | 0,000226 | |
| Worldcoin | WLD | 29,05 | |
| Sky | SKY | 3,81 | |
| Rain | RAIN | 0,473930 | |
| Aptos | APT | 41,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 9,36 | |
| Monero | XMR | 29.263,00 | |
| Morpho | MORPHO | 119,82 | |
| XDC Network | XDC | 1,60 | |
| Gram (prev. Toncoin) | GRAM | 66,86 | |
| Midnight | NIGHT | 1,97 | |
| Tether Gold | XAUT | 204.232,00 | |
| TRON | TRX | 16,41 | |
| PAX Gold | PAXG | 204.538,00 | |
| Ondo US Dollar Yield | USDY | 56,98 |
