Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,034320 | 0,031958 | 0,034265 | 3.98% |
Tether | USDT | 0,000010 | 0,000010 | 0,000011 | -3.25% |
Solana | SOL | 0,002535 | 0,002444 | 0,002564 | 0.3% |
BNB | BNB | 0,006381 | 0,006206 | 0,006558 | -2.18% |
XRP | XRP | 0,000012 | 0,000011 | 0,000012 | -2.55% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | -3.5% |
USDC | USDC | 0,000010 | 0,000010 | 0,000011 | -3.32% |
Lido Staked Ether | STETH | 0,034270 | 0,031924 | 0,034397 | 3.85% |
Cardano | ADA | 0,000008 | 0,000008 | 0,000009 | -6.85% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -1.62% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.25% |
Avalanche | AVAX | 0,000366 | 0,000344 | 0,000375 | -0.88% |
Wrapped stETH | WSTETH | 0,040777 | 0,037823 | 0,040670 | 4.87% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.07% |
Toncoin | TON | 0,000057 | 0,000055 | 0,000058 | -1.18% |
Sui | SUI | 0,000038 | 0,000034 | 0,000039 | -4.05% |
Bitcoin Cash | BCH | 0,005077 | 0,004575 | 0,005465 | 7.39% |
WETH | WETH | 0,034353 | 0,031886 | 0,034546 | 4.14% |
Chainlink | LINK | 0,000156 | 0,000147 | 0,000161 | -0.9% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 1.56% |
Polkadot | DOT | 0,000061 | 0,000057 | 0,000064 | -3.19% |
LEO Token | LEO | 0,000090 | 0,000087 | 0,000091 | 4.08% |
Stellar | XLM | 0,000003 | 0,000002 | 0,000003 | -3.43% |
NEAR Protocol | NEAR | 0,000059 | 0,000055 | 0,000062 | -2.93% |
Litecoin | LTC | 0,000924 | 0,000872 | 0,000931 | 0.88% |
Aptos | APT | 0,000124 | 0,000117 | 0,000131 | -4.62% |
Wrapped eETH | WEETH | 0,036134 | 0,033643 | 0,036038 | 4.08% |
Uniswap | UNI | 0,000095 | 0,000089 | 0,000097 | -0.48% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -2.41% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -2.08% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -5.46% |
Internet Computer | ICP | 0,000096 | 0,000091 | 0,000100 | -2.15% |
Ethereum Classic | ETC | 0,000285 | 0,000263 | 0,000288 | 3.21% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -4.97% |
Render | RENDER | 0,000078 | 0,000073 | 0,000086 | -7.47% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -5.98% |
Bittensor | TAO | 0,005244 | 0,004746 | 0,005274 | 3.27% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -3.27% |
POL (ex-MATIC) | POL | 0,000005 | 0,000004 | 0,000005 | -2.78% |
WhiteBIT Coin | WBT | 0,000252 | 0,000247 | 0,000256 | -1.43% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -3.48% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000012 | 0,000014 | -3.36% |
dogwifhat | WIF | 0,000034 | 0,000031 | 0,000035 | -1.49% |
MANTRA | OM | 0,000036 | 0,000036 | 0,000041 | -11.45% |
Arbitrum | ARB | 0,000008 | 0,000007 | 0,000008 | 7.73% |
Monero | XMR | 0,001658 | 0,001648 | 0,001721 | -2.37% |
Stacks | STX | 0,000020 | 0,000019 | 0,000020 | 1.91% |
Filecoin | FIL | 0,000047 | 0,000044 | 0,000048 | 1.28% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 1.47% |
OKB | OKB | 0,000463 | 0,000448 | 0,000468 | -0.43% |
Mantle | MNT | 0,000008 | 0,000007 | 0,000008 | 5.38% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 6.09% |
Cosmos Hub | ATOM | 0,000066 | 0,000062 | 0,000070 | -1.52% |
Aave | AAVE | 0,001721 | 0,001604 | 0,001736 | -0.52% |
Injective | INJ | 0,000252 | 0,000236 | 0,000266 | -2.51% |
Optimism | OP | 0,000020 | 0,000017 | 0,000019 | 5.36% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -3.26% |
Immutable | IMX | 0,000014 | 0,000013 | 0,000014 | -2% |
Celestia | TIA | 0,000054 | 0,000050 | 0,000055 | -0.33% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000003 | -5.79% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -0.93% |
Binance-Peg WETH | WETH | 0,034286 | 0,031930 | 0,034463 | 4.37% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000007 | -0.91% |
Bitget Token | BGB | 0,000014 | 0,000014 | 0,000014 | 0.42% |
THORChain | RUNE | 0,000055 | 0,000052 | 0,000056 | -0.47% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -6.6% |
Rocket Pool ETH | RETH | 0,038090 | 0,035639 | 0,038429 | 3.52% |
Raydium | RAY | 0,000061 | 0,000056 | 0,000061 | 2.74% |
Theta Network | THETA | 0,000017 | 0,000016 | 0,000018 | -2% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -4.62% |
Ethena | ENA | 0,000006 | 0,000005 | 0,000006 | 1.28% |
Mantle Staked Ether | METH | 0,035878 | 0,033391 | 0,035997 | 3.62% |
Popcat | POPCAT | 0,000017 | 0,000015 | 0,000018 | -5.61% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.08% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.26% |
Worldcoin | WLD | 0,000023 | 0,000021 | 0,000024 | -3.54% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | -3.54% |
Renzo Restaked ETH | EZETH | 0,035358 | 0,032784 | 0,035395 | 4.32% |
Jupiter | JUP | 0,000011 | 0,000011 | 0,000012 | -3.91% |
Ondo | ONDO | 0,000010 | 0,000010 | 0,000011 | -3.86% |
Peanut the Squirrel | PNUT | 0,000015 | 0,000013 | 0,000017 | -13.21% |
Bitcoin SV | BSV | 0,000732 | 0,000709 | 0,000808 | -0.8% |
Maker | MKR | 0,016509 | 0,015482 | 0,016541 | 2.39% |
KuCoin | KCS | 0,000114 | 0,000111 | 0,000116 | -2.02% |
Quant | QNT | 0,000916 | 0,000885 | 0,000950 | -2.55% |
Marinade Staked SOL | MSOL | 0,003098 | 0,003019 | 0,003173 | -0.92% |
Gate | GT | 0,000102 | 0,000099 | 0,000104 | -1.63% |
Arweave | AR | 0,000187 | 0,000174 | 0,000194 | -1.74% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -1% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -5% |
Goatseus Maximus | GOAT | 0,000011 | 0,000009 | 0,000012 | -0.5% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000007 | -0.17% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 1.03% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | 0.78% |
Lido DAO | LDO | 0,000013 | 0,000011 | 0,000013 | 1.42% |
Tezos | XTZ | 0,000011 | 0,000010 | 0,000012 | -4% |
Polygon | MATIC | 0,000005 | 0,000004 | 0,000005 | -2.79% |
Starknet | STRK | 0,000005 | 0,000005 | 0,000005 | 2.86% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -2.95% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,034320 | 3.98% |
Tether USDT | 0,000010 | -3.25% |
Solana SOL | 0,002535 | 0.3% |
BNB BNB | 0,006381 | -2.18% |
XRP XRP | 0,000012 | -2.55% |
Dogecoin DOGE | 0,000004 | -3.5% |
USDC USDC | 0,000010 | -3.32% |
Lido Staked Ether STETH | 0,034270 | 3.85% |
Cardano ADA | 0,000008 | -6.85% |
TRON TRX | 0,000002 | -1.62% |
Shiba Inu SHIB | 0,000000 | -2.25% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005077 | 7,39% |
Arbitrum | ARB | 0,000008 | 6,68% |
FLOKI | FLOKI | 0,000000 | 6,35% |
Mantle | MNT | 0,000008 | 5,28% |
Binance-Peg WETH | WETH | 0,034286 | 4,20% |
LEO Token | LEO | 0,000090 | 3,91% |
Ethereum | ETH | 0,034320 | 3,84% |
Rocket Pool ETH | RETH | 0,038090 | 3,80% |
Mantle Staked Ether | METH | 0,035878 | 3,79% |
Optimism | OP | 0,000020 | 3,74% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Arbitrum | ARB | 0,000008 | 7,73% |
Bitcoin Cash | BCH | 0,005077 | 7,39% |
FLOKI | FLOKI | 0,000000 | 6,09% |
Mantle | MNT | 0,000008 | 5,38% |
Optimism | OP | 0,000020 | 5,36% |
Wrapped stETH | WSTETH | 0,040777 | 4,87% |
Binance-Peg WETH | WETH | 0,034286 | 4,37% |
Renzo Restaked ETH | EZETH | 0,035358 | 4,32% |
WETH | WETH | 0,034353 | 4,14% |
LEO Token | LEO | 0,000090 | 4,08% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000015 | -13,21% |
MANTRA | OM | 0,000036 | -11,45% |
Render | RENDER | 0,000078 | -7,47% |
Cardano | ADA | 0,000008 | -6,85% |
Algorand | ALGO | 0,000002 | -6,60% |
Kaspa | KAS | 0,000002 | -5,98% |
The Graph | GRT | 0,000002 | -5,79% |
Popcat | POPCAT | 0,000017 | -5,61% |
Hedera | HBAR | 0,000001 | -5,46% |
Beam | BEAM | 0,000000 | -5,00% |
Yorumlar kapalı.