Döviz Çevirici
Tüm Pariteler
2025-01-09 10:30:02
Döviz | Alış | Satış | Değişim |
---|---|---|---|
USD/TRY | 35.3497 | 35.3553 | 0.04% |
EUR/TRY | 36.5071 | 36.5318 | 0.08% |
GBP/TRY | 43.5344 | 43.5696 | -0.38% |
38.7734 | 38.7923 | 0.02% | |
24.5653 | 24.5745 | 0.00% | |
0.3398 | 0.3399 | 0.48% | |
9.6234 | 9.6265 | 0.04% | |
21.8955 | 21.9097 | -0.29% | |
4.8800 | 4.8833 | -0.09% | |
3.1644 | 3.1665 | -0.12% | |
3.0963 | 3.0980 | 0.00% | |
0.2242 | 0.2246 | 0.0049% | |
114.4864 | 114.8811 | 0.02% | |
1.8696 | 1.8705 | 0.06% | |
93.7782 | 93.7931 | 0.03% | |
9.4052 | 9.4311 | 0.00% | |
0.0270 | 0.0270 | 0.04% | |
9.6565 | 9.6581 | 0.10% | |
0.0008 | 0.0008 | 0.00% | |
0.4115 | 0.4116 | 0.04% | |
1.7304 | 1.7306 | -0.04% | |
0.0879 | 0.0879 | -0.17% | |
19.7772 | 19.7803 | -0.20% | |
5.7886 | 5.7895 | 0.12% | |
0.0022 | 0.0022 | 0.22% | |
1.4491 | 1.4493 | -0.12% | |
8.5135 | 8.5148 | -0.15% | |
7.3193 | 7.3278 | -0.12% | |
4.8070 | 4.8091 | 0.05% | |
0.0341 | 0.0341 | 0.04% | |
0.3735 | 0.3735 | 0.14% | |
20.7939 | 20.7972 | 0.04% | |
18.5914 | 18.5944 | -6.78% | |
0.0353 | 0.0353 | 0.05% | |
0.0082 | 0.0082 | 0.07% | |
0.0698 | 0.0698 | 0.31% | |
0.2593 | 0.2593 | -0.15% | |
0.6983 | 0.6984 | -0.01% | |
4.5441 | 4.5449 | 0.04% | |
0.2510 | 0.2511 | -0.08% | |
49.8304 | 49.8383 | 0.02% | |
0.0242 | 0.0242 | -0.09% | |
0.0673 | 0.0673 | 0.41% | |
0.0004 | 0.0004 | 0.04% | |
0.1196 | 0.1196 | 0.31% | |
3.5158 | 3.5163 | -0.08% | |
1.9192 | 1.9195 | 0.31% | |
0.5921 | 0.5922 | 0.01% | |
7.8461 | 7.8473 | -0.03% | |
91.8198 | 91.8343 | 0.03% | |
9.3666 | 9.3681 | 0.22% | |
0.6052 | 0.6053 | 0.36% | |
0.1267 | 0.1270 | -0.08% | |
9.7045 | 9.7173 | 0.05% | |
0.3115 | 0.3124 | 0.06% | |
25.8140 | 25.8181 | -0.07% | |
0.0027 | 0.0027 | 0.04% | |
1.0191 | 1.0193 | -0.15% | |
1.0725 | 1.0727 | -0.14% | |
0.8362 | 0.8364 | -0.09% | |
0.8052 | 0.8054 | 0.31% | |
12.7386 | 12.7406 | -1.58% | |
10.9918 | 10.9936 | -1.08% | |
18.5944 | 18.7493 | 0.08% |
Canlı Veriler
Isı Haritası
Çapraz Döviz Kurları
Kripto Para Fiyatları
3.303.529,00 TRY -2,47% | |
116.278,00 TRY -2,01% | |
35,33 TRY -0,178810% | |
81,52 TRY -0,76% | |
24.414,00 TRY -0,595240% | |
6.724,73 TRY -2,88% | |
11,71 TRY -4,01% |
Yorumlar kapalı.