Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.519.829,00 | 3.381.974,00 | 3.538.056,00 | 3.79% |
Ethereum | ETH | 118.965,00 | 112.676,00 | 119.142,00 | 5.29% |
XRP | XRP | 104,15 | 90,92 | 106,21 | 14.5% |
Tether | USDT | 35,52 | 35,38 | 35,62 | 0.31% |
BNB | BNB | 24.961,00 | 24.458,00 | 25.065,00 | 1.39% |
Solana | SOL | 7.019,99 | 6.581,80 | 7.009,55 | 6.43% |
Dogecoin | DOGE | 13,25 | 12,37 | 13,31 | 6.82% |
USDC | USDC | 35,49 | 35,37 | 35,65 | 0.16% |
Cardano | ADA | 37,77 | 34,38 | 38,28 | 9.48% |
Lido Staked Ether | STETH | 118.917,00 | 112.619,00 | 119.038,00 | 5.33% |
TRON | TRX | 8,28 | 7,82 | 8,27 | 5.09% |
Avalanche | AVAX | 1.397,44 | 1.273,80 | 1.407,40 | 9.71% |
Stellar | XLM | 17,12 | 14,78 | 17,37 | 15.58% |
Sui | SUI | 169,51 | 157,65 | 171,79 | 4.73% |
Wrapped stETH | WSTETH | 141.343,00 | 134.516,00 | 140.982,00 | 5% |
Chainlink | LINK | 769,17 | 709,26 | 773,79 | 8.12% |
Toncoin | TON | 193,19 | 188,45 | 193,23 | 2.02% |
Shiba Inu | SHIB | 0,000789 | 0,000745 | 0,000792 | 4.37% |
Wrapped Bitcoin | WBTC | 3.503.956,00 | 3.384.764,00 | 3.529.349,00 | 3.32% |
Hedera | HBAR | 11,25 | 10,16 | 11,36 | 10.26% |
Polkadot | DOT | 250,08 | 229,58 | 251,04 | 8.72% |
WETH | WETH | 118.866,00 | 112.908,00 | 118.883,00 | 5.28% |
LEO Token | LEO | 341,26 | 324,44 | 343,69 | 4.11% |
Bitcoin Cash | BCH | 15.874,08 | 15.309,74 | 15.943,56 | 3.15% |
Uniswap | UNI | 512,51 | 460,96 | 514,44 | 9.96% |
Litecoin | LTC | 3.737,90 | 3.539,49 | 3.755,50 | 5.42% |
Bitget Token | BGB | 232,95 | 226,26 | 234,43 | 1.04% |
Hyperliquid | HYPE | 836,49 | 785,44 | 862,29 | 4.92% |
Pepe | PEPE | 0,000652 | 0,000600 | 0,000653 | 6.68% |
Wrapped eETH | WEETH | 125.668,00 | 119.286,00 | 125.771,00 | 5.09% |
USDS | USDS | 35,53 | 35,29 | 35,80 | 0.48% |
NEAR Protocol | NEAR | 186,66 | 172,68 | 187,68 | 7.1% |
Ethena USDe | USDE | 35,48 | 35,38 | 35,81 | 0.22% |
Aptos | APT | 330,79 | 308,46 | 332,57 | 7.24% |
Internet Computer | ICP | 387,11 | 352,74 | 387,67 | 9.44% |
Aave | AAVE | 11.196,22 | 10.152,26 | 11.238,93 | 9.14% |
POL (ex-MATIC) | POL | 17,09 | 15,86 | 17,13 | 7.72% |
Ethereum Classic | ETC | 937,01 | 884,36 | 939,97 | 5.37% |
VeChain | VET | 1,70 | 1,56 | 1,71 | 8.63% |
Monero | XMR | 7.441,80 | 7.236,51 | 7.435,83 | 1.32% |
Cronos | CRO | 5,01 | 4,74 | 5,12 | 2.86% |
Render | RENDER | 262,66 | 240,24 | 263,70 | 6.52% |
Mantle | MNT | 40,22 | 38,03 | 40,32 | 4.29% |
Algorand | ALGO | 15,50 | 12,99 | 15,73 | 18.79% |
MANTRA | OM | 134,61 | 130,43 | 134,52 | 3.16% |
Bittensor | TAO | 15.738,07 | 14.303,58 | 15.780,93 | 6.98% |
Virtuals Protocol | VIRTUAL | 128,09 | 98,43 | 130,16 | 29.61% |
Dai | DAI | 35,51 | 35,34 | 35,62 | 0.34% |
Artificial Superintelligence Alliance | FET | 48,28 | 44,68 | 48,43 | 6.83% |
Kaspa | KAS | 4,91 | 4,68 | 4,96 | 4.77% |
Filecoin | FIL | 198,15 | 181,62 | 198,18 | 8.83% |
Arbitrum | ARB | 27,68 | 25,46 | 27,74 | 8.45% |
OKB | OKB | 1.797,50 | 1.724,73 | 1.802,41 | 4.17% |
Cosmos Hub | ATOM | 234,54 | 218,84 | 235,56 | 7.17% |
Ethena | ENA | 32,62 | 27,55 | 32,76 | 11.33% |
Sonic (prev. FTM) | S | 28,82 | 24,59 | 28,66 | 16.32% |
Celestia | TIA | 183,70 | 164,75 | 184,25 | 11.42% |
Optimism | OP | 65,89 | 61,88 | 65,98 | 5.83% |
Tokenize Xchange | TKX | 1.097,42 | 1.060,78 | 1.249,31 | -11.48% |
Gate | GT | 681,80 | 657,19 | 685,57 | 3.31% |
Stacks | STX | 56,09 | 52,20 | 56,23 | 7.13% |
Theta Network | THETA | 83,83 | 76,02 | 84,38 | 9.94% |
Immutable | IMX | 47,77 | 41,27 | 47,99 | 12.74% |
Injective | INJ | 818,50 | 733,51 | 823,32 | 11.59% |
Pudgy Penguins | PENGU | 1,24 | 1,08 | 1,25 | 8.5% |
Bonk | BONK | 0,001016 | 0,000941 | 0,001016 | 5.57% |
Coinbase Wrapped BTC | CBBTC | 3.519.464,00 | 3.389.657,00 | 3.536.627,00 | 3.63% |
The Graph | GRT | 7,63 | 6,99 | 7,65 | 8.28% |
Binance-Peg WETH | WETH | 119.159,00 | 112.918,00 | 118.954,00 | 5.27% |
Worldcoin | WLD | 76,44 | 69,75 | 76,65 | 8.08% |
Movement | MOVE | 29,11 | 28,24 | 30,24 | -1.4% |
Kelp DAO Restaked ETH | RSETH | 122.711,00 | 116.338,00 | 122.809,00 | 5.48% |
XDC Network | XDC | 4,42 | 3,65 | 4,40 | 20.75% |
First Digital USD | FDUSD | 35,55 | 35,23 | 35,78 | 0.54% |
Ondo | ONDO | 44,32 | 40,44 | 44,50 | 5.81% |
Sei | SEI | 14,19 | 13,04 | 14,23 | 7.26% |
Lido DAO | LDO | 70,13 | 60,29 | 69,92 | 16.33% |
Rocket Pool ETH | RETH | 133.092,00 | 126.145,00 | 133.226,00 | 5.43% |
dogwifhat | WIF | 60,66 | 53,10 | 60,81 | 13.97% |
ai16z | AI16Z | 54,76 | 43,68 | 56,13 | 24.46% |
Lombard Staked BTC | LBTC | 3.508.797,00 | 3.383.741,00 | 3.530.067,00 | 3.36% |
Quant | QNT | 4.092,20 | 3.644,65 | 4.154,27 | 12.05% |
GALA | GALA | 1,37 | 1,22 | 1,39 | 11.56% |
Fasttoken | FTN | 135,98 | 135,08 | 136,51 | 0.36% |
FLOKI | FLOKI | 0,005966 | 0,005513 | 0,005966 | 5.82% |
Raydium | RAY | 194,30 | 174,92 | 194,10 | 11.08% |
Binance Staked SOL | BNSOL | 7.196,13 | 6.743,93 | 7.199,81 | 6.71% |
Mantle Staked Ether | METH | 125.472,00 | 118.732,00 | 125.519,00 | 5.61% |
JasmyCoin | JASMY | 1,11 | 0,97 | 1,11 | 4.73% |
Usual USD | USD0 | 35,45 | 35,26 | 35,91 | 0.2% |
The Sandbox | SAND | 21,58 | 19,78 | 21,70 | 7.83% |
Flare | FLR | 0,91 | 0,84 | 0,92 | 7.9% |
Jupiter | JUP | 29,44 | 27,64 | 29,45 | 5.64% |
Tezos | XTZ | 47,21 | 44,44 | 47,46 | 5.98% |
IOTA | IOTA | 13,47 | 12,10 | 13,71 | 11.34% |
NEXO | NEXO | 47,66 | 44,42 | 47,77 | 7.19% |
KuCoin | KCS | 388,26 | 375,01 | 390,15 | 1% |
Kaia | KAIA | 7,97 | 7,36 | 8,01 | 6.85% |
sUSDS | SUSDS | 37,00 | 36,22 | 37,31 | 1.38% |
EOS | EOS | 30,11 | 27,80 | 30,13 | 8.09% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.519.829,00 | 3.79% |
Ethereum ETH | 118.965,00 | 5.29% |
XRP XRP | 104,15 | 14.5% |
Tether USDT | 35,52 | 0.31% |
BNB BNB | 24.961,00 | 1.39% |
Solana SOL | 7.019,99 | 6.43% |
Dogecoin DOGE | 13,25 | 6.82% |
USDC USDC | 35,49 | 0.16% |
Cardano ADA | 37,77 | 9.48% |
Lido Staked Ether STETH | 118.917,00 | 5.33% |
TRON TRX | 8,28 | 5.09% |
Avalanche AVAX | 1.397,44 | 9.71% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 128,09 | 27,71% |
ai16z | AI16Z | 54,76 | 21,87% |
XDC Network | XDC | 4,42 | 20,63% |
Algorand | ALGO | 15,50 | 18,66% |
Stellar | XLM | 17,12 | 15,51% |
Sonic (prev. FTM) | S | 28,82 | 15,60% |
Lido DAO | LDO | 70,13 | 15,98% |
XRP | XRP | 104,15 | 14,57% |
dogwifhat | WIF | 60,66 | 13,35% |
Sei | SEI | 14,19 | 12,65% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 128,09 | 29,61% |
ai16z | AI16Z | 54,76 | 24,46% |
XDC Network | XDC | 4,42 | 20,75% |
Algorand | ALGO | 15,50 | 18,79% |
Lido DAO | LDO | 70,13 | 16,33% |
Sonic (prev. FTM) | S | 28,82 | 16,32% |
Stellar | XLM | 17,12 | 15,58% |
XRP | XRP | 104,15 | 14,50% |
dogwifhat | WIF | 60,66 | 13,97% |
Immutable | IMX | 47,77 | 12,74% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.097,42 | -11,48% |
Movement | MOVE | 29,11 | -1,40% |
USDC | USDC | 35,49 | 0,155860% |
Usual USD | USD0 | 35,45 | 0,196010% |
Ethena USDe | USDE | 35,48 | 0,222640% |
Tether | USDT | 35,52 | 0,308590% |
Dai | DAI | 35,51 | 0,335990% |
Fasttoken | FTN | 135,98 | 0,364290% |
USDS | USDS | 35,53 | 0,481930% |
First Digital USD | FDUSD | 35,55 | 0,54% |
Yorumlar kapalı.