Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.003.733,00 | 2.999.496,00 | 3.060.331,00 | |
Ethereum | ETH | 89.528,00 | 89.191,00 | 90.702,00 | |
Tether | USDT | 47,83 | 47,82 | 47,87 | |
BNB | BNB | 28.924,00 | 28.875,00 | 29.310,00 | |
USDC | USDC | 47,86 | 47,85 | 47,89 | |
XRP | XRP | 48,03 | 47,80 | 48,49 | |
Solana | SOL | 3.604,12 | 3.595,93 | 3.661,50 | |
TRON | TRX | 15,92 | 15,94 | 16,03 | |
Figure Heloc | FIGR_HELOC | 48,18 | 47,17 | 49,92 | |
Hyperliquid | HYPE | 2.684,32 | 2.682,86 | 2.796,13 | |
Dogecoin | DOGE | 3,32 | 3,31 | 3,37 | |
USDS | USDS | 47,87 | 47,86 | 47,92 | |
Rain | RAIN | 0,61 | 0,58 | 0,62 | |
LEO Token | LEO | 439,81 | 437,38 | 455,60 | |
Zcash | ZEC | 23.231,00 | 23.119,00 | 23.741,00 | |
Monero | XMR | 19.046,12 | 18.768,32 | 19.348,76 | |
Cardano | ADA | 8,57 | 8,58 | 8,86 | |
Chainlink | LINK | 421,91 | 415,64 | 425,54 | |
WhiteBIT Coin | WBT | 2.602,40 | 2.602,76 | 2.648,67 | |
Stellar | XLM | 7,65 | 7,58 | 7,71 | |
Dai | DAI | 47,88 | 47,86 | 47,92 | |
Bitcoin Cash | BCH | 9.722,26 | 9.710,56 | 10.239,48 | |
USD1 | USD1 | 47,83 | 47,82 | 47,88 | |
Ethena USDe | USDE | 47,86 | 47,84 | 47,89 | |
Canton | CC | 4,69 | 4,58 | 4,71 | |
Gram (prev. Toncoin) | GRAM | 63,42 | 63,25 | 64,31 | |
Global Dollar | USDG | 47,87 | 47,83 | 48,02 | |
Litecoin | LTC | 2.127,16 | 2.122,60 | 2.149,61 | |
Circle USYC | USYC | 54,26 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,13 | 3,10 | 3,20 | |
PayPal USD | PYUSD | 47,87 | 47,86 | 47,91 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,88 | 47,88 | 47,88 | |
Sui | SUI | 32,39 | 32,24 | 33,21 | |
Avalanche | AVAX | 304,56 | 303,72 | 311,75 | |
Tether Gold | XAUT | 208.916,00 | 205.849,00 | 208.931,00 | |
Shiba Inu | SHIB | 0,000215 | 0,000211 | 0,000216 | |
Cronos | CRO | 2,33 | 2,23 | 2,38 | |
OKB | OKB | 4.898,31 | 4.810,72 | 4.968,20 | |
Ondo US Dollar Yield | USDY | 54,58 | 54,41 | 54,70 | |
NEAR Protocol | NEAR | 76,35 | 76,14 | 79,97 | |
Uniswap | UNI | 155,34 | 152,93 | 168,73 | |
PAX Gold | PAXG | 209.685,00 | 206.548,00 | 209.772,00 | |
Bittensor | TAO | 9.492,55 | 9.470,24 | 9.814,69 | |
World Liberty Financial | WLFI | 2,63 | 2,56 | 2,69 | |
Ripple USD | RLUSD | 47,89 | 47,87 | 47,93 | |
HTX DAO | HTX | 0,000087 | 0,000087 | 0,000087 | |
Aster | ASTER | 28,77 | 28,65 | 28,98 | |
Ondo | ONDO | 15,72 | 15,57 | 16,23 | |
USDD | USDD | 47,83 | 47,82 | 47,88 | |
MemeCore | M | 52,81 | 50,65 | 57,12 | |
Mantle | MNT | 21,25 | 21,15 | 22,00 | |
Falcon USD | USDF | 47,67 | 47,65 | 47,71 | |
Aave | AAVE | 4.102,61 | 4.090,62 | 4.254,32 | |
BFUSD | BFUSD | 47,80 | 47,80 | 47,87 | |
Polkadot | DOT | 36,38 | 36,01 | 37,16 | |
Morpho | MORPHO | 92,24 | 91,83 | 94,09 | |
United Stables | U | 47,85 | 47,69 | 47,89 | |
Sky | SKY | 2,53 | 2,51 | 2,56 | |
Worldcoin | WLD | 16,25 | 15,96 | 16,88 | |
Internet Computer | ICP | 104,94 | 102,52 | 106,50 | |
USDGO | USDGO | 47,88 | 47,87 | 47,93 | |
Bitget Token | BGB | 78,81 | 78,73 | 79,99 | |
Pump.fun | PUMP | 0,137381 | 0,133673 | 0,142859 | |
Pepe | PEPE | 0,000126 | 0,000126 | 0,000130 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,95 | 55,75 | 55,98 | |
Pi Network | PI | 4,29 | 4,21 | 4,31 | |
Ethereum Classic | ETC | 293,82 | 292,50 | 301,26 | |
Blockchain Capital | BCAP | 5.082,81 | 5.082,81 | 5.082,81 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,18 | 535,13 | 535,13 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,53 | 58,32 | 58,56 | |
KuCoin | KCS | 314,97 | 314,51 | 320,05 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,28 | 53,28 | 53,28 | |
JUST | JST | 5,05 | 4,95 | 5,10 | |
Quant | QNT | 2.797,32 | 2.776,72 | 2.829,38 | |
Ethena | ENA | 4,00 | 4,00 | 4,14 | |
Stable | STABLE | 1,52 | 1,50 | 1,63 | |
Cosmos Hub | ATOM | 73,04 | 71,49 | 75,18 | |
Bitway | BTW | 14,08 | 12,42 | 14,51 | |
POL (ex-MATIC) | POL | 3,55 | 3,47 | 3,56 | |
Algorand | ALGO | 3,78 | 3,74 | 3,83 | |
Gate | GT | 319,32 | 317,34 | 325,05 | |
NEXO | NEXO | 34,01 | 33,89 | 34,93 | |
GHO | GHO | 47,80 | 47,79 | 47,84 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,04 | 50,03 | 50,04 | |
Kaspa | KAS | 1,20 | 1,20 | 1,23 | |
Beldex | BDX | 4,05 | 4,10 | 4,35 | |
YLDS | YLDS | 47,88 | 47,83 | 47,88 | |
Render | RENDER | 59,89 | 59,34 | 61,01 | |
Venice Token | VVV | 566,86 | 555,47 | 601,03 | |
Lighter | LIT | 106,30 | 105,65 | 115,41 | |
Usual USD | USD0 | 47,81 | 47,80 | 47,85 | |
Jupiter | JUP | 7,91 | 7,88 | 8,18 | |
Filecoin | FIL | 31,88 | 31,71 | 32,52 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Flare | FLR | 0,286088 | 0,283733 | 0,288443 | |
TrueUSD | TUSD | 47,78 | 47,65 | 47,83 | |
Arbitrum | ARB | 3,56 | 3,55 | 3,63 | |
币安人生 (BinanceLife) | 币安人生 | 22,84 | 21,86 | 23,10 | |
EURC | EURC | 55,33 | 55,14 | 55,38 | |
A7A5 | A7A5 | 0,57 | 0,56 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 14,08 | |
| Cosmos Hub | ATOM | 73,04 | |
| Rain | RAIN | 0,61 | |
| Cronos | CRO | 2,33 | |
| Pump.fun | PUMP | 0,137381 | |
| OKB | OKB | 4.898,31 | |
| JUST | JST | 5,05 | |
| Chainlink | LINK | 421,91 | |
| XDC Network | XDC | 1,29 | |
| MemeCore | M | 52,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 155,34 | |
| Stable | STABLE | 1,52 | |
| Lighter | LIT | 106,30 | |
| Bitcoin Cash | BCH | 9.722,26 | |
| Venice Token | VVV | 566,86 | |
| Beldex | BDX | 4,05 | |
| Mantle | MNT | 21,25 | |
| NEAR Protocol | NEAR | 76,35 | |
| Figure Heloc | FIGR_HELOC | 48,18 | |
| Aave | AAVE | 4.102,61 |
