Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.485.327,00 | 3.306.017,00 | 3.497.286,00 | |
Ethereum | ETH | 111.190,00 | 106.692,00 | 112.795,00 | |
Tether | USDT | 47,97 | 47,94 | 47,97 | |
BNB | BNB | 31.342,00 | 29.855,00 | 31.383,00 | |
XRP | XRP | 59,66 | 52,21 | 64,37 | |
USDC | USDC | 47,98 | 47,96 | 48,00 | |
Solana | SOL | 4.201,90 | 4.031,38 | 4.221,02 | |
TRON | TRX | 16,32 | 15,93 | 16,32 | |
Figure Heloc | FIGR_HELOC | 49,42 | 49,07 | 50,39 | |
Hyperliquid | HYPE | 3.543,16 | 3.287,23 | 3.566,31 | |
Dogecoin | DOGE | 3,84 | 3,57 | 4,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,67 | |
Zcash | ZEC | 27.690,00 | 26.418,00 | 28.532,00 | |
USDS | USDS | 47,98 | 47,98 | 48,00 | |
LEO Token | LEO | 445,76 | 441,31 | 450,59 | |
Chainlink | LINK | 509,55 | 497,45 | 521,18 | |
Monero | XMR | 19.644,27 | 19.523,62 | 20.770,00 | |
Cardano | ADA | 9,50 | 8,72 | 9,75 | |
WhiteBIT Coin | WBT | 2.909,16 | 2.835,20 | 2.926,18 | |
Stellar | XLM | 8,64 | 7,98 | 9,19 | |
Dai | DAI | 47,98 | 47,97 | 48,00 | |
Bitcoin Cash | BCH | 10.582,40 | 10.014,86 | 10.836,41 | |
Ethena USDe | USDE | 47,98 | 47,96 | 47,99 | |
USD1 | USD1 | 47,97 | 47,92 | 47,98 | |
Canton | CC | 4,73 | 4,71 | 5,03 | |
Gram (prev. Toncoin) | GRAM | 66,46 | 64,68 | 67,73 | |
Litecoin | LTC | 2.306,36 | 2.229,18 | 2.328,59 | |
Global Dollar | USDG | 47,99 | 47,97 | 48,00 | |
Hedera | HBAR | 3,50 | 3,37 | 3,57 | |
Avalanche | AVAX | 345,44 | 321,48 | 350,36 | |
Sui | SUI | 35,03 | 33,35 | 36,10 | |
Circle USYC | USYC | 54,45 | 54,45 | 54,45 | |
Shiba Inu | SHIB | 0,000236 | 0,000226 | 0,000240 | |
PayPal USD | PYUSD | 47,99 | 46,14 | 48,00 | |
Tether Gold | XAUT | 215.867,00 | 212.835,00 | 216.713,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,98 | 47,98 | 47,98 | |
MemeCore | M | 56,16 | 56,09 | 60,92 | |
Cronos | CRO | 2,56 | 2,34 | 2,64 | |
Uniswap | UNI | 177,62 | 171,22 | 181,33 | |
NEAR Protocol | NEAR | 83,42 | 81,77 | 84,89 | |
OKB | OKB | 5.133,51 | 4.906,87 | 5.190,88 | |
Ondo US Dollar Yield | USDY | 54,84 | 54,43 | 54,94 | |
Bittensor | TAO | 10.138,01 | 9.736,83 | 10.293,37 | |
PAX Gold | PAXG | 216.298,00 | 213.164,00 | 217.108,00 | |
World Liberty Financial | WLFI | 2,95 | 2,78 | 2,99 | |
Ripple USD | RLUSD | 47,99 | 47,98 | 48,01 | |
Aster | ASTER | 31,94 | 29,67 | 32,60 | |
Mantle | MNT | 24,79 | 22,06 | 24,90 | |
Ondo | ONDO | 16,76 | 16,38 | 17,33 | |
HTX DAO | HTX | 0,000084 | 0,000082 | 0,000083 | |
USDD | USDD | 47,97 | 47,95 | 47,98 | |
Morpho | MORPHO | 111,44 | 103,08 | 114,77 | |
Aave | AAVE | 4.670,97 | 4.556,26 | 4.735,29 | |
Pump.fun | PUMP | 0,179254 | 0,142219 | 0,180980 | |
Sky | SKY | 2,98 | 2,86 | 2,98 | |
Polkadot | DOT | 40,30 | 37,50 | 40,62 | |
Pepe | PEPE | 0,000153 | 0,000137 | 0,000155 | |
Falcon USD | USDF | 47,79 | 47,47 | 47,88 | |
BFUSD | BFUSD | 47,96 | 47,92 | 47,97 | |
Internet Computer | ICP | 113,69 | 109,28 | 115,75 | |
Worldcoin | WLD | 17,51 | 16,93 | 18,02 | |
United Stables | U | 47,97 | 47,94 | 47,97 | |
Bitget Token | BGB | 86,04 | 83,02 | 87,50 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,60 | 56,79 | |
USDGO | USDGO | 47,99 | 47,98 | 48,00 | |
Bitway | BTW | 20,20 | 12,73 | 21,08 | |
Ethena | ENA | 5,37 | 4,41 | 5,29 | |
Ethereum Classic | ETC | 330,02 | 311,85 | 333,94 | |
KuCoin | KCS | 354,99 | 346,07 | 357,50 | |
Pi Network | PI | 4,35 | 4,23 | 4,41 | |
Blockchain Capital | BCAP | 5.080,08 | 5.080,08 | 5.080,08 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,25 | 59,21 | 59,40 | |
Quant | QNT | 2.963,96 | 2.806,14 | 2.996,28 | |
JUST | JST | 5,14 | 4,95 | 5,14 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,43 | 53,43 | 53,43 | |
POL (ex-MATIC) | POL | 3,90 | 3,87 | 3,97 | |
Invesco Short Duration US Government Securities Fund | USTB | 536,67 | 536,61 | 536,67 | |
Kaspa | KAS | 1,37 | 1,26 | 1,37 | |
Cosmos Hub | ATOM | 71,55 | 70,25 | 73,01 | |
NEXO | NEXO | 37,50 | 34,75 | 38,51 | |
Algorand | ALGO | 4,15 | 3,92 | 4,23 | |
Gate | GT | 337,95 | 323,64 | 345,51 | |
Render | RENDER | 66,63 | 65,05 | 68,38 | |
Stable | STABLE | 1,33 | 1,32 | 1,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,19 | 50,18 | 50,19 | |
GHO | GHO | 47,93 | 47,90 | 47,94 | |
Venice Token | VVV | 694,87 | 670,46 | 715,16 | |
YLDS | YLDS | 47,98 | 47,97 | 47,99 | |
Lighter | LIT | 128,11 | 123,93 | 142,06 | |
Beldex | BDX | 3,94 | 3,90 | 3,98 | |
Jupiter | JUP | 9,07 | 8,59 | 9,24 | |
Filecoin | FIL | 35,20 | 31,93 | 36,92 | |
Arbitrum | ARB | 4,30 | 4,17 | 4,36 | |
Flare | FLR | 0,329212 | 0,302706 | 0,337271 | |
XDC Network | XDC | 1,39 | 1,29 | 1,41 | |
Usual USD | USD0 | 47,92 | 47,91 | 47,94 | |
Ether.fi | ETHFI | 25,74 | 24,44 | 28,04 | |
PancakeSwap | CAKE | 78,50 | 76,28 | 78,85 | |
USX | USX | 47,96 | 47,95 | 47,99 | |
TrueUSD | TUSD | 47,90 | 47,85 | 47,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,37 | |
| Pump.fun | PUMP | 0,179254 | |
| Pepe | PEPE | 0,000153 | |
| XRP | XRP | 59,66 | |
| Bitway | BTW | 20,20 | |
| Mantle | MNT | 24,79 | |
| Cronos | CRO | 2,56 | |
| Ethereum | ETH | 111.190,00 | |
| Filecoin | FIL | 35,20 | |
| Flare | FLR | 0,329212 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 56,16 | |
| Stable | STABLE | 1,33 | |
| World Liberty Financial | WLFI | 2,95 | |
| Monero | XMR | 19.644,27 | |
| Canton | CC | 4,73 | |
| Ondo US Dollar Yield | USDY | 54,84 | |
| Rain | RAIN | 0,67 | |
| Tether | USDT | 47,97 | |
| USDC | USDC | 47,98 | |
| USDS | USDS | 47,98 |
