Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.005.261,42 | 2.970.669,08 | 3.022.716,56 | 0.21% |
Ethereum | ETH | 91.961,62 | 90.270,56 | 92.793,74 | 0.41% |
Tether | USDT | 44,60 | 44,53 | 44,62 | 0.08% |
XRP | XRP | 58,05 | 57,08 | 58,92 | -0.83% |
Binance Coin | BNB | 26.461,32 | 26.100,96 | 26.796,29 | 0.09% |
USD Coin | USDC | 44,64 | 44,55 | 44,64 | 0.18% |
Solana | SOL | 3.564,58 | 3.504,24 | 3.622,22 | -1.05% |
Hyperliquid | HYPE | 1.592,55 | 1.570,12 | 1.622,81 | -0.99% |
TRON | TRX | 14,26 | 14,13 | 14,28 | 0.71% |
Staked Ether | STETH | 91.961,59 | 90.234,46 | 92.803,29 | 0.43% |
WhiteBIT Token | WBT | 2.286,29 | 2.267,00 | 2.306,29 | -0.25% |
Dogecoin | DOGE | 4,03 | 4,00 | 4,15 | -1.86% |
Cardano | ADA | 10,85 | 10,71 | 11,17 | -1.83% |
World Liberty Financial | WLFI | 4,37 | 4,31 | 4,45 | -1.51% |
LEO Token | LEO | 454,91 | 449,67 | 457,55 | 0.21% |
Chainlink | LINK | 383,75 | 378,61 | 389,96 | -0.98% |
Sky Dollar | USDS | 44,48 | 44,73 | 44,53 | -0.81% |
Bitcoin Cash | BCH | 19.016,34 | 18.555,33 | 19.888,42 | -3.34% |
Sui | SUI | 37,87 | 37,55 | 39,19 | -2.19% |
Wrapped Bitcoin | WBTC | 3.001.646,97 | 2.965.916,04 | 3.019.094,93 | 0.23% |
Stellar | XLM | 7,10 | 7,03 | 7,24 | -1.17% |
Wrapped Beacon ETH | WBETH | 100.606,01 | 98.755,99 | 101.553,47 | 0.4% |
Cronos | CRO | 3,09 | 3,03 | 3,16 | -0.66% |
Toncoin | TON | 55,30 | 54,80 | 56,10 | 0.74% |
Monero | XMR | 14.787,14 | 14.114,50 | 15.020,97 | 3.12% |
Ethena USDe | USDE | 44,66 | 44,58 | 44,61 | 0.29% |
Wrapped eETH | WEETH | 100.146,20 | 98.142,15 | 101.061,67 | 0.4% |
Aster | ASTER | 29,60 | 29,47 | 29,88 | -0.03% |
Dai | DAI | 44,68 | 44,63 | 44,58 | 0.26% |
World Liberty Financial USD | USD1 | 44,60 | 44,51 | 44,66 | 0.08% |
Hedera Hashgraph | HBAR | 3,87 | 3,84 | 3,92 | -0.41% |
Mantle | MANTLE | 29,62 | 28,84 | 30,36 | -1.13% |
Litecoin | LTC | 2.383,75 | 2.346,32 | 2.397,05 | -0.23% |
Avalanche | AVAX | 394,71 | 390,43 | 405,38 | -1.83% |
ZCash | ZEC | 10.755,83 | 10.508,40 | 11.356,10 | -3.98% |
PayPal USD | PYUSD | 44,61 | 44,58 | 44,61 | 0.1% |
XT.com Token | XT | 173,40 | 169,80 | 176,26 | -0.04% |
Shiba Inu | SHIB | 0,000260 | 0,000259 | 0,000270 | -2.68% |
Tether Gold | XAUT | 205.808,44 | 202.772,67 | 210.280,67 | -0.39% |
Bittensor | TAO | 13.262,00 | 13.177,00 | 13.635,00 | -2.34% |
Uniswap Protocol Token | UNI | 137,49 | 136,27 | 140,31 | -1.18% |
OFFICIAL TRUMP | TRUMP | 126,90 | 125,40 | 132,50 | -3.35% |
Pi Network | PI | 7,58 | 7,51 | 7,71 | -1.37% |
VINCI | VINCI | 372,65 | 368,36 | 377,84 | -0.59% |
Ondo | ONDO | 11,17 | 11,02 | 11,50 | -2.1% |
Worldcoin | WLD | 11,06 | 10,93 | 11,82 | -5.31% |
PAX Gold | PAXG | 206.498,98 | 202.248,94 | 212.375,00 | -0.72% |
Polkadot | DOT | 54,80 | 54,30 | 56,33 | -2.15% |
Gatechain Token | GT | 289,21 | 281,87 | 296,54 | 0.18% |
Global Dollar | USDG | 44,63 | 44,63 | 44,59 | 0.17% |
LayerZero | ZRO | 80,80 | 79,60 | 85,30 | -4.04% |
Falcon USD | USDF | 44,68 | 44,49 | 44,51 | 0.35% |
Sky | SKY | 3,29 | 3,28 | 3,33 | -0.16% |
OKB | OKB | 3.679,20 | 3.627,43 | 3.743,46 | -0.69% |
Bitget token | BGB | 82,77 | 81,06 | 87,04 | -2.93% |
Pump.fun | PUMP | 0,073600 | 0,072601 | 0,074992 | -1.21% |
Near | NEAR | 54,96 | 54,96 | 57,30 | -3.47% |
Aave | AAVE | 4.082,00 | 4.044,91 | 4.250,88 | -3.31% |
Morpho | MORPHO | 64,97 | 63,92 | 66,34 | -1.17% |
Pepe | PEPE | 0,000149 | 0,000147 | 0,000154 | -1.99% |
Ripple USD | RLUSD | 44,63 | 44,58 | 44,65 | 0.17% |
Kite | KITE | 6,26 | 6,11 | 7,49 | -7.25% |
Ethereum Classic | ETC | 378,90 | 375,59 | 400,69 | -4.3% |
Internet Computer | ICP | 100,90 | 100,40 | 103,60 | -2.23% |
Algorand | ALGO | 5,28 | 5,10 | 5,40 | 0.06% |
XDC Network | XDC | 1,39 | 1,34 | 1,41 | 0.08% |
Ethena | ENA | 3,49 | 3,42 | 3,61 | -2.42% |
Plasma | XPL | 5,23 | 4,96 | 5,40 | -0.57% |
KuCoin Token | KCS | 358,83 | 349,53 | 366,35 | 0.41% |
Quant | QNT | 3.370,77 | 3.213,19 | 3.448,76 | 3.52% |
USDD | USDD | 44,60 | 44,67 | 44,58 | 0.22% |
Jupiter | JUP | 7,13 | 7,00 | 7,33 | -1.49% |
Aptos | APT | 37,22 | 36,89 | 38,03 | -1.56% |
United Stables | U | 44,60 | 44,54 | 44,62 | 0.11% |
Lighter | LIT | 43,47 | 42,33 | 45,51 | -4.48% |
Polygon Ecosystem Token | POL | 4,01 | 3,99 | 4,15 | -2.65% |
Arbitrum | ARB | 4,07 | 4,01 | 4,17 | -1.53% |
Render Network | RENDER | 82,43 | 81,30 | 85,16 | -2.1% |
Coinbase Wrapped Staked ETH | CBETH | 103.612,23 | 101.679,86 | 104.555,35 | 0.41% |
DeXe | DEXE | 393,06 | 382,68 | 415,71 | -0.05% |
Kaspa | KAS | 1,37 | 1,34 | 1,42 | -2.21% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.005.261,42 | 0,000000% |
| Ethereum | ETH | 91.961,62 | 0,000000% |
| Tether | USDT | 44,60 | 0,000000% |
| XRP | XRP | 58,05 | 0,000000% |
| Binance Coin | BNB | 26.461,32 | 0,000000% |
| USD Coin | USDC | 44,64 | 0,000000% |
| Solana | SOL | 3.564,58 | 0,000000% |
| Hyperliquid | HYPE | 1.592,55 | 0,000000% |
| TRON | TRX | 14,26 | 0,000000% |
| Staked Ether | STETH | 91.961,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.370,77 | 3,52% |
| Monero | XMR | 14.787,14 | 3,12% |
| Toncoin | TON | 55,30 | 0,74% |
| TRON | TRX | 14,26 | 0,71% |
| Staked Ether | STETH | 91.961,59 | 0,432006% |
| Ethereum | ETH | 91.961,62 | 0,409074% |
| KuCoin Token | KCS | 358,83 | 0,409074% |
| Coinbase Wrapped Staked ETH | CBETH | 103.612,23 | 0,405510% |
| Wrapped Beacon ETH | WBETH | 100.606,01 | 0,399897% |
| Falcon USD | USDF | 44,68 | 0,345166% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,26 | -7,25% |
| Worldcoin | WLD | 11,06 | -5,31% |
| Lighter | LIT | 43,47 | -4,48% |
| Ethereum Classic | ETC | 378,90 | -4,30% |
| LayerZero | ZRO | 80,80 | -4,04% |
| ZCash | ZEC | 10.755,83 | -3,98% |
| Near | NEAR | 54,96 | -3,47% |
| OFFICIAL TRUMP | TRUMP | 126,90 | -3,35% |
| Bitcoin Cash | BCH | 19.016,34 | -3,34% |
| Aave | AAVE | 4.082,00 | -3,31% |
