Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.377.677,00 | 3.238.924,00 | 3.409.376,00 | 3.88% |
Ethereum | ETH | 115.386,00 | 104.822,00 | 116.815,00 | 8.85% |
Tether | USDT | 34,46 | 34,35 | 34,66 | -0.02% |
Solana | SOL | 8.761,80 | 7.956,86 | 8.934,16 | 8.12% |
BNB | BNB | 21.430,00 | 20.513,00 | 21.663,00 | 2.04% |
XRP | XRP | 40,61 | 37,50 | 42,16 | 7.66% |
Dogecoin | DOGE | 13,31 | 12,83 | 13,55 | 2.19% |
USDC | USDC | 34,43 | 34,35 | 34,60 | -0.06% |
Lido Staked Ether | STETH | 115.265,00 | 104.777,00 | 116.625,00 | 8.94% |
Cardano | ADA | 27,25 | 26,61 | 28,21 | -1.7% |
TRON | TRX | 6,85 | 6,68 | 6,94 | 1.49% |
Avalanche | AVAX | 1.234,40 | 1.122,18 | 1.244,41 | 6.23% |
Shiba Inu | SHIB | 0,000847 | 0,000800 | 0,000873 | 2.27% |
Wrapped stETH | WSTETH | 136.807,00 | 124.205,00 | 137.660,00 | 9.22% |
Wrapped Bitcoin | WBTC | 3.366.449,00 | 3.233.150,00 | 3.391.896,00 | 3.91% |
Toncoin | TON | 188,60 | 181,23 | 192,63 | 2.75% |
Sui | SUI | 123,65 | 116,12 | 126,89 | 1.01% |
WETH | WETH | 115.433,00 | 104.797,00 | 116.520,00 | 8.9% |
Bitcoin Cash | BCH | 16.678,38 | 14.894,17 | 18.360,27 | 10.09% |
Chainlink | LINK | 511,00 | 479,63 | 529,24 | 2.98% |
Pepe | PEPE | 0,000713 | 0,000630 | 0,000742 | 9.06% |
Polkadot | DOT | 201,58 | 190,20 | 204,95 | 3.21% |
LEO Token | LEO | 304,57 | 286,90 | 309,50 | 5.76% |
Stellar | XLM | 8,40 | 8,07 | 8,85 | -0.93% |
NEAR Protocol | NEAR | 195,76 | 183,71 | 201,08 | 2.56% |
Litecoin | LTC | 3.047,52 | 2.832,55 | 3.127,42 | 4.93% |
Aptos | APT | 411,72 | 390,34 | 423,92 | 0.61% |
Wrapped eETH | WEETH | 121.590,00 | 110.283,00 | 122.961,00 | 9.23% |
Uniswap | UNI | 312,65 | 295,50 | 325,01 | 2.77% |
USDS | USDS | 34,62 | 34,10 | 35,04 | 0.1% |
Cronos | CRO | 6,45 | 5,92 | 6,46 | 4.41% |
Hedera | HBAR | 4,20 | 4,11 | 4,73 | -0.78% |
Internet Computer | ICP | 317,67 | 299,98 | 325,53 | 2.09% |
Ethereum Classic | ETC | 935,57 | 855,72 | 971,27 | 6.81% |
Bonk | BONK | 0,001817 | 0,001622 | 0,001839 | 3.08% |
Kaspa | KAS | 5,20 | 5,02 | 5,41 | -2.64% |
Bittensor | TAO | 17.595,57 | 16.019,56 | 17.983,81 | 8.11% |
Render | RENDER | 250,54 | 245,13 | 268,73 | -5.79% |
Ethena USDe | USDE | 34,51 | 34,40 | 34,79 | 0.09% |
WhiteBIT Coin | WBT | 852,02 | 822,40 | 860,21 | 3.43% |
POL (ex-MATIC) | POL | 15,30 | 14,52 | 15,81 | 1.91% |
Dai | DAI | 34,46 | 34,33 | 34,64 | 0.06% |
Artificial Superintelligence Alliance | FET | 43,40 | 40,97 | 44,67 | -0.37% |
MANTRA | OM | 124,46 | 118,23 | 133,39 | -2.83% |
dogwifhat | WIF | 111,41 | 103,41 | 115,11 | 3.39% |
Arbitrum | ARB | 27,05 | 22,57 | 28,06 | 17.21% |
Monero | XMR | 5.519,53 | 5.495,70 | 5.648,03 | -0.85% |
Stacks | STX | 65,77 | 60,90 | 68,05 | 4.74% |
OKB | OKB | 1.565,59 | 1.496,03 | 1.580,35 | 4.2% |
Filecoin | FIL | 154,79 | 141,50 | 160,03 | 5.89% |
Mantle | MNT | 27,11 | 24,43 | 27,98 | 9.55% |
Optimism | OP | 71,72 | 55,56 | 75,09 | 25.3% |
VeChain | VET | 1,10 | 1,06 | 1,16 | 0.44% |
FLOKI | FLOKI | 0,009000 | 0,008651 | 0,009854 | 2.88% |
Aave | AAVE | 5.732,60 | 5.270,12 | 5.853,55 | 5.42% |
Cosmos Hub | ATOM | 217,96 | 207,53 | 223,61 | 1.15% |
Injective | INJ | 842,06 | 778,00 | 856,95 | 3.87% |
Immutable | IMX | 46,95 | 42,80 | 47,70 | 6.56% |
First Digital USD | FDUSD | 34,42 | 34,20 | 34,69 | 0.08% |
Celestia | TIA | 182,83 | 166,84 | 187,16 | 5.8% |
The Graph | GRT | 7,57 | 7,28 | 7,84 | -3.4% |
Sei | SEI | 16,57 | 15,39 | 17,26 | 2.79% |
Binance-Peg WETH | WETH | 115.244,00 | 104.897,00 | 116.629,00 | 8.72% |
Fantom | FTM | 24,33 | 22,26 | 24,86 | 6.21% |
Bitget Token | BGB | 48,72 | 45,95 | 49,62 | 5.57% |
THORChain | RUNE | 183,45 | 169,82 | 187,89 | 4.72% |
Algorand | ALGO | 7,36 | 7,02 | 7,64 | 0.33% |
Raydium | RAY | 209,48 | 187,77 | 219,36 | 9.08% |
Rocket Pool ETH | RETH | 129.046,00 | 117.319,00 | 130.396,00 | 9.31% |
Theta Network | THETA | 58,57 | 54,59 | 59,09 | 2.88% |
Ethena | ENA | 19,59 | 17,23 | 20,75 | 8.92% |
Brett | BRETT | 5,61 | 5,31 | 5,90 | -1.33% |
Worldcoin | WLD | 77,69 | 70,29 | 79,97 | 5.41% |
Coinbase Wrapped BTC | CBBTC | 3.377.463,00 | 3.242.193,00 | 3.413.913,00 | 3.69% |
Mantle Staked Ether | METH | 120.817,00 | 109.761,00 | 122.253,00 | 8.55% |
Popcat | POPCAT | 53,96 | 49,90 | 56,29 | 1.14% |
Solv Protocol SolvBTC | SOLVBTC | 3.364.878,00 | 3.234.189,00 | 3.412.727,00 | 3.6% |
Renzo Restaked ETH | EZETH | 118.598,00 | 107.440,00 | 119.610,00 | 9.2% |
Jupiter | JUP | 38,46 | 35,30 | 39,92 | 3.57% |
Pyth Network | PYTH | 14,17 | 13,49 | 14,68 | -1.41% |
Ondo | ONDO | 34,75 | 32,89 | 35,31 | 3.91% |
Maker | MKR | 56.349,00 | 50.828,00 | 56.798,00 | 7.41% |
Marinade Staked SOL | MSOL | 10.794,24 | 9.839,35 | 11.025,14 | 7.73% |
Bitcoin SV | BSV | 2.331,53 | 2.282,47 | 2.711,98 | -0.66% |
Peanut the Squirrel | PNUT | 45,57 | 44,36 | 52,54 | -10.25% |
KuCoin | KCS | 379,87 | 372,71 | 386,27 | 1.04% |
Quant | QNT | 2.974,92 | 2.927,35 | 3.103,46 | -2.01% |
Gate | GT | 342,26 | 331,36 | 348,07 | 3% |
Arweave | AR | 615,29 | 575,54 | 640,12 | 3.02% |
GALA | GALA | 0,99 | 0,93 | 1,03 | 3.28% |
Beam | BEAM | 0,75 | 0,71 | 0,77 | 1.15% |
Lido DAO | LDO | 42,58 | 37,35 | 43,25 | 10.19% |
Flow | FLOW | 24,36 | 22,99 | 24,62 | 4.5% |
Lombard Staked BTC | LBTC | 3.372.074,00 | 3.224.876,00 | 3.412.617,00 | 4.06% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 5.49% |
Flare | FLR | 0,69 | 0,67 | 0,72 | 1.71% |
Starknet | STRK | 17,35 | 15,11 | 18,08 | 10.29% |
Tezos | XTZ | 35,94 | 34,96 | 38,26 | -2.09% |
Fasttoken | FTN | 108,42 | 106,60 | 109,40 | 1.44% |
Polygon | MATIC | 15,29 | 14,46 | 15,81 | 1.97% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.377.677,00 | 3.88% |
Ethereum ETH | 115.386,00 | 8.85% |
Tether USDT | 34,46 | -0.02% |
Solana SOL | 8.761,80 | 8.12% |
BNB BNB | 21.430,00 | 2.04% |
XRP XRP | 40,61 | 7.66% |
Dogecoin DOGE | 13,31 | 2.19% |
USDC USDC | 34,43 | -0.06% |
Lido Staked Ether STETH | 115.265,00 | 8.94% |
Cardano ADA | 27,25 | -1.7% |
TRON TRX | 6,85 | 1.49% |
Avalanche AVAX | 1.234,40 | 6.23% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,72 | 25,95% |
Arbitrum | ARB | 27,05 | 17,41% |
Worldcoin | WLD | 77,69 | 12,94% |
Lido DAO | LDO | 42,58 | 10,74% |
Starknet | STRK | 17,35 | 10,59% |
Bitcoin Cash | BCH | 16.678,38 | 10,17% |
Mantle | MNT | 27,11 | 9,96% |
Wrapped eETH | WEETH | 121.590,00 | 9,55% |
Raydium | RAY | 209,48 | 9,28% |
Rocket Pool ETH | RETH | 129.046,00 | 9,19% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,72 | 25,30% |
Arbitrum | ARB | 27,05 | 17,21% |
Starknet | STRK | 17,35 | 10,29% |
Lido DAO | LDO | 42,58 | 10,19% |
Bitcoin Cash | BCH | 16.678,38 | 10,09% |
Mantle | MNT | 27,11 | 9,55% |
Rocket Pool ETH | RETH | 129.046,00 | 9,31% |
Wrapped eETH | WEETH | 121.590,00 | 9,23% |
Wrapped stETH | WSTETH | 136.807,00 | 9,22% |
Renzo Restaked ETH | EZETH | 118.598,00 | 9,20% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,57 | -10,25% |
Render | RENDER | 250,54 | -5,79% |
The Graph | GRT | 7,57 | -3,40% |
MANTRA | OM | 124,46 | -2,83% |
Kaspa | KAS | 5,20 | -2,64% |
Tezos | XTZ | 35,94 | -2,09% |
Quant | QNT | 2.974,92 | -2,01% |
Cardano | ADA | 27,25 | -1,70% |
Pyth Network | PYTH | 14,17 | -1,41% |
Brett | BRETT | 5,61 | -1,33% |
Yorumlar kapalı.