Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.388.055,00 | 3.360.662,00 | 3.418.319,00 | -0.48% |
Ethereum | ETH | 117.507,00 | 115.874,00 | 120.583,00 | 0.94% |
Tether | USDT | 34,59 | 34,54 | 34,68 | 0.01% |
Solana | SOL | 8.774,33 | 8.759,48 | 9.094,46 | -1.74% |
BNB | BNB | 23.435,00 | 22.335,00 | 23.642,00 | 1.64% |
XRP | XRP | 49,70 | 49,57 | 54,59 | -6.41% |
Dogecoin | DOGE | 14,84 | 14,42 | 16,44 | -7.42% |
USDC | USDC | 34,55 | 34,46 | 34,62 | -0.02% |
Cardano | ADA | 36,09 | 35,80 | 39,26 | -3.27% |
Lido Staked Ether | STETH | 117.497,00 | 115.679,00 | 120.661,00 | 1% |
TRON | TRX | 7,40 | 7,26 | 7,70 | 1.16% |
Stellar | XLM | 19,60 | 14,83 | 21,46 | 29.81% |
Avalanche | AVAX | 1.435,45 | 1.418,49 | 1.501,81 | -1.47% |
Toncoin | TON | 216,05 | 195,13 | 227,27 | 10.72% |
Shiba Inu | SHIB | 0,000912 | 0,000880 | 0,000960 | -2.5% |
Wrapped stETH | WSTETH | 139.223,00 | 137.084,00 | 142.812,00 | 0.9% |
Wrapped Bitcoin | WBTC | 3.382.379,00 | 3.352.563,00 | 3.409.697,00 | -0.48% |
Polkadot | DOT | 306,92 | 262,36 | 350,36 | 16.21% |
Chainlink | LINK | 599,17 | 577,98 | 629,97 | 2.72% |
Bitcoin Cash | BCH | 17.493,68 | 17.211,00 | 18.718,55 | -4.92% |
WETH | WETH | 117.546,00 | 115.707,00 | 120.805,00 | 1% |
Sui | SUI | 118,73 | 116,51 | 126,36 | -4.41% |
Pepe | PEPE | 0,000702 | 0,000696 | 0,000767 | -7.2% |
LEO Token | LEO | 300,25 | 295,09 | 301,10 | 0.94% |
NEAR Protocol | NEAR | 225,24 | 209,62 | 235,10 | 4.24% |
Litecoin | LTC | 3.427,92 | 3.360,60 | 3.627,64 | -3.51% |
Aptos | APT | 434,36 | 432,41 | 460,87 | -0.57% |
Uniswap | UNI | 379,22 | 361,73 | 390,08 | 4.13% |
Wrapped eETH | WEETH | 123.785,00 | 121.845,00 | 126.887,00 | 1.07% |
Hedera | HBAR | 5,19 | 5,08 | 5,68 | -0.37% |
Internet Computer | ICP | 397,01 | 379,98 | 417,44 | 3.77% |
USDS | USDS | 34,59 | 34,28 | 34,73 | 0.26% |
Cronos | CRO | 6,73 | 6,55 | 7,14 | 1.72% |
POL (ex-MATIC) | POL | 19,59 | 18,54 | 20,83 | 3.18% |
Ethereum Classic | ETC | 1.016,37 | 1.009,59 | 1.072,37 | -0.89% |
Render | RENDER | 272,91 | 262,13 | 282,36 | 0.04% |
Artificial Superintelligence Alliance | FET | 52,04 | 45,97 | 53,89 | 11.35% |
Bittensor | TAO | 18.389,08 | 17.418,68 | 18.849,29 | 0.39% |
Kaspa | KAS | 5,26 | 5,23 | 5,64 | -4.16% |
Ethena USDe | USDE | 34,64 | 34,60 | 34,71 | 0.03% |
WhiteBIT Coin | WBT | 854,74 | 849,71 | 857,74 | 0.56% |
Arbitrum | ARB | 29,93 | 28,35 | 31,24 | 3.32% |
VeChain | VET | 1,49 | 1,41 | 1,57 | -1.43% |
Cosmos Hub | ATOM | 309,03 | 269,11 | 326,52 | 12.07% |
Dai | DAI | 34,55 | 34,45 | 34,63 | 0.03% |
Bonk | BONK | 0,001593 | 0,001587 | 0,001795 | -8.48% |
Filecoin | FIL | 197,89 | 177,11 | 209,85 | 11.42% |
MANTRA | OM | 130,01 | 125,12 | 136,39 | -0.04% |
OKB | OKB | 1.920,70 | 1.737,50 | 1.944,58 | 10.41% |
dogwifhat | WIF | 110,39 | 110,01 | 122,91 | -7.29% |
Stacks | STX | 72,39 | 69,81 | 74,06 | 0.8% |
Celestia | TIA | 248,30 | 209,62 | 267,29 | 17.07% |
Monero | XMR | 5.646,47 | 5.516,62 | 5.749,37 | 0.41% |
Mantle | MNT | 29,75 | 29,13 | 30,87 | 1.16% |
Immutable | IMX | 59,64 | 52,53 | 61,11 | 12.65% |
Optimism | OP | 78,22 | 75,32 | 80,52 | 1.45% |
Injective | INJ | 965,62 | 937,48 | 1.011,16 | -3.34% |
Aave | AAVE | 6.012,07 | 5.929,18 | 6.329,54 | -2.14% |
Fantom | FTM | 31,34 | 29,06 | 32,57 | 5.9% |
The Graph | GRT | 8,84 | 8,10 | 9,08 | 1.41% |
Algorand | ALGO | 10,17 | 9,80 | 11,10 | 1.81% |
Sei | SEI | 19,48 | 17,69 | 20,07 | 7.28% |
FLOKI | FLOKI | 0,008433 | 0,008432 | 0,009162 | -6.26% |
Bitget Token | BGB | 55,71 | 52,36 | 56,12 | 5.57% |
First Digital USD | FDUSD | 34,49 | 34,29 | 34,67 | -0.25% |
Binance-Peg WETH | WETH | 117.606,00 | 115.681,00 | 121.386,00 | 0.89% |
Theta Network | THETA | 67,53 | 64,19 | 70,02 | 2.74% |
THORChain | RUNE | 196,28 | 188,34 | 204,77 | -0.86% |
Ethena | ENA | 21,63 | 21,65 | 23,55 | -4.17% |
Rocket Pool ETH | RETH | 130.765,00 | 129.347,00 | 133.980,00 | 0.9% |
Raydium | RAY | 206,36 | 204,92 | 215,39 | -0.95% |
Worldcoin | WLD | 87,26 | 78,64 | 91,78 | 6.13% |
Coinbase Wrapped BTC | CBBTC | 3.392.090,00 | 3.359.060,00 | 3.432.325,00 | -0.45% |
Mantle Staked Ether | METH | 123.158,00 | 121.246,00 | 126.704,00 | 0.97% |
Brett | BRETT | 5,67 | 5,55 | 6,38 | -2.87% |
GALA | GALA | 1,36 | 1,08 | 1,40 | 24.83% |
Pyth Network | PYTH | 14,99 | 14,06 | 15,64 | 5.28% |
Maker | MKR | 60.235,00 | 56.204,00 | 61.835,00 | 6.78% |
Jupiter | JUP | 39,25 | 38,09 | 41,16 | -2.27% |
Solv Protocol SolvBTC | SOLVBTC | 3.378.073,00 | 3.351.348,00 | 3.413.804,00 | -0.43% |
Renzo Restaked ETH | EZETH | 120.622,00 | 118.932,00 | 123.413,00 | 1.06% |
Ondo | ONDO | 35,84 | 35,42 | 38,49 | -4.11% |
The Sandbox | SAND | 21,15 | 13,58 | 21,97 | 53.64% |
Gate | GT | 401,55 | 373,18 | 402,43 | 5.32% |
Quant | QNT | 3.449,80 | 3.390,83 | 3.722,37 | -0.85% |
Flow | FLOW | 32,31 | 28,23 | 34,23 | 13.78% |
Tezos | XTZ | 49,28 | 38,73 | 52,64 | 21.38% |
Arweave | AR | 750,04 | 728,61 | 812,51 | 1.47% |
Popcat | POPCAT | 49,80 | 49,25 | 54,73 | -5.03% |
KuCoin | KCS | 402,42 | 386,91 | 408,41 | 3.13% |
Bitcoin SV | BSV | 2.439,53 | 2.355,85 | 2.556,14 | -2.71% |
BitTorrent | BTT | 0,000049 | 0,000045 | 0,000051 | -0.18% |
EOS | EOS | 31,02 | 25,96 | 30,51 | 16.36% |
Marinade Staked SOL | MSOL | 10.825,04 | 10.817,01 | 11.242,97 | -1.94% |
Polygon | MATIC | 19,59 | 18,54 | 20,88 | 2.8% |
JasmyCoin | JASMY | 0,94 | 0,76 | 0,99 | 21.5% |
Starknet | STRK | 20,80 | 18,61 | 21,20 | 10.67% |
Lido DAO | LDO | 48,59 | 43,81 | 49,01 | 9.71% |
Beam | BEAM | 0,83 | 0,78 | 0,84 | 4.2% |
Flare | FLR | 0,82 | 0,78 | 0,86 | 3.72% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.388.055,00 | -0.48% |
Ethereum ETH | 117.507,00 | 0.94% |
Tether USDT | 34,59 | 0.01% |
Solana SOL | 8.774,33 | -1.74% |
BNB BNB | 23.435,00 | 1.64% |
XRP XRP | 49,70 | -6.41% |
Dogecoin DOGE | 14,84 | -7.42% |
USDC USDC | 34,55 | -0.02% |
Cardano ADA | 36,09 | -3.27% |
Lido Staked Ether STETH | 117.497,00 | 1% |
TRON TRX | 7,40 | 1.16% |
Stellar XLM | 19,60 | 29.81% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,15 | 53,94% |
Stellar | XLM | 19,60 | 30,02% |
GALA | GALA | 1,36 | 23,46% |
JasmyCoin | JASMY | 0,94 | 22,17% |
Tezos | XTZ | 49,28 | 21,49% |
Celestia | TIA | 248,30 | 17,42% |
Polkadot | DOT | 306,92 | 16,65% |
EOS | EOS | 31,02 | 16,58% |
Flow | FLOW | 32,31 | 13,85% |
Immutable | IMX | 59,64 | 12,59% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,15 | 53,64% |
Stellar | XLM | 19,60 | 29,81% |
GALA | GALA | 1,36 | 24,83% |
JasmyCoin | JASMY | 0,94 | 21,50% |
Tezos | XTZ | 49,28 | 21,38% |
Celestia | TIA | 248,30 | 17,07% |
EOS | EOS | 31,02 | 16,36% |
Polkadot | DOT | 306,92 | 16,21% |
Flow | FLOW | 32,31 | 13,78% |
Immutable | IMX | 59,64 | 12,65% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,001593 | -8,48% |
Dogecoin | DOGE | 14,84 | -7,42% |
dogwifhat | WIF | 110,39 | -7,29% |
Pepe | PEPE | 0,000702 | -7,20% |
XRP | XRP | 49,70 | -6,41% |
FLOKI | FLOKI | 0,008433 | -6,26% |
Popcat | POPCAT | 49,80 | -5,03% |
Bitcoin Cash | BCH | 17.493,68 | -4,92% |
Sui | SUI | 118,73 | -4,41% |
Ethena | ENA | 21,63 | -4,17% |
Yorumlar kapalı.