Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.371.568,00 | 3.360.662,00 | 3.418.319,00 | -1.01% |
Ethereum | ETH | 116.130,00 | 115.895,00 | 120.583,00 | 0.01% |
Tether | USDT | 34,59 | 34,54 | 34,68 | 0.03% |
Solana | SOL | 8.638,85 | 8.622,38 | 9.094,46 | -2.62% |
BNB | BNB | 22.664,00 | 22.335,00 | 23.642,00 | -1.28% |
XRP | XRP | 48,41 | 48,10 | 54,59 | -9.66% |
Dogecoin | DOGE | 14,55 | 14,42 | 16,38 | -10.73% |
USDC | USDC | 34,54 | 34,46 | 34,62 | -0.04% |
Cardano | ADA | 35,34 | 35,19 | 39,26 | -5.61% |
Lido Staked Ether | STETH | 116.078,00 | 115.726,00 | 120.661,00 | 0.02% |
TRON | TRX | 7,22 | 7,24 | 7,70 | -3.11% |
Avalanche | AVAX | 1.402,48 | 1.404,35 | 1.501,81 | -4.27% |
Stellar | XLM | 18,95 | 15,01 | 21,46 | 24.3% |
Toncoin | TON | 210,62 | 196,11 | 227,27 | 7.38% |
Shiba Inu | SHIB | 0,000885 | 0,000880 | 0,000960 | -5.73% |
Wrapped stETH | WSTETH | 137.754,00 | 137.236,00 | 142.812,00 | 0.36% |
Wrapped Bitcoin | WBTC | 3.367.793,00 | 3.352.563,00 | 3.409.697,00 | -0.97% |
Polkadot | DOT | 298,89 | 272,93 | 350,36 | 9.25% |
Chainlink | LINK | 584,10 | 583,61 | 629,97 | -0.52% |
Bitcoin Cash | BCH | 17.430,19 | 17.211,00 | 18.718,55 | -4.81% |
WETH | WETH | 116.259,00 | 115.955,00 | 120.805,00 | 0.19% |
Sui | SUI | 116,05 | 115,92 | 126,36 | -5.45% |
Pepe | PEPE | 0,000695 | 0,000691 | 0,000767 | -6.6% |
LEO Token | LEO | 299,60 | 295,09 | 301,69 | 1.25% |
NEAR Protocol | NEAR | 218,97 | 209,62 | 235,10 | 1.35% |
Litecoin | LTC | 3.353,93 | 3.352,11 | 3.627,64 | -5.9% |
Uniswap | UNI | 372,96 | 361,73 | 390,08 | 2.83% |
Aptos | APT | 420,56 | 418,55 | 460,87 | -3.42% |
Wrapped eETH | WEETH | 122.392,00 | 122.105,00 | 126.887,00 | 0.16% |
Hedera | HBAR | 5,10 | 5,10 | 5,68 | -1.8% |
Internet Computer | ICP | 383,94 | 381,90 | 417,44 | -0.99% |
USDS | USDS | 34,53 | 34,28 | 34,74 | 0.08% |
Cronos | CRO | 6,61 | 6,56 | 7,14 | 0.82% |
POL (ex-MATIC) | POL | 19,14 | 18,76 | 20,83 | 2% |
Ethereum Classic | ETC | 993,84 | 983,73 | 1.072,37 | -2.75% |
Render | RENDER | 268,17 | 262,13 | 282,36 | 0.21% |
Bittensor | TAO | 18.000,35 | 17.418,68 | 18.849,29 | -0.4% |
Artificial Superintelligence Alliance | FET | 50,76 | 46,15 | 53,89 | 9.87% |
Ethena USDe | USDE | 34,64 | 34,59 | 34,71 | 0.01% |
Kaspa | KAS | 5,16 | 5,15 | 5,64 | -5.22% |
WhiteBIT Coin | WBT | 847,30 | 846,62 | 857,74 | -0.41% |
Dai | DAI | 34,55 | 34,45 | 34,63 | 0.02% |
Arbitrum | ARB | 29,37 | 28,67 | 31,24 | 2.44% |
Cosmos Hub | ATOM | 307,55 | 271,95 | 326,52 | 13.09% |
VeChain | VET | 1,45 | 1,41 | 1,57 | -3.57% |
Bonk | BONK | 0,001561 | 0,001556 | 0,001782 | -11.05% |
Filecoin | FIL | 193,30 | 179,00 | 209,85 | 7.99% |
MANTRA | OM | 126,55 | 125,12 | 136,39 | -6.84% |
OKB | OKB | 1.853,19 | 1.745,87 | 1.944,58 | 4.84% |
dogwifhat | WIF | 109,47 | 108,83 | 122,91 | -6.82% |
Celestia | TIA | 252,11 | 213,49 | 267,29 | 17.2% |
Stacks | STX | 68,68 | 68,57 | 74,06 | -4.11% |
Monero | XMR | 5.562,23 | 5.516,62 | 5.749,37 | -0.11% |
Mantle | MNT | 29,05 | 28,95 | 30,87 | -0.72% |
Immutable | IMX | 57,47 | 53,31 | 61,11 | 7.46% |
Optimism | OP | 75,02 | 74,95 | 80,52 | -1.27% |
Injective | INJ | 941,07 | 936,91 | 1.011,16 | -5.81% |
Aave | AAVE | 5.871,83 | 5.865,22 | 6.329,54 | -3.25% |
Fantom | FTM | 31,00 | 29,42 | 32,57 | 4.83% |
Algorand | ALGO | 10,04 | 9,80 | 11,10 | -1.24% |
The Graph | GRT | 8,51 | 8,10 | 9,08 | -2.26% |
FLOKI | FLOKI | 0,008256 | 0,008217 | 0,009162 | -8.3% |
Sei | SEI | 18,67 | 17,69 | 20,07 | 3.3% |
First Digital USD | FDUSD | 34,50 | 34,27 | 34,67 | -0.02% |
Bitget Token | BGB | 54,77 | 52,36 | 56,12 | 4.38% |
Binance-Peg WETH | WETH | 116.201,00 | 115.837,00 | 121.386,00 | -0.13% |
Theta Network | THETA | 65,83 | 64,19 | 70,02 | -1.69% |
THORChain | RUNE | 191,29 | 188,34 | 204,77 | -3.04% |
Ethena | ENA | 21,14 | 21,14 | 23,55 | -4.47% |
Rocket Pool ETH | RETH | 129.068,00 | 128.934,00 | 133.980,00 | -0.26% |
Worldcoin | WLD | 85,28 | 78,64 | 91,78 | 5.08% |
Raydium | RAY | 200,53 | 199,85 | 215,39 | -2.94% |
Coinbase Wrapped BTC | CBBTC | 3.375.081,00 | 3.359.060,00 | 3.432.325,00 | -0.96% |
Mantle Staked Ether | METH | 121.834,00 | 121.116,00 | 126.704,00 | 0.07% |
GALA | GALA | 1,37 | 1,10 | 1,41 | 24.17% |
Brett | BRETT | 5,51 | 5,50 | 6,38 | -7.32% |
Maker | MKR | 59.573,00 | 56.285,00 | 61.835,00 | 5.8% |
Pyth Network | PYTH | 14,46 | 14,06 | 15,64 | 1.34% |
Solv Protocol SolvBTC | SOLVBTC | 3.353.662,00 | 3.350.564,00 | 3.413.804,00 | -0.7% |
Jupiter | JUP | 38,11 | 38,01 | 41,16 | -4.07% |
The Sandbox | SAND | 21,35 | 13,74 | 22,46 | 55.36% |
Renzo Restaked ETH | EZETH | 119.152,00 | 118.906,00 | 123.413,00 | 0.15% |
Tezos | XTZ | 50,20 | 38,73 | 54,37 | 25.82% |
Ondo | ONDO | 34,82 | 34,68 | 38,49 | -7.61% |
Quant | QNT | 3.381,99 | 3.367,79 | 3.722,37 | -2.42% |
Gate | GT | 391,40 | 373,18 | 403,98 | 2.73% |
Flow | FLOW | 31,64 | 28,23 | 34,23 | 11.51% |
Arweave | AR | 735,56 | 729,48 | 812,51 | 0.8% |
Popcat | POPCAT | 48,90 | 48,89 | 54,73 | -6.43% |
KuCoin | KCS | 398,43 | 386,91 | 408,41 | 1.81% |
Bitcoin SV | BSV | 2.363,45 | 2.355,85 | 2.556,14 | -5.99% |
Marinade Staked SOL | MSOL | 10.708,62 | 10.683,88 | 11.242,97 | -2.28% |
Polygon | MATIC | 19,12 | 18,83 | 20,88 | 1.55% |
BitTorrent | BTT | 0,000046 | 0,000045 | 0,000051 | -7.05% |
EOS | EOS | 29,07 | 25,96 | 31,22 | 8.75% |
JasmyCoin | JASMY | 0,89 | 0,77 | 0,99 | 15.35% |
Starknet | STRK | 20,39 | 18,73 | 21,20 | 8.38% |
Flare | FLR | 0,81 | 0,78 | 0,86 | 2.93% |
Decentraland | MANA | 22,62 | 16,97 | 24,37 | 33.36% |
Beam | BEAM | 0,80 | 0,78 | 0,84 | 0.74% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.371.568,00 | -1.01% |
Ethereum ETH | 116.130,00 | 0.01% |
Tether USDT | 34,59 | 0.03% |
Solana SOL | 8.638,85 | -2.62% |
BNB BNB | 22.664,00 | -1.28% |
XRP XRP | 48,41 | -9.66% |
Dogecoin DOGE | 14,55 | -10.73% |
USDC USDC | 34,54 | -0.04% |
Cardano ADA | 35,34 | -5.61% |
Lido Staked Ether STETH | 116.078,00 | 0.02% |
TRON TRX | 7,22 | -3.11% |
Avalanche AVAX | 1.402,48 | -4.27% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,35 | 55,54% |
Decentraland | MANA | 22,62 | 33,86% |
Tezos | XTZ | 50,20 | 25,90% |
Stellar | XLM | 18,95 | 25,32% |
GALA | GALA | 1,37 | 23,85% |
Celestia | TIA | 252,11 | 18,10% |
JasmyCoin | JASMY | 0,89 | 15,53% |
Cosmos Hub | ATOM | 307,55 | 13,31% |
Flow | FLOW | 31,64 | 11,98% |
Polkadot | DOT | 298,89 | 10,48% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,35 | 55,36% |
Decentraland | MANA | 22,62 | 33,36% |
Tezos | XTZ | 50,20 | 25,82% |
Stellar | XLM | 18,95 | 24,30% |
GALA | GALA | 1,37 | 24,17% |
Celestia | TIA | 252,11 | 17,20% |
JasmyCoin | JASMY | 0,89 | 15,35% |
Cosmos Hub | ATOM | 307,55 | 13,09% |
Flow | FLOW | 31,64 | 11,51% |
Artificial Superintelligence Alliance | FET | 50,76 | 9,87% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,001561 | -11,05% |
Dogecoin | DOGE | 14,55 | -10,73% |
XRP | XRP | 48,41 | -9,66% |
FLOKI | FLOKI | 0,008256 | -8,30% |
Ondo | ONDO | 34,82 | -7,61% |
Brett | BRETT | 5,51 | -7,32% |
BitTorrent | BTT | 0,000046 | -7,05% |
MANTRA | OM | 126,55 | -6,84% |
dogwifhat | WIF | 109,47 | -6,82% |
Pepe | PEPE | 0,000695 | -6,60% |
Yorumlar kapalı.