Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.523.542,00 | 3.381.974,00 | 3.538.056,00 | 3.47% |
Ethereum | ETH | 118.654,00 | 112.676,00 | 118.943,00 | 5.09% |
XRP | XRP | 105,80 | 90,77 | 106,21 | 16.5% |
Tether | USDT | 35,48 | 35,38 | 35,62 | 0.01% |
BNB | BNB | 25.031,00 | 24.458,00 | 25.056,00 | 1.81% |
Solana | SOL | 6.986,95 | 6.581,80 | 7.009,55 | 5.92% |
Dogecoin | DOGE | 13,27 | 12,37 | 13,31 | 6.5% |
USDC | USDC | 35,48 | 35,37 | 35,65 | 0.07% |
Cardano | ADA | 38,21 | 34,38 | 38,08 | 10.39% |
Lido Staked Ether | STETH | 118.604,00 | 112.619,00 | 118.664,00 | 5.09% |
TRON | TRX | 8,26 | 7,82 | 8,25 | 4.46% |
Avalanche | AVAX | 1.403,68 | 1.273,80 | 1.407,40 | 9.8% |
Stellar | XLM | 17,31 | 14,78 | 17,37 | 16.76% |
Sui | SUI | 169,51 | 157,65 | 171,79 | 4.27% |
Wrapped stETH | WSTETH | 140.906,00 | 134.516,00 | 140.883,00 | 3.94% |
Chainlink | LINK | 771,38 | 709,26 | 769,91 | 8.4% |
Toncoin | TON | 192,83 | 188,45 | 193,02 | 1.78% |
Shiba Inu | SHIB | 0,000790 | 0,000745 | 0,000792 | 4.43% |
Wrapped Bitcoin | WBTC | 3.509.462,00 | 3.384.764,00 | 3.529.349,00 | 3.24% |
Hedera | HBAR | 11,34 | 10,16 | 11,36 | 10.93% |
Polkadot | DOT | 250,79 | 229,58 | 250,03 | 9.13% |
WETH | WETH | 118.606,00 | 112.908,00 | 118.883,00 | 4.82% |
LEO Token | LEO | 340,81 | 324,44 | 343,69 | 3.89% |
Bitcoin Cash | BCH | 15.878,00 | 15.309,74 | 15.943,56 | 3.4% |
Uniswap | UNI | 509,26 | 460,96 | 506,47 | 9% |
Litecoin | LTC | 3.753,98 | 3.539,49 | 3.752,43 | 5.78% |
Hyperliquid | HYPE | 835,51 | 785,44 | 862,29 | 2% |
Bitget Token | BGB | 231,63 | 226,26 | 234,43 | 0.99% |
Pepe | PEPE | 0,000649 | 0,000600 | 0,000653 | 6.16% |
Wrapped eETH | WEETH | 125.444,00 | 119.286,00 | 125.517,00 | 5.02% |
USDS | USDS | 35,50 | 35,29 | 35,80 | -0.16% |
NEAR Protocol | NEAR | 187,53 | 172,68 | 187,37 | 7.37% |
Ethena USDe | USDE | 35,49 | 35,38 | 35,81 | 0.2% |
Aptos | APT | 331,53 | 307,71 | 332,57 | 7.63% |
Internet Computer | ICP | 386,05 | 352,74 | 386,52 | 9.07% |
Aave | AAVE | 11.198,24 | 10.152,26 | 11.193,94 | 8.86% |
POL (ex-MATIC) | POL | 17,10 | 15,86 | 17,08 | 7.56% |
Ethereum Classic | ETC | 935,29 | 884,36 | 937,24 | 5.37% |
VeChain | VET | 1,71 | 1,56 | 1,71 | 8.98% |
Cronos | CRO | 5,04 | 4,74 | 5,12 | 3.35% |
Monero | XMR | 7.388,34 | 7.236,51 | 7.395,34 | 0.31% |
Render | RENDER | 261,07 | 240,24 | 261,02 | 4.84% |
Mantle | MNT | 39,96 | 38,03 | 40,08 | 3.46% |
Algorand | ALGO | 15,72 | 12,99 | 15,73 | 20.04% |
MANTRA | OM | 134,05 | 130,25 | 134,49 | 2.92% |
Bittensor | TAO | 15.708,65 | 14.303,58 | 15.679,67 | 6.56% |
Virtuals Protocol | VIRTUAL | 126,78 | 98,43 | 130,16 | 27.15% |
Dai | DAI | 35,47 | 35,34 | 35,62 | 0.04% |
Artificial Superintelligence Alliance | FET | 48,21 | 44,68 | 48,26 | 7.22% |
Kaspa | KAS | 4,93 | 4,66 | 4,95 | 5.67% |
Filecoin | FIL | 196,54 | 181,62 | 196,44 | 7.58% |
Arbitrum | ARB | 27,66 | 25,46 | 27,73 | 8.17% |
OKB | OKB | 1.801,86 | 1.724,73 | 1.802,26 | 4.09% |
Cosmos Hub | ATOM | 235,40 | 218,84 | 234,95 | 7.37% |
Ethena | ENA | 32,13 | 27,55 | 32,43 | 9.77% |
Sonic (prev. FTM) | S | 28,28 | 24,59 | 28,27 | 14.67% |
Celestia | TIA | 182,61 | 164,75 | 184,25 | 10.5% |
Optimism | OP | 65,70 | 61,88 | 65,83 | 5.89% |
Tokenize Xchange | TKX | 1.098,64 | 1.060,78 | 1.249,31 | -11.08% |
Gate | GT | 682,88 | 657,19 | 685,57 | 3.58% |
Stacks | STX | 56,08 | 52,20 | 56,06 | 6.78% |
Theta Network | THETA | 84,31 | 76,02 | 84,29 | 10.44% |
Immutable | IMX | 47,46 | 41,27 | 47,46 | 11.82% |
Injective | INJ | 814,37 | 733,51 | 814,29 | 10.9% |
Pudgy Penguins | PENGU | 1,23 | 1,08 | 1,24 | 6.96% |
Bonk | BONK | 0,001011 | 0,000941 | 0,001013 | 5.3% |
Coinbase Wrapped BTC | CBBTC | 3.521.642,00 | 3.389.657,00 | 3.536.627,00 | 3.45% |
The Graph | GRT | 7,62 | 6,99 | 7,63 | 7.46% |
Binance-Peg WETH | WETH | 118.297,00 | 112.883,00 | 118.767,00 | 4.74% |
Worldcoin | WLD | 76,28 | 69,75 | 76,24 | 8.09% |
Kelp DAO Restaked ETH | RSETH | 122.678,00 | 116.338,00 | 122.747,00 | 5.26% |
Movement | MOVE | 28,96 | 28,24 | 30,24 | -1.18% |
First Digital USD | FDUSD | 35,47 | 35,23 | 35,78 | 0.21% |
XDC Network | XDC | 4,34 | 3,65 | 4,38 | 18.14% |
Ondo | ONDO | 44,19 | 40,44 | 44,28 | 4.42% |
Sei | SEI | 14,16 | 13,04 | 14,18 | 7.33% |
Rocket Pool ETH | RETH | 132.696,00 | 126.145,00 | 132.993,00 | 4.95% |
Lido DAO | LDO | 67,28 | 59,72 | 67,56 | 12.66% |
Lombard Staked BTC | LBTC | 3.517.676,00 | 3.383.741,00 | 3.530.067,00 | 3.4% |
Quant | QNT | 4.143,08 | 3.644,65 | 4.139,10 | 13.11% |
dogwifhat | WIF | 60,12 | 53,00 | 59,82 | 13.24% |
GALA | GALA | 1,38 | 1,22 | 1,38 | 12.64% |
ai16z | AI16Z | 53,70 | 43,68 | 56,13 | 20.59% |
Fasttoken | FTN | 135,65 | 135,08 | 136,51 | -0.13% |
FLOKI | FLOKI | 0,005933 | 0,005513 | 0,005916 | 5.17% |
Raydium | RAY | 192,32 | 174,92 | 193,49 | 9.8% |
Binance Staked SOL | BNSOL | 7.164,98 | 6.743,93 | 7.199,81 | 5.88% |
Mantle Staked Ether | METH | 125.173,00 | 118.268,00 | 124.953,00 | 5.28% |
JasmyCoin | JASMY | 1,11 | 0,97 | 1,11 | 4.08% |
Usual USD | USD0 | 35,42 | 35,26 | 35,91 | 0.36% |
The Sandbox | SAND | 21,67 | 19,78 | 21,67 | 8.25% |
Flare | FLR | 0,91 | 0,84 | 0,91 | 7.98% |
Jupiter | JUP | 29,29 | 27,64 | 29,31 | 4.89% |
IOTA | IOTA | 13,64 | 12,08 | 13,71 | 11.76% |
Tezos | XTZ | 47,47 | 44,44 | 47,35 | 6.45% |
NEXO | NEXO | 47,74 | 44,42 | 47,73 | 7.19% |
KuCoin | KCS | 387,11 | 375,01 | 390,15 | 0.1% |
Kaia | KAIA | 7,98 | 7,36 | 7,97 | 6.94% |
sUSDS | SUSDS | 37,09 | 36,22 | 37,31 | 2.26% |
Solv Protocol SolvBTC | SOLVBTC | 3.504.192,00 | 3.381.489,00 | 3.509.094,00 | 2.57% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.523.542,00 | 3.47% |
Ethereum ETH | 118.654,00 | 5.09% |
XRP XRP | 105,80 | 16.5% |
Tether USDT | 35,48 | 0.01% |
BNB BNB | 25.031,00 | 1.81% |
Solana SOL | 6.986,95 | 5.92% |
Dogecoin DOGE | 13,27 | 6.5% |
USDC USDC | 35,48 | 0.07% |
Cardano ADA | 38,21 | 10.39% |
Lido Staked Ether STETH | 118.604,00 | 5.09% |
TRON TRX | 8,26 | 4.46% |
Avalanche AVAX | 1.403,68 | 9.8% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 126,78 | 26,90% |
Algorand | ALGO | 15,72 | 20,20% |
ai16z | AI16Z | 53,70 | 20,09% |
Stellar | XLM | 17,31 | 16,78% |
XDC Network | XDC | 4,34 | 16,75% |
XRP | XRP | 105,80 | 16,58% |
Sonic (prev. FTM) | S | 28,28 | 14,62% |
Sei | SEI | 14,16 | 12,73% |
Quant | QNT | 4.143,08 | 12,45% |
GALA | GALA | 1,38 | 12,35% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 126,78 | 27,15% |
ai16z | AI16Z | 53,70 | 20,59% |
Algorand | ALGO | 15,72 | 20,04% |
XDC Network | XDC | 4,34 | 18,14% |
Stellar | XLM | 17,31 | 16,76% |
XRP | XRP | 105,80 | 16,50% |
Sonic (prev. FTM) | S | 28,28 | 14,67% |
dogwifhat | WIF | 60,12 | 13,24% |
Quant | QNT | 4.143,08 | 13,11% |
Lido DAO | LDO | 67,28 | 12,66% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.098,64 | -11,08% |
Movement | MOVE | 28,96 | -1,18% |
USDS | USDS | 35,50 | -0,159890% |
Fasttoken | FTN | 135,65 | -0,130750% |
Tether | USDT | 35,48 | 0,012340% |
Dai | DAI | 35,47 | 0,039770% |
USDC | USDC | 35,48 | 0,071180% |
KuCoin | KCS | 387,11 | 0,095450% |
Ethena USDe | USDE | 35,49 | 0,200250% |
First Digital USD | FDUSD | 35,47 | 0,209090% |
Yorumlar kapalı.