Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.379.539,00 | 3.360.662,00 | 3.418.319,00 | -0.69% |
Ethereum | ETH | 117.289,00 | 115.874,00 | 120.583,00 | 1.09% |
Tether | USDT | 34,56 | 34,54 | 34,68 | -0.08% |
Solana | SOL | 8.762,92 | 8.759,48 | 9.094,46 | -1.51% |
BNB | BNB | 23.237,00 | 22.335,00 | 23.642,00 | 1.14% |
XRP | XRP | 50,05 | 49,57 | 54,59 | -4.7% |
Dogecoin | DOGE | 14,82 | 14,42 | 16,44 | -9.3% |
USDC | USDC | 34,52 | 34,46 | 34,62 | -0.06% |
Cardano | ADA | 36,14 | 35,80 | 39,26 | -2.52% |
Lido Staked Ether | STETH | 117.188,00 | 115.679,00 | 120.661,00 | 1.12% |
TRON | TRX | 7,39 | 7,26 | 7,70 | -0.78% |
Stellar | XLM | 19,96 | 14,85 | 21,46 | 32.5% |
Avalanche | AVAX | 1.437,17 | 1.418,49 | 1.501,81 | -1.7% |
Toncoin | TON | 215,45 | 195,86 | 227,27 | 9.53% |
Shiba Inu | SHIB | 0,000906 | 0,000880 | 0,000960 | -3.99% |
Wrapped stETH | WSTETH | 139.229,00 | 137.084,00 | 142.812,00 | 1.39% |
Wrapped Bitcoin | WBTC | 3.376.443,00 | 3.352.563,00 | 3.409.697,00 | -0.46% |
Polkadot | DOT | 303,88 | 263,30 | 350,36 | 14.72% |
Chainlink | LINK | 598,35 | 577,98 | 629,97 | 3.4% |
Bitcoin Cash | BCH | 17.594,09 | 17.211,00 | 18.718,55 | -4.11% |
WETH | WETH | 117.534,00 | 115.707,00 | 120.805,00 | 1.26% |
Sui | SUI | 118,40 | 116,51 | 126,36 | -4.29% |
Pepe | PEPE | 0,000703 | 0,000696 | 0,000767 | -7.51% |
LEO Token | LEO | 301,06 | 295,09 | 301,26 | 1.52% |
NEAR Protocol | NEAR | 223,86 | 209,62 | 235,10 | 4.79% |
Litecoin | LTC | 3.448,26 | 3.360,60 | 3.627,64 | -2.29% |
Aptos | APT | 430,73 | 432,08 | 460,87 | -0.49% |
Uniswap | UNI | 382,75 | 361,73 | 390,08 | 4.45% |
Wrapped eETH | WEETH | 123.712,00 | 121.936,00 | 126.887,00 | 1.24% |
Hedera | HBAR | 5,20 | 5,10 | 5,68 | 2.04% |
Internet Computer | ICP | 395,19 | 380,13 | 417,44 | 3.9% |
USDS | USDS | 34,52 | 34,28 | 34,73 | -0.06% |
Cronos | CRO | 6,64 | 6,55 | 7,14 | 0.78% |
POL (ex-MATIC) | POL | 19,57 | 18,54 | 20,83 | 5.05% |
Ethereum Classic | ETC | 1.012,66 | 1.009,59 | 1.072,37 | -0.33% |
Render | RENDER | 275,89 | 262,13 | 282,36 | 2.22% |
Bittensor | TAO | 18.578,80 | 17.418,68 | 18.849,29 | 2.41% |
Artificial Superintelligence Alliance | FET | 52,05 | 45,97 | 53,89 | 13.23% |
Ethena USDe | USDE | 34,62 | 34,60 | 34,71 | 0.03% |
Kaspa | KAS | 5,23 | 5,23 | 5,64 | -4.27% |
Arbitrum | ARB | 30,00 | 28,35 | 31,24 | 5.37% |
WhiteBIT Coin | WBT | 853,37 | 849,90 | 857,74 | 0.37% |
Cosmos Hub | ATOM | 314,76 | 269,11 | 326,52 | 15.74% |
VeChain | VET | 1,50 | 1,41 | 1,57 | -0.05% |
Dai | DAI | 34,52 | 34,45 | 34,63 | -0.08% |
Bonk | BONK | 0,001594 | 0,001587 | 0,001795 | -9.62% |
Filecoin | FIL | 199,13 | 177,11 | 209,85 | 11.84% |
MANTRA | OM | 129,07 | 125,12 | 136,39 | -2.67% |
OKB | OKB | 1.884,49 | 1.745,87 | 1.944,58 | 6.94% |
dogwifhat | WIF | 110,65 | 110,01 | 122,91 | -6.51% |
Celestia | TIA | 252,67 | 210,89 | 267,29 | 19.81% |
Stacks | STX | 71,09 | 69,81 | 74,06 | 0.95% |
Monero | XMR | 5.609,23 | 5.516,62 | 5.749,37 | 0.18% |
Mantle | MNT | 29,62 | 29,13 | 30,87 | 1.31% |
Immutable | IMX | 58,93 | 52,75 | 61,11 | 11.65% |
Optimism | OP | 77,54 | 75,32 | 80,52 | 2.25% |
Injective | INJ | 968,74 | 937,48 | 1.011,16 | -2.92% |
Aave | AAVE | 6.001,94 | 5.929,18 | 6.329,54 | -1.55% |
Fantom | FTM | 31,31 | 29,06 | 32,57 | 7.41% |
Algorand | ALGO | 10,24 | 9,80 | 11,10 | 3.74% |
The Graph | GRT | 8,77 | 8,10 | 9,08 | 2.19% |
Sei | SEI | 19,27 | 17,69 | 20,07 | 6.91% |
FLOKI | FLOKI | 0,008421 | 0,008432 | 0,009162 | -6.97% |
Bitget Token | BGB | 55,76 | 52,36 | 56,12 | 5.43% |
First Digital USD | FDUSD | 34,43 | 34,29 | 34,67 | -0.15% |
Binance-Peg WETH | WETH | 117.469,00 | 115.681,00 | 121.386,00 | 0.81% |
Theta Network | THETA | 67,31 | 64,19 | 70,02 | 1.68% |
THORChain | RUNE | 195,78 | 188,34 | 204,77 | -0.18% |
Ethena | ENA | 21,75 | 21,65 | 23,55 | -1.31% |
Rocket Pool ETH | RETH | 130.703,00 | 129.347,00 | 133.980,00 | 1.02% |
Worldcoin | WLD | 87,26 | 78,64 | 91,78 | 7.49% |
Raydium | RAY | 205,24 | 204,92 | 215,39 | -0.69% |
Coinbase Wrapped BTC | CBBTC | 3.386.418,00 | 3.359.060,00 | 3.432.325,00 | -0.58% |
Mantle Staked Ether | METH | 123.037,00 | 121.246,00 | 126.704,00 | 1.24% |
GALA | GALA | 1,40 | 1,08 | 1,41 | 29.24% |
Brett | BRETT | 5,62 | 5,55 | 6,38 | -4.21% |
Pyth Network | PYTH | 14,94 | 14,06 | 15,64 | 5.63% |
Maker | MKR | 60.330,00 | 56.214,00 | 61.835,00 | 7.32% |
Jupiter | JUP | 39,15 | 38,09 | 41,16 | -1.63% |
Solv Protocol SolvBTC | SOLVBTC | 3.364.447,00 | 3.351.348,00 | 3.413.804,00 | -0.3% |
Tezos | XTZ | 51,30 | 38,73 | 52,64 | 27.98% |
The Sandbox | SAND | 21,70 | 13,58 | 22,46 | 58.99% |
Renzo Restaked ETH | EZETH | 120.503,00 | 118.932,00 | 123.413,00 | 1.2% |
Ondo | ONDO | 35,49 | 35,42 | 38,49 | -4.17% |
Quant | QNT | 3.458,99 | 3.390,83 | 3.722,37 | 0.47% |
Gate | GT | 399,33 | 373,18 | 403,98 | 4.99% |
Flow | FLOW | 32,36 | 28,23 | 34,23 | 14.3% |
Arweave | AR | 752,10 | 728,61 | 812,51 | 2.76% |
Popcat | POPCAT | 49,62 | 49,25 | 54,73 | -5.56% |
KuCoin | KCS | 402,19 | 386,91 | 408,41 | 3.15% |
Bitcoin SV | BSV | 2.441,67 | 2.355,85 | 2.556,14 | -2.33% |
Marinade Staked SOL | MSOL | 10.892,94 | 10.817,01 | 11.242,97 | -1% |
BitTorrent | BTT | 0,000047 | 0,000045 | 0,000051 | -2.25% |
Polygon | MATIC | 19,57 | 18,54 | 20,88 | 5.17% |
EOS | EOS | 29,94 | 25,96 | 31,22 | 13.2% |
JasmyCoin | JASMY | 0,91 | 0,76 | 0,99 | 19.75% |
Starknet | STRK | 20,98 | 18,61 | 21,20 | 12.71% |
Decentraland | MANA | 23,50 | 16,70 | 24,37 | 39.92% |
Flare | FLR | 0,83 | 0,78 | 0,86 | 5.58% |
Lido DAO | LDO | 48,43 | 43,81 | 49,01 | 10.3% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.379.539,00 | -0.69% |
Ethereum ETH | 117.289,00 | 1.09% |
Tether USDT | 34,56 | -0.08% |
Solana SOL | 8.762,92 | -1.51% |
BNB BNB | 23.237,00 | 1.14% |
XRP XRP | 50,05 | -4.7% |
Dogecoin DOGE | 14,82 | -9.3% |
USDC USDC | 34,52 | -0.06% |
Cardano ADA | 36,14 | -2.52% |
Lido Staked Ether STETH | 117.188,00 | 1.12% |
TRON TRX | 7,39 | -0.78% |
Stellar XLM | 19,96 | 32.5% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,70 | 58,84% |
Decentraland | MANA | 23,50 | 40,44% |
Stellar | XLM | 19,96 | 32,36% |
GALA | GALA | 1,40 | 28,06% |
Tezos | XTZ | 51,30 | 27,84% |
Celestia | TIA | 252,67 | 20,38% |
JasmyCoin | JASMY | 0,91 | 19,86% |
Cosmos Hub | ATOM | 314,76 | 15,63% |
Flow | FLOW | 32,36 | 14,74% |
Polkadot | DOT | 303,88 | 14,57% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,70 | 58,99% |
Decentraland | MANA | 23,50 | 39,92% |
Stellar | XLM | 19,96 | 32,50% |
GALA | GALA | 1,40 | 29,24% |
Tezos | XTZ | 51,30 | 27,98% |
Celestia | TIA | 252,67 | 19,81% |
JasmyCoin | JASMY | 0,91 | 19,75% |
Cosmos Hub | ATOM | 314,76 | 15,74% |
Polkadot | DOT | 303,88 | 14,72% |
Flow | FLOW | 32,36 | 14,30% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,001594 | -9,62% |
Dogecoin | DOGE | 14,82 | -9,30% |
Pepe | PEPE | 0,000703 | -7,51% |
FLOKI | FLOKI | 0,008421 | -6,97% |
dogwifhat | WIF | 110,65 | -6,51% |
Popcat | POPCAT | 49,62 | -5,56% |
XRP | XRP | 50,05 | -4,70% |
Sui | SUI | 118,40 | -4,29% |
Kaspa | KAS | 5,23 | -4,27% |
Brett | BRETT | 5,62 | -4,21% |
Yorumlar kapalı.