Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.796.673,00 | 3.688.092,00 | 3.843.684,00 | |
Ethereum | ETH | 119.224,00 | 116.606,00 | 121.610,00 | |
Tether | USDT | 48,06 | 48,05 | 48,07 | |
BNB | BNB | 33.868,00 | 33.325,00 | 34.411,00 | |
XRP | XRP | 71,31 | 69,90 | 73,43 | |
USDC | USDC | 48,07 | 48,06 | 48,08 | |
Solana | SOL | 4.646,52 | 4.484,93 | 4.686,68 | |
TRON | TRX | 16,52 | 16,48 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,16 | 49,03 | 50,92 | |
Hyperliquid | HYPE | 3.750,36 | 3.697,29 | 4.003,11 | |
Dogecoin | DOGE | 4,31 | 4,25 | 4,50 | |
Zcash | ZEC | 39.508,00 | 38.373,00 | 41.750,00 | |
Rain | RAIN | 0,72 | 0,67 | 0,72 | |
USDS | USDS | 48,07 | 48,05 | 48,08 | |
Chainlink | LINK | 559,03 | 543,28 | 565,53 | |
WhiteBIT Coin | WBT | 3.528,20 | 3.447,18 | 3.579,41 | |
LEO Token | LEO | 444,72 | 444,71 | 456,66 | |
Cardano | ADA | 10,61 | 10,42 | 10,95 | |
Monero | XMR | 21.083,00 | 19.934,31 | 21.458,00 | |
Stellar | XLM | 9,31 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.027,71 | 12.673,87 | 13.696,64 | |
Canton | CC | 6,01 | 5,71 | 6,33 | |
Dai | DAI | 48,07 | 48,05 | 48,08 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,07 | |
Gram (prev. Toncoin) | GRAM | 70,53 | 70,07 | 72,32 | |
USD1 | USD1 | 48,06 | 48,06 | 48,08 | |
Litecoin | LTC | 2.490,91 | 2.467,13 | 2.597,84 | |
Hedera | HBAR | 3,84 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,07 | 48,06 | 48,08 | |
Sui | SUI | 38,82 | 38,43 | 41,14 | |
Avalanche | AVAX | 363,72 | 356,30 | 367,45 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000267 | |
Cronos | CRO | 2,92 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
Tether Gold | XAUT | 222.825,00 | 220.285,00 | 224.023,00 | |
PayPal USD | PYUSD | 48,06 | 48,05 | 48,07 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
Uniswap | UNI | 207,16 | 203,86 | 222,98 | |
MemeCore | M | 54,23 | 52,72 | 55,26 | |
NEAR Protocol | NEAR | 93,90 | 92,70 | 99,49 | |
OKB | OKB | 5.510,75 | 5.275,30 | 5.588,44 | |
Bittensor | TAO | 11.661,33 | 11.121,52 | 11.777,66 | |
Ondo US Dollar Yield | USDY | 54,81 | 54,46 | 55,21 | |
Aave | AAVE | 6.478,85 | 6.384,86 | 6.942,97 | |
Ripple USD | RLUSD | 48,08 | 48,07 | 48,10 | |
PAX Gold | PAXG | 223.315,00 | 220.833,00 | 224.535,00 | |
Aster | ASTER | 33,61 | 32,12 | 33,65 | |
Ondo | ONDO | 18,56 | 17,58 | 18,65 | |
Pump.fun | PUMP | 0,227726 | 0,219571 | 0,259370 | |
World Liberty Financial | WLFI | 2,78 | 2,75 | 2,87 | |
Morpho | MORPHO | 125,35 | 123,37 | 140,26 | |
Mantle | MNT | 24,82 | 24,08 | 26,14 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000202 | |
Sky | SKY | 3,26 | 3,21 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,57 | 42,92 | 44,80 | |
Ethena | ENA | 7,42 | 7,26 | 8,14 | |
USDD | USDD | 48,04 | 48,03 | 48,06 | |
Worldcoin | WLD | 19,54 | 18,66 | 19,78 | |
Internet Computer | ICP | 116,77 | 113,45 | 117,88 | |
Bitget Token | BGB | 92,08 | 90,17 | 93,74 | |
Falcon USD | USDF | 47,88 | 47,87 | 47,91 | |
BFUSD | BFUSD | 48,07 | 48,06 | 48,09 | |
United Stables | U | 48,03 | 48,02 | 48,06 | |
Ethereum Classic | ETC | 375,66 | 367,52 | 384,81 | |
POL (ex-MATIC) | POL | 5,52 | 5,04 | 5,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,66 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,08 | |
Bitway | BTW | 21,18 | 17,33 | 21,51 | |
KuCoin | KCS | 362,68 | 348,47 | 362,51 | |
Pi Network | PI | 4,29 | 4,22 | 4,40 | |
Blockchain Capital | BCAP | 5.107,79 | 5.089,52 | 5.107,79 | |
Quant | QNT | 3.091,33 | 3.056,58 | 3.149,08 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,26 | 59,41 | |
Lighter | LIT | 168,07 | 156,89 | 181,47 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,55 | 53,54 | 53,55 | |
Gate | GT | 389,85 | 367,56 | 400,57 | |
NEXO | NEXO | 40,62 | 38,82 | 40,87 | |
Algorand | ALGO | 4,43 | 4,37 | 4,55 | |
JUST | JST | 4,86 | 4,77 | 5,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,76 | 537,71 | 537,76 | |
Cosmos Hub | ATOM | 74,00 | 73,50 | 77,36 | |
Kaspa | KAS | 1,40 | 1,35 | 1,46 | |
Venice Token | VVV | 809,33 | 774,04 | 841,85 | |
Render | RENDER | 71,97 | 70,06 | 74,74 | |
Stable | STABLE | 1,37 | 1,37 | 1,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,29 | 50,30 | |
GHO | GHO | 48,02 | 48,01 | 48,04 | |
Jupiter | JUP | 10,01 | 9,69 | 10,46 | |
YLDS | YLDS | 48,07 | 48,06 | 48,08 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,69 | 4,64 | 4,92 | |
Ether.fi | ETHFI | 30,05 | 29,17 | 31,24 | |
Filecoin | FIL | 36,41 | 35,75 | 37,46 | |
Pudgy Penguins | PENGU | 0,465580 | 0,446982 | 0,482549 | |
Official Trump | TRUMP | 116,46 | 114,61 | 130,46 | |
Flare | FLR | 0,334546 | 0,333855 | 0,345973 | |
XDC Network | XDC | 1,44 | 1,39 | 1,49 | |
Injective | INJ | 275,01 | 250,64 | 287,75 | |
PancakeSwap | CAKE | 84,68 | 82,65 | 86,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 275,01 | |
| Rain | RAIN | 0,72 | |
| POL (ex-MATIC) | POL | 5,52 | |
| Lighter | LIT | 168,07 | |
| Gate | GT | 389,85 | |
| NEXO | NEXO | 40,62 | |
| Canton | CC | 6,01 | |
| OKB | OKB | 5.510,75 | |
| XDC Network | XDC | 1,44 | |
| Monero | XMR | 21.083,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 116,46 | |
| Pump.fun | PUMP | 0,227726 | |
| Stable | STABLE | 1,37 | |
| Ethena | ENA | 7,42 | |
| Uniswap | UNI | 207,16 | |
| Pudgy Penguins | PENGU | 0,465580 | |
| Arbitrum | ARB | 4,69 | |
| Cosmos Hub | ATOM | 74,00 | |
| Zcash | ZEC | 39.508,00 | |
| Aave | AAVE | 6.478,85 |
