Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.718.070,00 | 3.698.844,00 | 3.819.107,00 | |
Ethereum | ETH | 105.552,00 | 104.623,00 | 112.554,00 | |
Tether | USDT | 50,13 | 50,13 | 50,14 | |
BNB | BNB | 34.098,00 | 33.771,00 | 35.089,00 | |
USDC | USDC | 50,15 | 50,15 | 50,17 | |
XRP | XRP | 54,56 | 54,32 | 58,63 | |
Solana | SOL | 4.312,98 | 4.274,94 | 4.506,26 | |
TRON | TRX | 15,96 | 15,85 | 16,08 | |
Figure Heloc | FIGR_HELOC | 53,00 | 53,00 | 53,48 | |
Zcash | ZEC | 60.226,00 | 59.510,00 | 64.567,00 | |
Hyperliquid | HYPE | 3.659,05 | 3.636,02 | 3.916,33 | |
Monero | XMR | 29.861,00 | 29.558,00 | 30.529,00 | |
Dogecoin | DOGE | 3,45 | 3,41 | 3,59 | |
USDS | USDS | 50,19 | 50,17 | 50,21 | |
LEO Token | LEO | 465,22 | 451,80 | 469,92 | |
WhiteBIT Coin | WBT | 3.587,48 | 3.568,11 | 3.666,12 | |
Chainlink | LINK | 522,75 | 512,15 | 541,72 | |
Cardano | ADA | 8,81 | 8,62 | 9,09 | |
Stellar | XLM | 7,34 | 7,21 | 7,62 | |
Ethena USDe | USDE | 50,12 | 50,11 | 50,14 | |
Bitcoin Cash | BCH | 12.047,03 | 11.846,54 | 12.404,32 | |
NEAR Protocol | NEAR | 175,75 | 173,54 | 187,55 | |
Dai | DAI | 50,18 | 50,16 | 50,20 | |
Uniswap | UNI | 340,00 | 333,56 | 354,90 | |
Litecoin | LTC | 2.557,57 | 2.492,03 | 2.611,85 | |
Avalanche | AVAX | 400,69 | 392,47 | 414,15 | |
Canton | CC | 4,46 | 4,39 | 4,69 | |
Sui | SUI | 41,21 | 40,48 | 43,08 | |
USD1 | USD1 | 50,09 | 50,05 | 50,10 | |
Tether Gold | XAUT | 204.840,00 | 202.327,00 | 206.518,00 | |
Rain | RAIN | 0,231390 | 0,230580 | 0,273716 | |
Hedera | HBAR | 3,36 | 3,24 | 3,37 | |
Gram (prev. Toncoin) | GRAM | 51,24 | 49,80 | 53,69 | |
Quant | QNT | 10.009,82 | 9.610,15 | 10.206,40 | |
PayPal USD | PYUSD | 50,18 | 50,17 | 50,20 | |
Global Dollar | USDG | 50,18 | 50,17 | 50,19 | |
Ripple USD | RLUSD | 50,19 | 50,18 | 50,21 | |
Shiba Inu | SHIB | 0,000220 | 0,000216 | 0,000225 | |
Bittensor | TAO | 10.868,35 | 10.641,94 | 11.371,97 | |
Cronos | CRO | 2,42 | 2,36 | 2,44 | |
Ondo US Dollar Yield | USDY | 57,55 | 57,33 | 57,95 | |
Pepe | PEPE | 0,000255 | 0,000243 | 0,000262 | |
Circle USYC | USYC | 57,37 | 57,37 | 57,37 | |
OKB | OKB | 4.880,73 | 4.798,25 | 5.164,41 | |
Ethena | ENA | 7,56 | 7,31 | 7,81 | |
Aave | AAVE | 6.597,29 | 6.243,43 | 6.598,56 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,11 | 56,82 | 57,10 | |
PAX Gold | PAXG | 204.938,00 | 202.307,00 | 206.652,00 | |
Falcon USD | USDF | 49,92 | 49,92 | 49,99 | |
MemeCore | M | 39,10 | 38,20 | 40,72 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,18 | 50,18 | 50,18 | |
Ondo | ONDO | 17,61 | 17,24 | 18,34 | |
Bitway | BTW | 56,14 | 52,92 | 59,51 | |
Pump.fun | PUMP | 0,178930 | 0,175097 | 0,188646 | |
United Stables | U | 50,15 | 50,14 | 50,17 | |
Aster | ASTER | 31,34 | 31,37 | 34,17 | |
USDD | USDD | 50,11 | 50,09 | 50,18 | |
Mantle | MNT | 22,52 | 21,97 | 22,76 | |
Polkadot | DOT | 43,22 | 42,65 | 45,42 | |
World Liberty Financial | WLFI | 2,32 | 2,30 | 2,36 | |
Sky | SKY | 3,11 | 3,07 | 3,22 | |
Morpho | MORPHO | 102,04 | 99,75 | 105,23 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000078 | |
Internet Computer | ICP | 118,64 | 114,07 | 120,87 | |
BFUSD | BFUSD | 50,13 | 50,11 | 50,14 | |
Arbitrum | ARB | 8,90 | 8,07 | 8,94 | |
Bitget Token | BGB | 86,34 | 85,73 | 87,73 | |
Worldcoin | WLD | 15,83 | 15,37 | 16,55 | |
JUST | JST | 7,18 | 7,05 | 7,20 | |
USDGO | USDGO | 50,19 | 50,18 | 50,20 | |
Ethereum Classic | ETC | 335,94 | 327,48 | 345,21 | |
Gate | GT | 490,68 | 477,57 | 499,26 | |
Venice Token | VVV | 1.018,52 | 985,74 | 1.067,84 | |
KuCoin | KCS | 342,98 | 338,80 | 357,66 | |
POL (ex-MATIC) | POL | 4,41 | 4,32 | 4,54 | |
Open USD | OUSD | 50,14 | 49,75 | 50,74 | |
Render | RENDER | 80,38 | 74,12 | 81,29 | |
Algorand | ALGO | 4,58 | 4,47 | 4,80 | |
Kaspa | KAS | 1,45 | 1,42 | 1,48 | |
Injective | INJ | 398,70 | 392,37 | 415,98 | |
Lighter | LIT | 155,92 | 150,78 | 165,53 | |
Jupiter | JUP | 11,73 | 11,35 | 12,19 | |
Pi Network | PI | 3,20 | 3,14 | 3,66 | |
Cosmos Hub | ATOM | 67,03 | 64,29 | 68,31 | |
NEXO | NEXO | 35,65 | 35,46 | 36,85 | |
GHO | GHO | 50,11 | 50,11 | 50,13 | |
PancakeSwap | CAKE | 92,49 | 91,40 | 95,25 | |
Midnight | NIGHT | 1,99 | 1,87 | 2,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,54 | 565,54 | 565,54 | |
Filecoin | FIL | 37,96 | 36,61 | 39,01 | |
Dash | DASH | 2.353,46 | 2.232,91 | 2.411,33 | |
Pearl | PEARL | 80,51 | 80,32 | 90,25 | |
LayerZero | ZRO | 74,98 | 73,80 | 82,20 | |
Ether.fi | ETHFI | 29,93 | 28,28 | 30,22 | |
Stacks | STX | 15,80 | 15,47 | 17,00 | |
XDC Network | XDC | 1,48 | 1,46 | 1,56 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,97 | 52,97 | 52,97 | |
Beldex | BDX | 3,60 | 3,57 | 3,69 | |
Usual USD | USD0 | 50,07 | 50,05 | 50,07 | |
EURC | EURC | 56,14 | 55,83 | 56,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 8,90 | |
| Render | RENDER | 80,38 | |
| Pepe | PEPE | 0,000255 | |
| Aave | AAVE | 6.597,29 | |
| Hedera | HBAR | 3,36 | |
| Ether.fi | ETHFI | 29,93 | |
| Tether Gold | XAUT | 204.840,00 | |
| Quant | QNT | 10.009,82 | |
| EURC | EURC | 56,14 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,231390 | |
| Pi Network | PI | 3,20 | |
| Pearl | PEARL | 80,51 | |
| Aster | ASTER | 31,34 | |
| LayerZero | ZRO | 74,98 | |
| Stacks | STX | 15,80 | |
| XRP | XRP | 54,56 | |
| XDC Network | XDC | 1,48 | |
| Ethereum | ETH | 105.552,00 | |
| Hyperliquid | HYPE | 3.659,05 |
