Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.035.984,00 | 3.007.118,00 | 3.059.724,00 | |
Ethereum | ETH | 90.174,00 | 89.174,00 | 90.825,00 | |
Tether | USDT | 47,83 | 47,82 | 47,86 | |
BNB | BNB | 29.277,00 | 28.979,00 | 29.396,00 | |
USDC | USDC | 47,85 | 47,83 | 47,88 | |
XRP | XRP | 48,30 | 47,79 | 48,56 | |
Solana | SOL | 3.629,68 | 3.595,21 | 3.663,57 | |
TRON | TRX | 15,99 | 15,94 | 16,19 | |
Figure Heloc | FIGR_HELOC | 48,16 | 47,16 | 49,91 | |
Hyperliquid | HYPE | 2.723,97 | 2.698,24 | 2.795,58 | |
Dogecoin | DOGE | 3,35 | 3,33 | 3,39 | |
USDS | USDS | 47,87 | 47,85 | 47,91 | |
Rain | RAIN | 0,61 | 0,58 | 0,62 | |
LEO Token | LEO | 440,27 | 437,29 | 455,51 | |
Zcash | ZEC | 23.603,00 | 23.115,00 | 23.852,00 | |
Monero | XMR | 18.895,39 | 18.736,11 | 19.548,24 | |
Cardano | ADA | 8,71 | 8,64 | 8,92 | |
Chainlink | LINK | 422,23 | 415,06 | 425,46 | |
WhiteBIT Coin | WBT | 2.627,70 | 2.607,00 | 2.649,61 | |
Stellar | XLM | 7,62 | 7,58 | 7,77 | |
Dai | DAI | 47,87 | 47,85 | 47,91 | |
Bitcoin Cash | BCH | 9.874,47 | 9.829,38 | 10.331,11 | |
USD1 | USD1 | 47,82 | 47,81 | 47,87 | |
Ethena USDe | USDE | 47,85 | 47,84 | 47,89 | |
Canton | CC | 4,64 | 4,58 | 4,85 | |
Gram (prev. Toncoin) | GRAM | 63,63 | 63,29 | 64,40 | |
Litecoin | LTC | 2.145,10 | 2.134,97 | 2.154,88 | |
Global Dollar | USDG | 47,87 | 47,81 | 48,01 | |
Circle USYC | USYC | 54,25 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,14 | 3,12 | 3,20 | |
PayPal USD | PYUSD | 47,86 | 47,85 | 47,90 | |
Sui | SUI | 32,78 | 32,56 | 33,20 | |
Avalanche | AVAX | 307,71 | 304,69 | 313,10 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,87 | 47,87 | 47,87 | |
Tether Gold | XAUT | 206.127,00 | 205.808,00 | 209.845,00 | |
Shiba Inu | SHIB | 0,000214 | 0,000211 | 0,000217 | |
Cronos | CRO | 2,31 | 2,23 | 2,32 | |
Uniswap | UNI | 166,37 | 165,63 | 172,80 | |
OKB | OKB | 4.894,09 | 4.809,77 | 4.986,90 | |
Ondo US Dollar Yield | USDY | 54,50 | 54,40 | 54,65 | |
NEAR Protocol | NEAR | 77,18 | 77,14 | 80,41 | |
Bittensor | TAO | 9.719,24 | 9.482,73 | 9.812,74 | |
PAX Gold | PAXG | 206.878,00 | 206.507,00 | 210.580,00 | |
World Liberty Financial | WLFI | 2,63 | 2,62 | 2,64 | |
HTX DAO | HTX | 0,000087 | 0,000087 | 0,000088 | |
Ondo | ONDO | 15,95 | 15,82 | 16,23 | |
Aster | ASTER | 28,85 | 28,68 | 29,05 | |
MemeCore | M | 56,83 | 50,64 | 55,87 | |
Ripple USD | RLUSD | 47,87 | 47,86 | 47,91 | |
USDD | USDD | 47,83 | 47,82 | 47,86 | |
Mantle | MNT | 21,29 | 21,30 | 22,22 | |
Aave | AAVE | 4.203,97 | 4.159,51 | 4.284,89 | |
Falcon USD | USDF | 47,67 | 47,64 | 47,71 | |
BFUSD | BFUSD | 47,81 | 47,79 | 47,86 | |
Polkadot | DOT | 36,75 | 36,60 | 37,15 | |
Morpho | MORPHO | 93,54 | 93,05 | 94,41 | |
Sky | SKY | 2,55 | 2,51 | 2,56 | |
United Stables | U | 47,83 | 47,68 | 47,97 | |
Worldcoin | WLD | 16,14 | 15,87 | 16,88 | |
Internet Computer | ICP | 104,07 | 102,50 | 105,10 | |
USDGO | USDGO | 47,87 | 47,86 | 47,92 | |
Bitget Token | BGB | 79,75 | 78,46 | 80,37 | |
Pump.fun | PUMP | 0,141781 | 0,131030 | 0,142830 | |
Pepe | PEPE | 0,000129 | 0,000126 | 0,000131 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,79 | 55,67 | 55,83 | |
Pi Network | PI | 4,28 | 4,20 | 4,31 | |
Ethereum Classic | ETC | 295,82 | 296,09 | 302,01 | |
Blockchain Capital | BCAP | 5.081,80 | 5.081,80 | 5.081,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,02 | 534,97 | 535,02 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,36 | 58,24 | 58,41 | |
KuCoin | KCS | 316,73 | 315,05 | 320,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,27 | 53,26 | 53,27 | |
JUST | JST | 5,06 | 4,88 | 5,06 | |
Quant | QNT | 2.816,75 | 2.756,58 | 2.828,81 | |
Ethena | ENA | 4,08 | 4,05 | 4,22 | |
Stable | STABLE | 1,53 | 1,53 | 1,63 | |
Cosmos Hub | ATOM | 73,92 | 66,76 | 74,28 | |
POL (ex-MATIC) | POL | 3,52 | 3,47 | 3,57 | |
Bitway | BTW | 12,80 | 9,53 | 13,68 | |
Gate | GT | 323,26 | 322,53 | 324,99 | |
NEXO | NEXO | 34,50 | 34,07 | 34,93 | |
Algorand | ALGO | 3,76 | 3,74 | 3,84 | |
Beldex | BDX | 4,26 | 4,13 | 4,35 | |
GHO | GHO | 47,79 | 47,78 | 47,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,02 | 50,01 | 50,02 | |
Kaspa | KAS | 1,20 | 1,20 | 1,23 | |
YLDS | YLDS | 47,87 | 47,82 | 47,88 | |
Render | RENDER | 60,19 | 59,73 | 61,03 | |
Venice Token | VVV | 585,19 | 570,67 | 609,57 | |
Jupiter | JUP | 8,08 | 8,00 | 8,28 | |
Lighter | LIT | 106,24 | 105,90 | 115,71 | |
Filecoin | FIL | 32,20 | 31,85 | 32,62 | |
Usual USD | USD0 | 47,80 | 47,80 | 47,85 | |
XDC Network | XDC | 1,28 | 1,27 | 1,28 | |
Flare | FLR | 0,288062 | 0,283676 | 0,288731 | |
Arbitrum | ARB | 3,59 | 3,55 | 3,67 | |
TrueUSD | TUSD | 47,73 | 47,64 | 47,78 | |
Aptos | APT | 26,41 | 26,36 | 27,18 | |
币安人生 (BinanceLife) | 币安人生 | 22,45 | 22,41 | 23,31 | |
EURC | EURC | 55,18 | 55,08 | 55,24 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 73,92 | |
| Pump.fun | PUMP | 0,141781 | |
| MemeCore | M | 56,83 | |
| Venice Token | VVV | 585,19 | |
| JUST | JST | 5,06 | |
| Cronos | CRO | 2,31 | |
| Bitway | BTW | 12,80 | |
| Bittensor | TAO | 9.719,24 | |
| Worldcoin | WLD | 16,14 | |
| Chainlink | LINK | 422,23 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 106,24 | |
| Stable | STABLE | 1,53 | |
| Bitcoin Cash | BCH | 9.874,47 | |
| Canton | CC | 4,64 | |
| Figure Heloc | FIGR_HELOC | 48,16 | |
| Mantle | MNT | 21,29 | |
| LEO Token | LEO | 440,27 | |
| Tether Gold | XAUT | 206.127,00 | |
| PAX Gold | PAXG | 206.878,00 | |
| Kaspa | KAS | 1,20 |
