Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.804.118,00 | 3.760.474,00 | 3.827.206,00 | |
Ethereum | ETH | 120.836,00 | 118.145,00 | 122.097,00 | |
Tether | USDT | 48,23 | 48,23 | 48,24 | |
BNB | BNB | 33.753,00 | 33.312,00 | 33.932,00 | |
XRP | XRP | 68,11 | 66,75 | 69,14 | |
USDC | USDC | 48,23 | 48,22 | 48,24 | |
Solana | SOL | 5.106,00 | 5.040,26 | 5.177,86 | |
TRON | TRX | 16,41 | 16,38 | 16,47 | |
Figure Heloc | FIGR_HELOC | 48,24 | 48,23 | 48,24 | |
Hyperliquid | HYPE | 3.984,27 | 3.980,52 | 4.055,71 | |
Zcash | ZEC | 41.896,00 | 39.859,00 | 42.854,00 | |
Dogecoin | DOGE | 4,14 | 4,07 | 4,17 | |
Rain | RAIN | 0,84 | 0,84 | 0,85 | |
USDS | USDS | 48,22 | 48,22 | 48,23 | |
Monero | XMR | 23.886,00 | 22.425,00 | 25.284,00 | |
LEO Token | LEO | 463,14 | 457,64 | 468,85 | |
Chainlink | LINK | 559,65 | 546,99 | 567,52 | |
WhiteBIT Coin | WBT | 3.517,46 | 3.469,16 | 3.541,56 | |
Cardano | ADA | 9,82 | 9,65 | 9,93 | |
Stellar | XLM | 8,72 | 8,61 | 8,80 | |
Bitcoin Cash | BCH | 12.157,45 | 11.788,42 | 12.305,86 | |
Canton | CC | 5,71 | 5,67 | 5,83 | |
Dai | DAI | 48,24 | 48,22 | 48,24 | |
USD1 | USD1 | 48,21 | 48,20 | 48,23 | |
Ethena USDe | USDE | 48,23 | 48,23 | 48,24 | |
Litecoin | LTC | 2.399,05 | 2.351,47 | 2.416,47 | |
Gram (prev. Toncoin) | GRAM | 66,40 | 65,04 | 66,75 | |
Uniswap | UNI | 258,64 | 223,53 | 264,26 | |
Hedera | HBAR | 3,66 | 3,61 | 3,67 | |
Global Dollar | USDG | 48,24 | 48,23 | 48,25 | |
Avalanche | AVAX | 358,14 | 350,67 | 359,93 | |
Sui | SUI | 36,49 | 35,47 | 36,79 | |
Shiba Inu | SHIB | 0,000250 | 0,000245 | 0,000252 | |
Cronos | CRO | 2,87 | 2,75 | 3,06 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,23 | 48,23 | 48,23 | |
PayPal USD | PYUSD | 48,23 | 48,22 | 48,24 | |
Circle USYC | USYC | 54,78 | 54,78 | 54,78 | |
Tether Gold | XAUT | 214.872,00 | 214.792,00 | 215.061,00 | |
NEAR Protocol | NEAR | 91,77 | 89,09 | 92,85 | |
MemeCore | M | 52,23 | 51,37 | 55,74 | |
OKB | OKB | 5.524,41 | 5.436,79 | 5.622,04 | |
Ripple USD | RLUSD | 48,24 | 48,23 | 48,27 | |
Bittensor | TAO | 11.481,59 | 11.271,29 | 11.691,21 | |
Ondo US Dollar Yield | USDY | 55,18 | 54,83 | 55,26 | |
Aave | AAVE | 6.149,36 | 5.949,85 | 6.253,35 | |
PAX Gold | PAXG | 215.501,00 | 215.143,00 | 215.807,00 | |
Aster | ASTER | 33,90 | 33,49 | 34,28 | |
Mantle | MNT | 27,56 | 24,83 | 28,34 | |
Pump.fun | PUMP | 0,227208 | 0,224224 | 0,246530 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,83 | |
Ondo | ONDO | 17,30 | 16,87 | 17,54 | |
Sky | SKY | 3,42 | 3,29 | 3,45 | |
Morpho | MORPHO | 120,35 | 115,30 | 122,60 | |
Ethena | ENA | 7,75 | 7,49 | 7,95 | |
Pepe | PEPE | 0,000179 | 0,000175 | 0,000183 | |
USDD | USDD | 48,20 | 48,19 | 48,22 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000081 | |
Polkadot | DOT | 41,55 | 40,25 | 41,96 | |
Worldcoin | WLD | 18,52 | 17,86 | 18,77 | |
Bitget Token | BGB | 94,78 | 92,68 | 95,36 | |
Internet Computer | ICP | 118,32 | 116,28 | 120,72 | |
Falcon USD | USDF | 48,05 | 48,04 | 48,07 | |
BFUSD | BFUSD | 48,23 | 48,21 | 48,25 | |
United Stables | U | 48,21 | 48,20 | 48,22 | |
USDGO | USDGO | 48,24 | 48,23 | 48,24 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,51 | 56,01 | 56,52 | |
Ethereum Classic | ETC | 359,49 | 355,82 | 363,57 | |
Bitway | BTW | 19,38 | 18,92 | 23,36 | |
POL (ex-MATIC) | POL | 4,83 | 4,75 | 5,16 | |
Pi Network | PI | 4,42 | 4,39 | 4,44 | |
Blockchain Capital | BCAP | 5.124,86 | 5.124,86 | 5.124,86 | |
Lighter | LIT | 186,25 | 165,91 | 187,92 | |
KuCoin | KCS | 339,13 | 329,40 | 341,85 | |
Quant | QNT | 2.971,63 | 2.944,74 | 2.999,53 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,10 | 58,58 | 59,11 | |
Gate | GT | 397,71 | 387,45 | 399,12 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,75 | 53,75 | 53,75 | |
NEXO | NEXO | 41,34 | 39,93 | 41,89 | |
Venice Token | VVV | 850,38 | 793,32 | 837,28 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,88 | 539,88 | 539,88 | |
Algorand | ALGO | 4,25 | 4,17 | 4,28 | |
Cosmos Hub | ATOM | 72,28 | 71,10 | 72,61 | |
Kaspa | KAS | 1,37 | 1,32 | 1,39 | |
JUST | JST | 4,58 | 4,57 | 4,76 | |
Render | RENDER | 70,01 | 69,75 | 71,40 | |
Jupiter | JUP | 10,55 | 10,27 | 10,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,50 | 50,50 | 50,50 | |
Stable | STABLE | 1,30 | 1,26 | 1,32 | |
GHO | GHO | 48,19 | 48,19 | 48,21 | |
Official Trump | TRUMP | 122,59 | 120,62 | 130,45 | |
Beldex | BDX | 3,83 | 3,81 | 3,85 | |
VeChain | VET | 0,339638 | 0,323204 | 0,356214 | |
Arbitrum | ARB | 4,34 | 4,14 | 4,38 | |
PancakeSwap | CAKE | 89,92 | 82,57 | 92,29 | |
Pudgy Penguins | PENGU | 0,441261 | 0,432478 | 0,449585 | |
Filecoin | FIL | 33,32 | 32,51 | 33,49 | |
Flare | FLR | 0,313135 | 0,300981 | 0,318400 | |
Dash | DASH | 2.121,88 | 1.955,43 | 2.144,80 | |
XDC Network | XDC | 1,33 | 1,32 | 1,34 | |
Usual USD | USD0 | 48,23 | 48,21 | 48,23 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 258,64 | |
| Mantle | MNT | 27,56 | |
| Lighter | LIT | 186,25 | |
| PancakeSwap | CAKE | 89,92 | |
| Monero | XMR | 23.886,00 | |
| Venice Token | VVV | 850,38 | |
| Dash | DASH | 2.121,88 | |
| VeChain | VET | 0,339638 | |
| Sky | SKY | 3,42 | |
| Zcash | ZEC | 41.896,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,38 | |
| Official Trump | TRUMP | 122,59 | |
| Figure Heloc | FIGR_HELOC | 48,24 | |
| JUST | JST | 4,58 | |
| Pump.fun | PUMP | 0,227208 | |
| Internet Computer | ICP | 118,32 | |
| POL (ex-MATIC) | POL | 4,83 | |
| Rain | RAIN | 0,84 | |
| Ethereum Classic | ETC | 359,49 | |
| Render | RENDER | 70,01 |
