Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.079.956,00 | 4.063.956,00 | 4.141.156,00 | |
Ethereum | ETH | 130.863,00 | 130.215,00 | 134.434,00 | |
Tether | USDT | 49,00 | 49,00 | 49,01 | |
BNB | BNB | 37.199,00 | 36.793,00 | 37.689,00 | |
XRP | XRP | 73,14 | 72,30 | 76,38 | |
USDC | USDC | 49,01 | 49,00 | 49,02 | |
Solana | SOL | 5.848,84 | 5.743,46 | 5.959,35 | |
TRON | TRX | 16,44 | 16,37 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,49 | 49,05 | 50,49 | |
Zcash | ZEC | 68.979,00 | 66.679,00 | 71.479,00 | |
Hyperliquid | HYPE | 4.209,31 | 4.163,21 | 4.362,34 | |
Dogecoin | DOGE | 4,57 | 4,54 | 4,72 | |
Chainlink | LINK | 703,95 | 705,32 | 763,94 | |
Monero | XMR | 26.468,00 | 26.306,00 | 26.968,00 | |
USDS | USDS | 48,99 | 48,97 | 49,00 | |
WhiteBIT Coin | WBT | 4.078,88 | 4.062,52 | 4.146,39 | |
Cardano | ADA | 11,95 | 11,77 | 12,47 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 442,79 | 440,64 | 445,84 | |
Stellar | XLM | 10,80 | 10,79 | 11,60 | |
NEAR Protocol | NEAR | 242,05 | 225,61 | 253,02 | |
Bitcoin Cash | BCH | 14.979,93 | 14.865,16 | 15.375,20 | |
Uniswap | UNI | 429,15 | 417,79 | 452,56 | |
Litecoin | LTC | 3.281,37 | 3.260,24 | 3.394,59 | |
Canton | CC | 6,22 | 5,98 | 6,62 | |
Avalanche | AVAX | 551,75 | 507,48 | 587,50 | |
Ethena USDe | USDE | 49,00 | 49,00 | 49,02 | |
Sui | SUI | 56,44 | 54,42 | 58,18 | |
Dai | DAI | 49,02 | 49,01 | 49,03 | |
Hedera | HBAR | 5,07 | 4,96 | 5,95 | |
USD1 | USD1 | 48,98 | 48,97 | 49,01 | |
Quant | QNT | 14.394,34 | 11.607,41 | 14.994,52 | |
Gram (prev. Toncoin) | GRAM | 72,78 | 71,61 | 78,53 | |
Bitway | BTW | 68,84 | 55,94 | 69,03 | |
Bittensor | TAO | 14.756,84 | 14.585,55 | 15.621,78 | |
Shiba Inu | SHIB | 0,000282 | 0,000271 | 0,000289 | |
Tether Gold | XAUT | 204.827,00 | 202.399,00 | 205.150,00 | |
Cronos | CRO | 3,29 | 3,30 | 3,57 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
PayPal USD | PYUSD | 49,00 | 48,99 | 49,01 | |
Pump.fun | PUMP | 0,283230 | 0,234050 | 0,294380 | |
OKB | OKB | 5.926,59 | 5.778,45 | 5.972,27 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Ethena | ENA | 12,03 | 11,98 | 12,77 | |
Aave | AAVE | 7.851,74 | 7.205,39 | 8.621,69 | |
Ondo | ONDO | 24,44 | 24,35 | 26,01 | |
Circle USYC | USYC | 55,82 | 55,81 | 55,82 | |
MemeCore | M | 51,18 | 50,20 | 53,81 | |
Ondo US Dollar Yield | USDY | 56,24 | 56,06 | 56,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Mantle | MNT | 32,93 | 32,17 | 32,98 | |
Polkadot | DOT | 58,96 | 56,39 | 60,45 | |
Aster | ASTER | 36,46 | 34,41 | 37,11 | |
Sky | SKY | 3,99 | 3,78 | 4,28 | |
Worldcoin | WLD | 23,94 | 23,14 | 25,53 | |
Internet Computer | ICP | 164,88 | 157,05 | 173,78 | |
PAX Gold | PAXG | 205.218,00 | 202.650,00 | 205.470,00 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,84 | |
Pepe | PEPE | 0,000209 | 0,000203 | 0,000215 | |
Morpho | MORPHO | 124,54 | 118,83 | 127,99 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,93 | 48,93 | 49,01 | |
United Stables | U | 48,98 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,34 | 56,21 | 56,47 | |
Ethereum Classic | ETC | 442,10 | 436,57 | 458,07 | |
Bitget Token | BGB | 97,45 | 96,61 | 98,29 | |
Falcon USD | USDF | 48,85 | 48,63 | 48,86 | |
Arbitrum | ARB | 9,90 | 9,61 | 10,58 | |
BFUSD | BFUSD | 48,98 | 48,96 | 49,01 | |
Venice Token | VVV | 1.319,22 | 1.294,82 | 1.395,33 | |
POL (ex-MATIC) | POL | 5,70 | 5,55 | 6,14 | |
Kaspa | KAS | 2,12 | 2,09 | 2,31 | |
USDGO | USDGO | 49,03 | 49,01 | 49,04 | |
Gate | GT | 531,36 | 524,60 | 539,51 | |
Algorand | ALGO | 6,13 | 6,08 | 6,87 | |
Jupiter | JUP | 16,14 | 15,60 | 16,61 | |
JUST | JST | 6,18 | 6,10 | 6,42 | |
Pi Network | PI | 4,45 | 4,33 | 4,48 | |
KuCoin | KCS | 361,40 | 361,04 | 368,96 | |
Render | RENDER | 94,37 | 91,93 | 97,00 | |
Blockchain Capital | BCAP | 5.270,66 | 5.270,66 | 5.270,66 | |
Lighter | LIT | 185,20 | 178,86 | 225,64 | |
Cosmos Hub | ATOM | 84,06 | 83,22 | 87,68 | |
Filecoin | FIL | 51,77 | 50,23 | 54,54 | |
PancakeSwap | CAKE | 125,61 | 123,65 | 128,20 | |
NEXO | NEXO | 41,20 | 40,53 | 41,80 | |
Aerodrome Finance | AERO | 39,38 | 38,73 | 41,92 | |
Dash | DASH | 2.972,70 | 2.904,00 | 3.055,68 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,34 | 550,17 | 550,34 | |
Stable | STABLE | 1,40 | 1,37 | 1,46 | |
Injective | INJ | 372,43 | 356,24 | 382,96 | |
VeChain | VET | 0,432127 | 0,422524 | 0,445744 | |
Ether.fi | ETHFI | 37,94 | 33,49 | 40,21 | |
Akedo | AKE | 1,52 | 1,47 | 1,65 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,90 | 58,78 | 59,04 | |
GHO | GHO | 48,98 | 48,97 | 49,00 | |
Aptos | APT | 38,64 | 38,28 | 41,82 | |
XDC Network | XDC | 1,63 | 1,62 | 1,84 | |
Flare | FLR | 0,372124 | 0,345592 | 0,373585 | |
LayerZero | ZRO | 88,04 | 73,82 | 87,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 14.394,34 | |
| Bitway | BTW | 68,84 | |
| Pump.fun | PUMP | 0,283230 | |
| LayerZero | ZRO | 88,04 | |
| Ether.fi | ETHFI | 37,94 | |
| Aave | AAVE | 7.851,74 | |
| Flare | FLR | 0,372124 | |
| Avalanche | AVAX | 551,75 | |
| Internet Computer | ICP | 164,88 | |
| NEAR Protocol | NEAR | 242,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 185,20 | |
| Hedera | HBAR | 5,07 | |
| Algorand | ALGO | 6,13 | |
| MemeCore | M | 51,18 | |
| Canton | CC | 6,22 | |
| Aptos | APT | 38,64 | |
| Chainlink | LINK | 703,95 | |
| Kaspa | KAS | 2,12 | |
| Gram (prev. Toncoin) | GRAM | 72,78 | |
| XDC Network | XDC | 1,63 |
