Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.072.849,00 | 3.943.800,00 | 4.074.718,00 | |
Ethereum | ETH | 120.917,00 | 114.894,00 | 120.733,00 | |
Tether | USDT | 49,37 | 49,37 | 49,38 | |
BNB | BNB | 36.224,00 | 35.190,00 | 36.259,00 | |
XRP | XRP | 66,32 | 63,52 | 66,30 | |
USDC | USDC | 49,40 | 49,37 | 49,42 | |
Solana | SOL | 5.250,13 | 4.990,64 | 5.239,84 | |
TRON | TRX | 16,36 | 16,27 | 16,51 | |
Figure Heloc | FIGR_HELOC | 50,72 | 50,65 | 51,77 | |
Zcash | ZEC | 60.381,00 | 53.236,00 | 58.980,00 | |
Hyperliquid | HYPE | 4.043,87 | 3.832,49 | 4.050,04 | |
Dogecoin | DOGE | 4,01 | 3,85 | 4,06 | |
Monero | XMR | 26.933,00 | 26.088,00 | 27.400,00 | |
USDS | USDS | 49,41 | 49,39 | 49,42 | |
WhiteBIT Coin | WBT | 3.997,69 | 3.855,80 | 3.996,88 | |
Chainlink | LINK | 617,83 | 584,51 | 620,50 | |
Cardano | ADA | 11,38 | 10,75 | 11,42 | |
LEO Token | LEO | 446,64 | 445,24 | 447,22 | |
NEAR Protocol | NEAR | 255,05 | 224,23 | 255,07 | |
Stellar | XLM | 9,14 | 8,75 | 13,75 | |
Rain | RAIN | 0,443256 | 0,387184 | 0,454469 | |
Bitcoin Cash | BCH | 13.726,69 | 12.735,43 | 13.701,57 | |
Ethena USDe | USDE | 49,39 | 49,37 | 49,40 | |
Litecoin | LTC | 2.987,03 | 2.834,53 | 3.000,10 | |
Uniswap | UNI | 370,20 | 337,08 | 376,33 | |
Dai | DAI | 49,42 | 49,41 | 49,44 | |
Avalanche | AVAX | 492,09 | 465,32 | 496,45 | |
Canton | CC | 5,38 | 5,20 | 5,81 | |
Sui | SUI | 50,80 | 47,48 | 51,06 | |
USD1 | USD1 | 49,38 | 49,37 | 49,39 | |
Gram (prev. Toncoin) | GRAM | 67,78 | 64,92 | 68,15 | |
Hedera | HBAR | 4,13 | 3,97 | 4,19 | |
Tether Gold | XAUT | 204.712,00 | 201.709,00 | 205.480,00 | |
Bittensor | TAO | 13.621,71 | 12.674,82 | 13.568,73 | |
Global Dollar | USDG | 49,42 | 49,41 | 49,43 | |
Quant | QNT | 10.461,57 | 9.491,21 | 10.636,77 | |
Shiba Inu | SHIB | 0,000253 | 0,000240 | 0,000253 | |
Cronos | CRO | 2,88 | 2,75 | 2,90 | |
PayPal USD | PYUSD | 49,41 | 49,39 | 49,42 | |
Bitway | BTW | 92,72 | 92,24 | 119,97 | |
Ethena | ENA | 9,95 | 9,04 | 9,96 | |
OKB | OKB | 5.820,79 | 5.635,99 | 6.085,40 | |
Ripple USD | RLUSD | 49,42 | 49,40 | 49,45 | |
Aave | AAVE | 7.718,75 | 7.283,99 | 7.753,89 | |
Circle USYC | USYC | 56,36 | 56,36 | 56,36 | |
Ondo US Dollar Yield | USDY | 56,81 | 56,65 | 56,94 | |
Ondo | ONDO | 22,98 | 20,91 | 22,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,42 | 49,42 | 49,42 | |
Pump.fun | PUMP | 0,223679 | 0,209440 | 0,237314 | |
Aster | ASTER | 35,01 | 33,42 | 34,94 | |
Worldcoin | WLD | 24,64 | 22,93 | 24,91 | |
Polkadot | DOT | 54,79 | 51,88 | 57,13 | |
Falcon USD | USDF | 49,15 | 49,11 | 49,24 | |
MemeCore | M | 40,43 | 38,07 | 41,74 | |
World Liberty Financial | WLFI | 2,85 | 2,76 | 2,87 | |
PAX Gold | PAXG | 205.008,00 | 202.164,00 | 205.660,00 | |
Pepe | PEPE | 0,000207 | 0,000189 | 0,000207 | |
USDD | USDD | 49,27 | 49,24 | 49,35 | |
Mantle | MNT | 26,10 | 25,13 | 26,14 | |
Internet Computer | ICP | 150,98 | 141,26 | 152,25 | |
Morpho | MORPHO | 119,24 | 111,19 | 121,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,22 | 55,85 | 56,35 | |
Sky | SKY | 3,52 | 3,37 | 3,56 | |
United Stables | U | 49,38 | 49,36 | 49,39 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 96,16 | 93,88 | 96,06 | |
BFUSD | BFUSD | 49,33 | 49,32 | 49,36 | |
Arbitrum | ARB | 9,45 | 8,48 | 9,49 | |
Ethereum Classic | ETC | 398,11 | 373,09 | 397,67 | |
USDGO | USDGO | 49,42 | 49,41 | 49,44 | |
Venice Token | VVV | 1.244,63 | 1.052,89 | 1.241,89 | |
JUST | JST | 6,62 | 6,57 | 7,01 | |
Gate | GT | 512,55 | 493,86 | 515,92 | |
KuCoin | KCS | 368,58 | 349,83 | 370,75 | |
Algorand | ALGO | 5,65 | 5,31 | 5,78 | |
Jupiter | JUP | 15,30 | 14,31 | 15,89 | |
Render | RENDER | 97,56 | 88,91 | 98,31 | |
POL (ex-MATIC) | POL | 4,71 | 4,50 | 4,79 | |
Kaspa | KAS | 1,79 | 1,69 | 1,85 | |
Blockchain Capital | BCAP | 5.225,39 | 5.225,39 | 5.225,39 | |
Cosmos Hub | ATOM | 85,30 | 81,66 | 87,68 | |
Pi Network | PI | 3,95 | 3,71 | 3,94 | |
Filecoin | FIL | 52,98 | 49,66 | 54,50 | |
Aerodrome Finance | AERO | 44,06 | 41,11 | 44,97 | |
LayerZero | ZRO | 103,17 | 89,06 | 105,06 | |
NEXO | NEXO | 41,08 | 39,55 | 41,42 | |
Injective | INJ | 403,23 | 349,39 | 404,30 | |
Open USD | OUSD | 49,26 | 49,23 | 49,47 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,72 | 555,67 | 555,72 | |
Lighter | LIT | 152,81 | 144,50 | 157,32 | |
Stacks | STX | 20,04 | 18,86 | 21,42 | |
Akedo | AKE | 1,62 | 1,26 | 1,69 | |
Pyth Network | PYTH | 4,69 | 3,99 | 4,96 | |
Stable | STABLE | 1,32 | 1,27 | 1,34 | |
Aptos | APT | 40,34 | 37,40 | 41,32 | |
Midnight | NIGHT | 2,11 | 2,03 | 2,19 | |
PancakeSwap | CAKE | 110,02 | 106,44 | 111,70 | |
GHO | GHO | 49,34 | 49,32 | 49,35 | |
XDC Network | XDC | 1,69 | 1,64 | 1,74 | |
Starknet | STRK | 4,46 | 3,56 | 4,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,62 | |
| Starknet | STRK | 4,46 | |
| Pyth Network | PYTH | 4,69 | |
| Venice Token | VVV | 1.244,63 | |
| LayerZero | ZRO | 103,17 | |
| Injective | INJ | 403,23 | |
| NEAR Protocol | NEAR | 255,05 | |
| Zcash | ZEC | 60.381,00 | |
| Uniswap | UNI | 370,20 | |
| Arbitrum | ARB | 9,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 92,72 | |
| Canton | CC | 5,38 | |
| JUST | JST | 6,62 | |
| Pump.fun | PUMP | 0,223679 | |
| Lighter | LIT | 152,81 | |
| OKB | OKB | 5.820,79 | |
| Midnight | NIGHT | 2,11 | |
| Stacks | STX | 20,04 | |
| Kaspa | KAS | 1,79 | |
| MemeCore | M | 40,43 |
