Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.850.002,00 | 3.790.491,00 | 3.919.951,00 | |
Ethereum | ETH | 120.183,00 | 119.711,00 | 123.386,00 | |
Tether | USDT | 48,23 | 48,21 | 48,24 | |
BNB | BNB | 34.213,00 | 33.809,00 | 34.645,00 | |
XRP | XRP | 69,07 | 67,29 | 71,04 | |
USDC | USDC | 48,23 | 48,21 | 48,23 | |
Solana | SOL | 5.160,87 | 4.857,28 | 5.312,91 | |
TRON | TRX | 16,32 | 16,11 | 16,38 | |
Figure Heloc | FIGR_HELOC | 49,12 | 48,24 | 49,92 | |
Hyperliquid | HYPE | 4.040,32 | 3.883,69 | 4.181,95 | |
Dogecoin | DOGE | 4,24 | 4,16 | 4,35 | |
Zcash | ZEC | 38.083,00 | 37.307,00 | 40.194,00 | |
Rain | RAIN | 0,83 | 0,83 | 0,85 | |
USDS | USDS | 48,22 | 48,20 | 48,23 | |
Chainlink | LINK | 565,44 | 554,81 | 580,97 | |
Monero | XMR | 22.365,00 | 21.169,00 | 22.797,00 | |
LEO Token | LEO | 455,30 | 445,92 | 458,38 | |
WhiteBIT Coin | WBT | 3.548,05 | 3.507,50 | 3.609,57 | |
Cardano | ADA | 10,13 | 10,02 | 10,50 | |
Stellar | XLM | 8,89 | 8,73 | 9,14 | |
Bitcoin Cash | BCH | 12.752,46 | 12.730,54 | 13.206,36 | |
Dai | DAI | 48,22 | 48,21 | 48,24 | |
Canton | CC | 5,37 | 5,38 | 5,72 | |
USD1 | USD1 | 48,22 | 48,20 | 48,23 | |
Ethena USDe | USDE | 48,23 | 48,21 | 48,23 | |
Gram (prev. Toncoin) | GRAM | 67,14 | 66,25 | 70,00 | |
Litecoin | LTC | 2.382,10 | 2.369,20 | 2.435,63 | |
Hedera | HBAR | 3,75 | 3,71 | 3,84 | |
Global Dollar | USDG | 48,23 | 48,22 | 48,24 | |
Avalanche | AVAX | 359,08 | 352,03 | 365,82 | |
Shiba Inu | SHIB | 0,000257 | 0,000254 | 0,000266 | |
Sui | SUI | 36,89 | 35,89 | 38,50 | |
Uniswap | UNI | 225,97 | 209,11 | 233,36 | |
Circle USYC | USYC | 54,76 | 54,75 | 54,76 | |
Cronos | CRO | 2,83 | 2,82 | 2,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,23 | 48,23 | 48,23 | |
Tether Gold | XAUT | 220.357,00 | 219.956,00 | 222.471,00 | |
PayPal USD | PYUSD | 48,23 | 48,21 | 48,24 | |
MemeCore | M | 53,52 | 53,46 | 54,89 | |
NEAR Protocol | NEAR | 91,21 | 89,01 | 94,90 | |
OKB | OKB | 5.442,00 | 5.376,39 | 5.547,15 | |
Bittensor | TAO | 11.833,37 | 11.376,50 | 12.533,40 | |
Ripple USD | RLUSD | 48,24 | 48,22 | 48,26 | |
Ondo US Dollar Yield | USDY | 55,00 | 54,80 | 55,24 | |
PAX Gold | PAXG | 220.563,00 | 220.128,00 | 222.811,00 | |
Aave | AAVE | 6.082,34 | 5.974,40 | 6.343,73 | |
World Liberty Financial | WLFI | 2,88 | 2,77 | 2,98 | |
Aster | ASTER | 33,69 | 33,48 | 34,69 | |
Pump.fun | PUMP | 0,225441 | 0,216806 | 0,242197 | |
Ondo | ONDO | 17,88 | 17,68 | 18,63 | |
Mantle | MNT | 24,79 | 24,20 | 26,72 | |
Morpho | MORPHO | 120,59 | 120,60 | 131,47 | |
Ethena | ENA | 7,88 | 6,90 | 9,13 | |
Pepe | PEPE | 0,000184 | 0,000181 | 0,000193 | |
Sky | SKY | 3,29 | 3,25 | 3,38 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000084 | |
USDD | USDD | 48,22 | 48,19 | 48,23 | |
Polkadot | DOT | 42,01 | 41,69 | 43,15 | |
Worldcoin | WLD | 19,61 | 19,21 | 20,59 | |
Bitget Token | BGB | 94,36 | 92,29 | 97,21 | |
Internet Computer | ICP | 116,84 | 115,58 | 119,91 | |
Falcon USD | USDF | 48,05 | 48,03 | 48,07 | |
BFUSD | BFUSD | 48,22 | 48,21 | 48,24 | |
United Stables | U | 48,21 | 48,19 | 48,21 | |
USDGO | USDGO | 48,22 | 48,22 | 48,24 | |
Ethereum Classic | ETC | 371,73 | 369,82 | 384,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,82 | 56,75 | 56,85 | |
POL (ex-MATIC) | POL | 5,18 | 5,05 | 5,35 | |
Bitway | BTW | 19,32 | 18,29 | 19,76 | |
Pi Network | PI | 4,44 | 4,32 | 4,52 | |
KuCoin | KCS | 345,60 | 345,23 | 359,88 | |
Blockchain Capital | BCAP | 5.124,08 | 5.124,08 | 5.124,08 | |
Quant | QNT | 3.003,11 | 2.995,71 | 3.075,65 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,36 | 59,47 | |
Lighter | LIT | 170,73 | 158,78 | 182,56 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,74 | 53,73 | 53,74 | |
Gate | GT | 392,63 | 386,68 | 398,96 | |
NEXO | NEXO | 41,25 | 40,59 | 41,73 | |
Venice Token | VVV | 855,96 | 852,63 | 897,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,74 | 539,69 | 539,74 | |
Cosmos Hub | ATOM | 74,02 | 71,49 | 76,11 | |
Algorand | ALGO | 4,32 | 4,29 | 4,47 | |
JUST | JST | 4,69 | 4,65 | 4,86 | |
Kaspa | KAS | 1,38 | 1,32 | 1,44 | |
Render | RENDER | 72,38 | 72,20 | 76,33 | |
Jupiter | JUP | 11,23 | 10,22 | 11,82 | |
Stable | STABLE | 1,35 | 1,30 | 1,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,49 | 50,48 | 50,49 | |
GHO | GHO | 48,21 | 48,17 | 48,21 | |
YLDS | YLDS | 48,23 | 48,22 | 48,23 | |
Official Trump | TRUMP | 130,79 | 107,68 | 139,91 | |
Beldex | BDX | 3,87 | 3,85 | 3,92 | |
VeChain | VET | 0,347312 | 0,310406 | 0,366710 | |
Arbitrum | ARB | 4,35 | 4,34 | 4,54 | |
Pudgy Penguins | PENGU | 0,453001 | 0,443931 | 0,476638 | |
Filecoin | FIL | 33,81 | 33,70 | 35,14 | |
Flare | FLR | 0,315224 | 0,304705 | 0,325215 | |
PancakeSwap | CAKE | 84,12 | 82,70 | 85,85 | |
XDC Network | XDC | 1,35 | 1,32 | 1,35 | |
SPX6900 | SPX | 28,63 | 27,87 | 31,15 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 130,79 | |
| Ethena | ENA | 7,88 | |
| VeChain | VET | 0,347312 | |
| Uniswap | UNI | 225,97 | |
| Lighter | LIT | 170,73 | |
| Jupiter | JUP | 11,23 | |
| Solana | SOL | 5.160,87 | |
| Monero | XMR | 22.365,00 | |
| Kaspa | KAS | 1,38 | |
| Hyperliquid | HYPE | 4.040,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 28,63 | |
| Canton | CC | 5,37 | |
| JUST | JST | 4,69 | |
| Aster | ASTER | 33,69 | |
| Venice Token | VVV | 855,96 | |
| HTX DAO | HTX | 0,000081 | |
| Figure Heloc | FIGR_HELOC | 49,12 | |
| KuCoin | KCS | 345,60 | |
| Morpho | MORPHO | 120,59 | |
| Pump.fun | PUMP | 0,225441 |
