Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.993.687,00 | 4.020.197,00 | 4.151.656,00 | |
Ethereum | ETH | 116.600,00 | 118.868,00 | 124.751,00 | |
Tether | USDT | 49,37 | 49,36 | 49,38 | |
BNB | BNB | 35.389,00 | 35.885,00 | 36.864,00 | |
XRP | XRP | 64,41 | 65,26 | 68,40 | |
USDC | USDC | 49,39 | 49,39 | 49,40 | |
Solana | SOL | 5.040,41 | 5.114,65 | 5.358,37 | |
TRON | TRX | 16,34 | 16,32 | 16,52 | |
Figure Heloc | FIGR_HELOC | 51,36 | 50,68 | 51,76 | |
Zcash | ZEC | 54.512,00 | 55.691,00 | 62.804,00 | |
Hyperliquid | HYPE | 3.906,59 | 3.915,64 | 4.085,54 | |
Dogecoin | DOGE | 3,93 | 4,02 | 4,23 | |
USDS | USDS | 49,40 | 49,40 | 49,42 | |
Monero | XMR | 26.753,00 | 26.963,00 | 27.614,00 | |
WhiteBIT Coin | WBT | 3.905,16 | 3.937,63 | 4.076,45 | |
Chainlink | LINK | 597,61 | 607,88 | 646,24 | |
LEO Token | LEO | 446,39 | 440,57 | 446,72 | |
Cardano | ADA | 10,86 | 11,19 | 11,78 | |
Rain | RAIN | 0,440723 | 0,448977 | 0,493438 | |
Stellar | XLM | 8,83 | 8,97 | 13,75 | |
NEAR Protocol | NEAR | 232,64 | 233,42 | 255,33 | |
Bitcoin Cash | BCH | 12.864,78 | 13.182,75 | 13.936,92 | |
Ethena USDe | USDE | 49,37 | 49,37 | 49,39 | |
Dai | DAI | 49,41 | 49,40 | 49,43 | |
Litecoin | LTC | 2.861,67 | 2.900,06 | 3.081,38 | |
Canton | CC | 5,45 | 5,58 | 6,19 | |
Uniswap | UNI | 340,56 | 348,93 | 372,42 | |
Avalanche | AVAX | 471,45 | 483,42 | 511,52 | |
USD1 | USD1 | 49,37 | 49,37 | 49,39 | |
Sui | SUI | 48,62 | 49,71 | 52,83 | |
Gram (prev. Toncoin) | GRAM | 65,31 | 66,36 | 68,31 | |
Hedera | HBAR | 4,05 | 4,11 | 4,33 | |
Bitway | BTW | 114,72 | 102,32 | 136,65 | |
Tether Gold | XAUT | 204.274,00 | 201.403,00 | 205.855,00 | |
Global Dollar | USDG | 49,42 | 49,40 | 49,42 | |
Bittensor | TAO | 12.855,50 | 13.132,44 | 14.057,12 | |
Shiba Inu | SHIB | 0,000243 | 0,000247 | 0,000258 | |
PayPal USD | PYUSD | 49,40 | 49,40 | 49,42 | |
Quant | QNT | 9.681,04 | 9.972,65 | 10.744,15 | |
Cronos | CRO | 2,78 | 2,84 | 2,98 | |
OKB | OKB | 5.902,71 | 5.932,41 | 6.161,27 | |
Ethena | ENA | 9,24 | 9,49 | 10,57 | |
Ripple USD | RLUSD | 49,41 | 49,41 | 49,43 | |
Circle USYC | USYC | 56,35 | 56,34 | 56,35 | |
Ondo US Dollar Yield | USDY | 56,82 | 56,61 | 56,86 | |
Aave | AAVE | 7.399,60 | 7.557,52 | 8.036,98 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,41 | 49,41 | 49,41 | |
Ondo | ONDO | 21,23 | 21,66 | 23,41 | |
Pump.fun | PUMP | 0,220949 | 0,230681 | 0,253246 | |
Falcon USD | USDF | 49,15 | 49,11 | 49,18 | |
Polkadot | DOT | 54,09 | 55,09 | 57,85 | |
MemeCore | M | 40,27 | 39,30 | 41,81 | |
Aster | ASTER | 33,68 | 33,78 | 34,87 | |
PAX Gold | PAXG | 204.728,00 | 201.852,00 | 205.982,00 | |
Worldcoin | WLD | 23,29 | 23,96 | 25,72 | |
World Liberty Financial | WLFI | 2,77 | 2,78 | 2,88 | |
USDD | USDD | 49,29 | 49,28 | 49,37 | |
Mantle | MNT | 25,37 | 25,58 | 27,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,25 | 55,73 | 56,24 | |
Pepe | PEPE | 0,000192 | 0,000198 | 0,000210 | |
Sky | SKY | 3,45 | 3,50 | 3,86 | |
Internet Computer | ICP | 142,87 | 147,30 | 155,11 | |
Morpho | MORPHO | 112,12 | 112,00 | 118,23 | |
United Stables | U | 49,37 | 49,36 | 49,38 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Bitget Token | BGB | 95,30 | 95,28 | 97,43 | |
BFUSD | BFUSD | 49,32 | 49,32 | 49,37 | |
USDGO | USDGO | 49,42 | 49,41 | 49,43 | |
Ethereum Classic | ETC | 377,72 | 388,57 | 405,78 | |
Arbitrum | ARB | 8,59 | 8,86 | 9,54 | |
JUST | JST | 6,88 | 6,84 | 7,01 | |
Gate | GT | 508,85 | 508,04 | 531,95 | |
Venice Token | VVV | 1.072,43 | 1.097,45 | 1.171,77 | |
Jupiter | JUP | 15,08 | 15,51 | 16,63 | |
KuCoin | KCS | 354,34 | 353,13 | 368,00 | |
Kaspa | KAS | 1,78 | 1,80 | 1,93 | |
Algorand | ALGO | 5,38 | 5,61 | 6,07 | |
POL (ex-MATIC) | POL | 4,54 | 4,67 | 5,04 | |
Blockchain Capital | BCAP | 5.224,60 | 5.224,60 | 5.224,60 | |
Render | RENDER | 91,30 | 93,38 | 102,88 | |
Cosmos Hub | ATOM | 83,57 | 85,54 | 91,07 | |
Filecoin | FIL | 51,75 | 53,32 | 59,78 | |
Aerodrome Finance | AERO | 42,81 | 42,20 | 45,46 | |
Pi Network | PI | 3,77 | 3,84 | 3,99 | |
Open USD | OUSD | 49,39 | 49,27 | 49,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,58 | 555,37 | 555,58 | |
NEXO | NEXO | 39,74 | 39,85 | 41,90 | |
Stacks | STX | 20,72 | 20,30 | 22,20 | |
Lighter | LIT | 147,04 | 151,43 | 168,70 | |
Injective | INJ | 365,73 | 372,40 | 414,13 | |
LayerZero | ZRO | 91,38 | 93,10 | 103,24 | |
Stable | STABLE | 1,30 | 1,30 | 1,35 | |
Midnight | NIGHT | 2,09 | 2,12 | 2,23 | |
GHO | GHO | 49,32 | 49,32 | 49,35 | |
PancakeSwap | CAKE | 107,30 | 109,64 | 117,62 | |
Aptos | APT | 37,98 | 38,88 | 41,41 | |
XDC Network | XDC | 1,66 | 1,68 | 1,75 | |
Pyth Network | PYTH | 4,20 | 3,89 | 4,30 | |
Beldex | BDX | 4,08 | 4,00 | 4,37 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,80 | 58,25 | 58,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 4,20 | |
| Figure Heloc | FIGR_HELOC | 51,36 | |
| LEO Token | LEO | 446,39 | |
| TRON | TRX | 16,34 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,25 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 58,80 | |
| JUST | JST | 6,88 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,58 | |
| HTX DAO | HTX | 0,000082 | |
| Circle USYC | USYC | 56,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 54.512,00 | |
| Ethena | ENA | 9,24 | |
| Lighter | LIT | 147,04 | |
| Pump.fun | PUMP | 0,220949 | |
| Canton | CC | 5,45 | |
| Rain | RAIN | 0,440723 | |
| Render | RENDER | 91,30 | |
| LayerZero | ZRO | 91,38 | |
| Filecoin | FIL | 51,75 | |
| Sky | SKY | 3,45 |
