Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.789.346,00 | 3.689.818,00 | 3.845.483,00 | |
Ethereum | ETH | 119.232,00 | 116.661,00 | 121.667,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.983,00 | 33.341,00 | 34.427,00 | |
XRP | XRP | 71,34 | 69,93 | 73,45 | |
USDC | USDC | 48,09 | 48,08 | 48,10 | |
Solana | SOL | 4.797,76 | 4.487,03 | 4.755,69 | |
TRON | TRX | 16,61 | 16,49 | 16,59 | |
Figure Heloc | FIGR_HELOC | 49,98 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.794,11 | 3.699,02 | 3.922,48 | |
Dogecoin | DOGE | 4,33 | 4,25 | 4,49 | |
Zcash | ZEC | 39.839,00 | 38.391,00 | 41.770,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,10 | |
Chainlink | LINK | 560,46 | 543,54 | 565,79 | |
WhiteBIT Coin | WBT | 3.519,64 | 3.448,79 | 3.581,08 | |
LEO Token | LEO | 447,16 | 444,92 | 456,59 | |
Monero | XMR | 21.335,00 | 19.943,64 | 21.575,00 | |
Cardano | ADA | 10,67 | 10,43 | 10,91 | |
Stellar | XLM | 9,34 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.023,77 | 12.679,80 | 13.703,04 | |
Canton | CC | 5,97 | 5,77 | 6,33 | |
Dai | DAI | 48,10 | 48,08 | 48,10 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,10 | |
USD1 | USD1 | 48,09 | 48,08 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 69,99 | 70,10 | 71,78 | |
Litecoin | LTC | 2.482,96 | 2.468,29 | 2.599,05 | |
Hedera | HBAR | 3,82 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,10 | |
Avalanche | AVAX | 362,60 | 356,46 | 367,60 | |
Sui | SUI | 38,38 | 38,02 | 40,68 | |
Shiba Inu | SHIB | 0,000262 | 0,000257 | 0,000266 | |
Circle USYC | USYC | 54,60 | 54,59 | 54,60 | |
Cronos | CRO | 2,89 | 2,79 | 3,00 | |
Tether Gold | XAUT | 224.193,00 | 220.685,00 | 224.575,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 207,02 | 203,95 | 217,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 54,48 | 52,74 | 55,28 | |
NEAR Protocol | NEAR | 93,49 | 92,74 | 99,15 | |
OKB | OKB | 5.609,63 | 5.277,77 | 5.609,80 | |
Bittensor | TAO | 11.502,17 | 11.126,72 | 11.770,40 | |
Ondo US Dollar Yield | USDY | 54,81 | 54,58 | 55,24 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.347,12 | 6.278,31 | 6.946,22 | |
PAX Gold | PAXG | 224.684,00 | 221.334,00 | 225.033,00 | |
Aster | ASTER | 34,20 | 32,23 | 34,51 | |
Ondo | ONDO | 18,36 | 17,59 | 18,65 | |
World Liberty Financial | WLFI | 2,80 | 2,75 | 2,85 | |
Pump.fun | PUMP | 0,226242 | 0,219674 | 0,245998 | |
Morpho | MORPHO | 124,56 | 123,43 | 136,27 | |
Mantle | MNT | 24,70 | 24,09 | 26,16 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000202 | |
Sky | SKY | 3,27 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,16 | 42,82 | 44,43 | |
Ethena | ENA | 7,33 | 7,19 | 8,15 | |
USDD | USDD | 48,06 | 48,05 | 48,08 | |
Worldcoin | WLD | 19,34 | 18,67 | 19,79 | |
Internet Computer | ICP | 116,07 | 113,50 | 117,94 | |
Falcon USD | USDF | 47,90 | 47,89 | 47,93 | |
Bitget Token | BGB | 91,77 | 90,21 | 93,52 | |
BFUSD | BFUSD | 48,09 | 48,08 | 48,11 | |
United Stables | U | 48,06 | 48,05 | 48,08 | |
POL (ex-MATIC) | POL | 5,58 | 5,04 | 5,67 | |
Ethereum Classic | ETC | 372,20 | 367,69 | 381,22 | |
Bitway | BTW | 21,57 | 17,34 | 21,90 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,68 | 56,82 | |
USDGO | USDGO | 48,10 | 48,09 | 48,11 | |
KuCoin | KCS | 366,25 | 348,63 | 366,04 | |
Pi Network | PI | 4,30 | 4,22 | 4,35 | |
Blockchain Capital | BCAP | 5.110,18 | 5.091,90 | 5.110,18 | |
Quant | QNT | 3.087,45 | 3.058,01 | 3.150,55 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,29 | 59,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,56 | 53,58 | |
Gate | GT | 387,12 | 367,73 | 400,76 | |
Lighter | LIT | 163,12 | 156,96 | 181,55 | |
NEXO | NEXO | 40,08 | 38,84 | 40,89 | |
Algorand | ALGO | 4,42 | 4,37 | 4,54 | |
JUST | JST | 4,86 | 4,77 | 4,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,02 | 537,96 | 538,02 | |
Kaspa | KAS | 1,40 | 1,35 | 1,46 | |
Cosmos Hub | ATOM | 72,82 | 72,91 | 76,23 | |
Venice Token | VVV | 807,26 | 774,40 | 842,24 | |
Stable | STABLE | 1,45 | 1,36 | 1,45 | |
Render | RENDER | 71,58 | 70,09 | 74,77 | |
Jupiter | JUP | 10,28 | 9,69 | 10,32 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,31 | 50,33 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,65 | 4,61 | 4,85 | |
Ether.fi | ETHFI | 29,63 | 29,42 | 31,25 | |
Filecoin | FIL | 36,09 | 35,77 | 37,09 | |
Pudgy Penguins | PENGU | 0,471577 | 0,447191 | 0,479002 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Official Trump | TRUMP | 114,48 | 113,46 | 124,71 | |
Flare | FLR | 0,330084 | 0,332403 | 0,343983 | |
Injective | INJ | 276,07 | 250,76 | 287,89 | |
PancakeSwap | CAKE | 85,03 | 82,69 | 86,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,58 | |
| Injective | INJ | 276,07 | |
| Monero | XMR | 21.335,00 | |
| Aster | ASTER | 34,20 | |
| Solana | SOL | 4.797,76 | |
| OKB | OKB | 5.609,63 | |
| Rain | RAIN | 0,71 | |
| KuCoin | KCS | 366,25 | |
| Bitway | BTW | 21,57 | |
| XDC Network | XDC | 1,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,226242 | |
| Morpho | MORPHO | 124,56 | |
| Official Trump | TRUMP | 114,48 | |
| Ethena | ENA | 7,33 | |
| Aave | AAVE | 6.347,12 | |
| Cosmos Hub | ATOM | 72,82 | |
| NEAR Protocol | NEAR | 93,49 | |
| Uniswap | UNI | 207,02 | |
| Sui | SUI | 38,38 | |
| Lighter | LIT | 163,12 |
