Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.962.026,00 | 3.954.151,00 | 4.016.832,00 | |
Ethereum | ETH | 114.663,00 | 114.254,00 | 116.428,00 | |
Tether | USDT | 49,72 | 49,72 | 49,76 | |
BNB | BNB | 36.636,00 | 36.537,00 | 37.141,00 | |
XRP | XRP | 64,45 | 63,74 | 65,26 | |
USDC | USDC | 49,76 | 49,75 | 49,79 | |
Solana | SOL | 4.957,48 | 4.947,83 | 5.102,35 | |
TRON | TRX | 16,29 | 16,28 | 16,49 | |
Figure Heloc | FIGR_HELOC | 51,58 | 49,85 | 52,19 | |
Zcash | ZEC | 61.818,00 | 60.273,00 | 62.973,00 | |
Hyperliquid | HYPE | 3.847,74 | 3.818,21 | 4.006,56 | |
Dogecoin | DOGE | 3,83 | 3,81 | 3,89 | |
Monero | XMR | 29.587,00 | 29.261,00 | 30.398,00 | |
USDS | USDS | 49,79 | 49,73 | 49,80 | |
WhiteBIT Coin | WBT | 3.804,53 | 3.800,33 | 3.859,53 | |
Chainlink | LINK | 560,93 | 559,80 | 577,80 | |
LEO Token | LEO | 449,85 | 446,52 | 450,38 | |
Cardano | ADA | 10,07 | 10,05 | 10,34 | |
Stellar | XLM | 8,32 | 8,31 | 8,51 | |
NEAR Protocol | NEAR | 220,09 | 218,57 | 231,56 | |
Bitcoin Cash | BCH | 13.977,47 | 13.679,96 | 14.133,81 | |
Rain | RAIN | 0,350517 | 0,354512 | 0,403372 | |
Ethena USDe | USDE | 49,74 | 49,72 | 49,75 | |
Dai | DAI | 49,78 | 49,77 | 49,81 | |
Uniswap | UNI | 348,05 | 345,09 | 358,30 | |
Litecoin | LTC | 2.782,57 | 2.788,04 | 2.845,59 | |
USD1 | USD1 | 49,73 | 49,72 | 49,74 | |
Avalanche | AVAX | 434,49 | 431,14 | 449,78 | |
Canton | CC | 4,78 | 4,80 | 5,06 | |
Sui | SUI | 45,04 | 44,98 | 46,27 | |
Gram (prev. Toncoin) | GRAM | 60,50 | 59,26 | 61,35 | |
Hedera | HBAR | 3,76 | 3,76 | 3,88 | |
Tether Gold | XAUT | 198.856,00 | 198.558,00 | 200.405,00 | |
Global Dollar | USDG | 49,79 | 49,77 | 49,79 | |
PayPal USD | PYUSD | 49,78 | 49,74 | 49,80 | |
Quant | QNT | 10.041,74 | 9.803,85 | 11.119,21 | |
Bittensor | TAO | 12.280,61 | 12.225,80 | 12.723,87 | |
Shiba Inu | SHIB | 0,000240 | 0,000239 | 0,000244 | |
Ethena | ENA | 9,97 | 9,88 | 10,59 | |
Cronos | CRO | 2,61 | 2,60 | 2,71 | |
Ripple USD | RLUSD | 49,80 | 49,77 | 49,81 | |
Ondo US Dollar Yield | USDY | 57,26 | 57,14 | 57,31 | |
Circle USYC | USYC | 56,84 | 56,84 | 56,84 | |
MemeCore | M | 49,73 | 46,73 | 50,36 | |
OKB | OKB | 5.364,16 | 5.364,07 | 5.467,73 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,79 | 49,79 | 49,79 | |
Bitway | BTW | 68,02 | 44,73 | 77,43 | |
Aave | AAVE | 6.470,85 | 6.460,72 | 6.893,03 | |
Ondo | ONDO | 20,16 | 20,07 | 21,11 | |
Pump.fun | PUMP | 0,205510 | 0,203745 | 0,219313 | |
Falcon USD | USDF | 49,53 | 49,52 | 49,55 | |
Pepe | PEPE | 0,000213 | 0,000211 | 0,000220 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,34 | 56,33 | 56,64 | |
PAX Gold | PAXG | 199.334,00 | 199.102,00 | 200.876,00 | |
Aster | ASTER | 35,30 | 34,95 | 35,70 | |
USDD | USDD | 49,64 | 49,54 | 49,73 | |
Mantle | MNT | 25,50 | 25,27 | 25,82 | |
Polkadot | DOT | 48,90 | 48,83 | 51,44 | |
World Liberty Financial | WLFI | 2,61 | 2,60 | 2,69 | |
United Stables | U | 49,74 | 49,72 | 49,75 | |
Worldcoin | WLD | 21,36 | 21,35 | 22,49 | |
Morpho | MORPHO | 107,74 | 100,04 | 109,41 | |
Sky | SKY | 3,20 | 3,19 | 3,45 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Internet Computer | ICP | 127,85 | 127,59 | 132,41 | |
BFUSD | BFUSD | 49,72 | 49,71 | 49,73 | |
Bitget Token | BGB | 93,03 | 92,37 | 94,07 | |
USDGO | USDGO | 49,78 | 49,77 | 49,80 | |
Venice Token | VVV | 1.259,44 | 1.210,19 | 1.284,35 | |
Ethereum Classic | ETC | 372,19 | 372,09 | 380,83 | |
Arbitrum | ARB | 8,24 | 8,20 | 8,60 | |
JUST | JST | 6,81 | 6,82 | 7,08 | |
KuCoin | KCS | 363,84 | 361,39 | 369,84 | |
Gate | GT | 478,63 | 478,40 | 486,07 | |
Kaspa | KAS | 1,72 | 1,72 | 1,80 | |
POL (ex-MATIC) | POL | 4,45 | 4,43 | 4,59 | |
Algorand | ALGO | 5,08 | 5,09 | 5,28 | |
Jupiter | JUP | 13,53 | 13,51 | 14,22 | |
Cosmos Hub | ATOM | 80,28 | 80,08 | 82,91 | |
Render | RENDER | 82,64 | 82,59 | 87,92 | |
Pi Network | PI | 3,77 | 3,76 | 3,83 | |
Open USD | OUSD | 49,84 | 49,72 | 49,85 | |
NEXO | NEXO | 39,39 | 39,04 | 41,10 | |
Injective | INJ | 385,93 | 380,04 | 403,09 | |
Lighter | LIT | 148,79 | 147,74 | 157,93 | |
Filecoin | FIL | 44,28 | 44,14 | 46,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,38 | 560,33 | 560,38 | |
GHO | GHO | 49,70 | 49,67 | 49,73 | |
Dash | DASH | 2.690,68 | 2.575,80 | 2.776,93 | |
XDC Network | XDC | 1,72 | 1,63 | 1,73 | |
PancakeSwap | CAKE | 104,95 | 104,01 | 107,36 | |
Akedo | AKE | 1,47 | 1,46 | 1,59 | |
Ether.fi | ETHFI | 32,36 | 31,12 | 33,04 | |
LayerZero | ZRO | 80,60 | 79,69 | 86,72 | |
Midnight | NIGHT | 1,93 | 1,86 | 2,05 | |
Pearl | PEARL | 87,02 | 86,10 | 92,84 | |
Aptos | APT | 33,87 | 33,65 | 35,43 | |
Beldex | BDX | 3,67 | 3,65 | 3,82 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,47 | 52,44 | 52,47 | |
Pyth Network | PYTH | 3,61 | 3,58 | 3,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 107,74 | |
| XDC Network | XDC | 1,72 | |
| Dash | DASH | 2.690,68 | |
| Venice Token | VVV | 1.259,44 | |
| Midnight | NIGHT | 1,93 | |
| Ether.fi | ETHFI | 32,36 | |
| Injective | INJ | 385,93 | |
| Monero | XMR | 29.587,00 | |
| Bitcoin Cash | BCH | 13.977,47 | |
| PancakeSwap | CAKE | 104,95 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,350517 | |
| Bitway | BTW | 68,02 | |
| Sky | SKY | 3,20 | |
| Akedo | AKE | 1,47 | |
| Canton | CC | 4,78 | |
| Aave | AAVE | 6.470,85 | |
| LayerZero | ZRO | 80,60 | |
| Lighter | LIT | 148,79 | |
| Quant | QNT | 10.041,74 | |
| Polkadot | DOT | 48,90 |
