Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.077.295,00 | 3.995.542,00 | 4.070.130,00 | |
Ethereum | ETH | 119.508,00 | 115.378,00 | 120.185,00 | |
Tether | USDT | 49,49 | 49,48 | 49,49 | |
BNB | BNB | 35.858,00 | 34.946,00 | 35.830,00 | |
XRP | XRP | 64,75 | 62,23 | 64,78 | |
USDC | USDC | 49,52 | 49,51 | 49,52 | |
Solana | SOL | 5.167,10 | 4.976,49 | 5.180,72 | |
TRON | TRX | 16,46 | 16,41 | 16,54 | |
Figure Heloc | FIGR_HELOC | 53,26 | 52,82 | 53,26 | |
Zcash | ZEC | 56.756,00 | 52.000,00 | 57.189,00 | |
Hyperliquid | HYPE | 3.926,56 | 3.771,35 | 3.933,41 | |
Dogecoin | DOGE | 3,94 | 3,77 | 3,96 | |
Monero | XMR | 29.820,00 | 28.344,00 | 30.098,00 | |
USDS | USDS | 49,53 | 49,50 | 49,54 | |
WhiteBIT Coin | WBT | 3.983,15 | 3.892,95 | 3.980,17 | |
Chainlink | LINK | 598,74 | 571,45 | 598,09 | |
Cardano | ADA | 10,98 | 10,46 | 10,98 | |
LEO Token | LEO | 447,48 | 445,98 | 447,87 | |
Rain | RAIN | 0,461238 | 0,443882 | 0,461316 | |
NEAR Protocol | NEAR | 248,32 | 229,21 | 250,35 | |
Stellar | XLM | 8,83 | 8,51 | 8,85 | |
Bitcoin Cash | BCH | 13.653,72 | 13.092,43 | 13.764,75 | |
Ethena USDe | USDE | 49,51 | 49,49 | 49,51 | |
Litecoin | LTC | 2.929,56 | 2.810,98 | 2.967,14 | |
Dai | DAI | 49,54 | 49,53 | 49,55 | |
Uniswap | UNI | 356,91 | 337,50 | 363,65 | |
Avalanche | AVAX | 482,40 | 459,57 | 489,26 | |
Sui | SUI | 49,47 | 46,44 | 49,40 | |
Canton | CC | 5,10 | 4,80 | 5,14 | |
USD1 | USD1 | 49,50 | 49,48 | 49,50 | |
Gram (prev. Toncoin) | GRAM | 66,83 | 65,00 | 67,51 | |
Hedera | HBAR | 4,19 | 4,04 | 4,44 | |
Bitway | BTW | 113,97 | 108,51 | 124,99 | |
Tether Gold | XAUT | 206.254,00 | 205.140,00 | 206.819,00 | |
Global Dollar | USDG | 49,54 | 49,53 | 49,54 | |
Bittensor | TAO | 13.393,72 | 12.597,49 | 13.464,44 | |
Shiba Inu | SHIB | 0,000247 | 0,000238 | 0,000248 | |
Cronos | CRO | 2,81 | 2,72 | 2,83 | |
PayPal USD | PYUSD | 49,51 | 49,50 | 49,52 | |
Quant | QNT | 9.437,44 | 9.019,02 | 9.880,13 | |
Ethena | ENA | 9,37 | 8,68 | 9,52 | |
Ripple USD | RLUSD | 49,54 | 49,52 | 49,60 | |
Circle USYC | USYC | 56,50 | 56,50 | 56,50 | |
OKB | OKB | 5.619,73 | 5.447,98 | 5.743,80 | |
Ondo US Dollar Yield | USDY | 56,97 | 56,75 | 57,12 | |
Aave | AAVE | 7.543,32 | 7.230,68 | 7.659,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,53 | 49,53 | 49,53 | |
Ondo | ONDO | 21,59 | 20,39 | 22,04 | |
Pump.fun | PUMP | 0,208234 | 0,190610 | 0,217708 | |
Polkadot | DOT | 55,14 | 51,87 | 55,47 | |
Aster | ASTER | 34,70 | 33,64 | 35,43 | |
Falcon USD | USDF | 49,27 | 49,23 | 49,35 | |
Worldcoin | WLD | 24,06 | 22,77 | 25,29 | |
PAX Gold | PAXG | 206.356,00 | 205.091,00 | 206.807,00 | |
World Liberty Financial | WLFI | 2,82 | 2,78 | 2,82 | |
USDD | USDD | 49,44 | 49,35 | 49,49 | |
Mantle | MNT | 26,16 | 25,66 | 26,29 | |
MemeCore | M | 36,96 | 36,06 | 39,36 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,44 | 56,24 | 56,51 | |
Pepe | PEPE | 0,000199 | 0,000187 | 0,000200 | |
Morpho | MORPHO | 116,56 | 112,48 | 120,30 | |
Sky | SKY | 3,44 | 3,31 | 3,52 | |
Internet Computer | ICP | 143,73 | 137,03 | 146,46 | |
United Stables | U | 49,52 | 49,49 | 49,52 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
BFUSD | BFUSD | 49,46 | 49,44 | 49,48 | |
Bitget Token | BGB | 92,41 | 91,32 | 93,37 | |
Arbitrum | ARB | 9,24 | 8,67 | 9,28 | |
USDGO | USDGO | 49,55 | 49,53 | 49,55 | |
Ethereum Classic | ETC | 383,64 | 368,49 | 387,47 | |
Venice Token | VVV | 1.132,84 | 1.041,40 | 1.128,62 | |
JUST | JST | 6,73 | 6,66 | 6,74 | |
KuCoin | KCS | 371,57 | 363,47 | 371,24 | |
Gate | GT | 493,30 | 484,00 | 500,30 | |
Algorand | ALGO | 5,56 | 5,25 | 5,59 | |
Kaspa | KAS | 1,74 | 1,69 | 1,76 | |
POL (ex-MATIC) | POL | 4,52 | 4,35 | 4,62 | |
Jupiter | JUP | 14,42 | 13,65 | 14,58 | |
Blockchain Capital | BCAP | 5.237,14 | 5.237,14 | 5.237,14 | |
Render | RENDER | 90,07 | 85,21 | 92,76 | |
Cosmos Hub | ATOM | 84,00 | 80,47 | 85,04 | |
Pi Network | PI | 3,93 | 3,81 | 3,98 | |
Filecoin | FIL | 51,68 | 49,24 | 53,18 | |
Injective | INJ | 425,98 | 386,72 | 436,74 | |
Open USD | OUSD | 49,49 | 49,37 | 49,94 | |
Invesco Short Duration US Government Securities Fund | USTB | 557,02 | 557,02 | 557,02 | |
NEXO | NEXO | 39,89 | 39,38 | 40,54 | |
Aerodrome Finance | AERO | 39,69 | 37,86 | 42,27 | |
Lighter | LIT | 154,11 | 140,12 | 157,35 | |
LayerZero | ZRO | 93,04 | 85,54 | 94,94 | |
GHO | GHO | 49,48 | 49,44 | 49,48 | |
PancakeSwap | CAKE | 108,48 | 104,29 | 109,26 | |
Akedo | AKE | 1,51 | 1,40 | 1,54 | |
Aptos | APT | 38,56 | 36,41 | 39,95 | |
Stacks | STX | 17,78 | 16,86 | 18,71 | |
Pearl | PRL | 95,36 | 88,56 | 100,21 | |
Stable | STABLE | 1,20 | 1,17 | 1,27 | |
Ether.fi | ETHFI | 33,85 | 31,52 | 34,03 | |
Midnight | NIGHT | 1,96 | 1,89 | 2,02 | |
XDC Network | XDC | 1,61 | 1,60 | 1,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PRL | 95,36 | |
| Pepe | PEPE | 0,000199 | |
| Rain | RAIN | 0,461238 | |
| Monero | XMR | 29.820,00 | |
| Arbitrum | ARB | 9,24 | |
| NEAR Protocol | NEAR | 248,32 | |
| Venice Token | VVV | 1.132,84 | |
| Sui | SUI | 49,47 | |
| KuCoin | KCS | 371,57 | |
| Akedo | AKE | 1,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,20 | |
| Aerodrome Finance | AERO | 39,69 | |
| Stacks | STX | 17,78 | |
| Pump.fun | PUMP | 0,208234 | |
| Midnight | NIGHT | 1,96 | |
| XDC Network | XDC | 1,61 | |
| Quant | QNT | 9.437,44 | |
| Render | RENDER | 90,07 | |
| Aptos | APT | 38,56 | |
| Filecoin | FIL | 51,68 |
