Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.733.350,00 | 3.712.471,00 | 3.920.837,00 | |
Ethereum | ETH | 117.083,00 | 116.644,00 | 122.146,00 | |
Tether | USDT | 48,24 | 48,23 | 48,25 | |
BNB | BNB | 33.196,00 | 33.067,00 | 34.652,00 | |
XRP | XRP | 66,57 | 65,80 | 70,96 | |
USDC | USDC | 48,23 | 48,22 | 48,25 | |
Solana | SOL | 5.009,18 | 4.943,56 | 5.314,11 | |
TRON | TRX | 16,47 | 16,27 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,03 | 48,52 | 50,05 | |
Hyperliquid | HYPE | 3.849,70 | 3.791,61 | 4.114,10 | |
Zcash | ZEC | 38.479,00 | 37.606,00 | 39.734,00 | |
Dogecoin | DOGE | 4,09 | 4,05 | 4,35 | |
Rain | RAIN | 0,85 | 0,83 | 0,88 | |
USDS | USDS | 48,22 | 48,21 | 48,24 | |
Monero | XMR | 22.445,00 | 21.883,00 | 23.059,00 | |
LEO Token | LEO | 453,73 | 450,05 | 458,48 | |
Chainlink | LINK | 547,85 | 543,78 | 581,10 | |
WhiteBIT Coin | WBT | 3.442,02 | 3.419,63 | 3.610,39 | |
Cardano | ADA | 9,73 | 9,63 | 10,50 | |
Stellar | XLM | 8,60 | 8,50 | 9,12 | |
Bitcoin Cash | BCH | 11.958,98 | 11.795,97 | 13.114,03 | |
Dai | DAI | 48,23 | 48,22 | 48,24 | |
Canton | CC | 5,34 | 5,24 | 5,55 | |
USD1 | USD1 | 48,22 | 48,21 | 48,24 | |
Ethena USDe | USDE | 48,23 | 48,22 | 48,24 | |
Litecoin | LTC | 2.389,50 | 2.320,70 | 2.433,89 | |
Gram (prev. Toncoin) | GRAM | 65,81 | 65,29 | 69,19 | |
Hedera | HBAR | 3,70 | 3,57 | 3,84 | |
Global Dollar | USDG | 48,23 | 48,23 | 48,25 | |
Avalanche | AVAX | 350,92 | 347,62 | 365,90 | |
Shiba Inu | SHIB | 0,000249 | 0,000245 | 0,000265 | |
Sui | SUI | 35,61 | 35,22 | 38,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
PayPal USD | PYUSD | 48,23 | 48,22 | 48,25 | |
Circle USYC | USYC | 54,79 | 54,77 | 54,79 | |
Cronos | CRO | 2,75 | 2,71 | 2,97 | |
Uniswap | UNI | 212,05 | 209,81 | 233,41 | |
Tether Gold | XAUT | 214.713,00 | 214.408,00 | 222.436,00 | |
NEAR Protocol | NEAR | 87,62 | 86,86 | 94,92 | |
MemeCore | M | 50,30 | 46,82 | 54,23 | |
Ripple USD | RLUSD | 48,24 | 48,23 | 48,27 | |
OKB | OKB | 5.268,46 | 5.208,94 | 5.544,33 | |
Bittensor | TAO | 11.327,55 | 11.183,26 | 12.325,14 | |
Ondo US Dollar Yield | USDY | 54,85 | 54,37 | 55,71 | |
PAX Gold | PAXG | 214.893,00 | 214.554,00 | 222.692,00 | |
Aster | ASTER | 33,72 | 32,32 | 34,39 | |
Aave | AAVE | 5.869,34 | 5.806,10 | 6.345,17 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,98 | |
Pump.fun | PUMP | 0,221572 | 0,218206 | 0,240185 | |
Ondo | ONDO | 17,03 | 16,91 | 18,63 | |
Mantle | MNT | 24,44 | 24,39 | 25,46 | |
Morpho | MORPHO | 116,19 | 115,31 | 128,10 | |
Ethena | ENA | 7,75 | 7,59 | 9,13 | |
Sky | SKY | 3,22 | 3,20 | 3,35 | |
Pepe | PEPE | 0,000177 | 0,000175 | 0,000191 | |
USDD | USDD | 48,21 | 48,20 | 48,24 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Polkadot | DOT | 40,78 | 40,36 | 43,13 | |
Worldcoin | WLD | 18,21 | 18,24 | 20,59 | |
Falcon USD | USDF | 48,06 | 48,04 | 48,07 | |
BFUSD | BFUSD | 48,24 | 48,22 | 48,26 | |
Internet Computer | ICP | 113,79 | 112,45 | 119,94 | |
Bitget Token | BGB | 90,12 | 90,17 | 97,03 | |
United Stables | U | 48,21 | 48,20 | 48,23 | |
USDGO | USDGO | 48,25 | 48,23 | 48,25 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,51 | 56,49 | 56,86 | |
Ethereum Classic | ETC | 362,23 | 356,53 | 381,95 | |
POL (ex-MATIC) | POL | 5,19 | 5,09 | 5,32 | |
Bitway | BTW | 19,69 | 18,84 | 20,92 | |
Pi Network | PI | 4,37 | 4,29 | 4,48 | |
Blockchain Capital | BCAP | 5.125,23 | 5.125,23 | 5.125,23 | |
KuCoin | KCS | 333,85 | 331,87 | 349,54 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,10 | 59,09 | 59,47 | |
Quant | QNT | 2.944,71 | 2.915,82 | 3.068,26 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,75 | 53,75 | 53,75 | |
Lighter | LIT | 163,80 | 159,95 | 182,60 | |
Gate | GT | 377,47 | 374,57 | 395,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,92 | 539,86 | 539,92 | |
NEXO | NEXO | 39,95 | 39,94 | 42,15 | |
JUST | JST | 4,71 | 4,65 | 4,73 | |
Algorand | ALGO | 4,20 | 4,13 | 4,45 | |
Cosmos Hub | ATOM | 71,49 | 70,33 | 76,13 | |
Venice Token | VVV | 788,18 | 785,80 | 876,32 | |
Kaspa | KAS | 1,35 | 1,34 | 1,44 | |
Render | RENDER | 69,86 | 69,00 | 75,09 | |
Jupiter | JUP | 10,63 | 10,35 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,50 | 50,51 | |
GHO | GHO | 48,20 | 48,19 | 48,22 | |
YLDS | YLDS | 48,24 | 48,23 | 48,25 | |
Stable | STABLE | 1,27 | 1,21 | 1,35 | |
Official Trump | TRUMP | 126,55 | 122,04 | 139,95 | |
Beldex | BDX | 3,82 | 3,81 | 3,88 | |
Arbitrum | ARB | 4,22 | 4,18 | 4,54 | |
VeChain | VET | 0,323574 | 0,317591 | 0,358538 | |
Pudgy Penguins | PENGU | 0,441388 | 0,433963 | 0,476008 | |
Filecoin | FIL | 32,81 | 32,22 | 34,69 | |
Flare | FLR | 0,305113 | 0,301126 | 0,323295 | |
Usual USD | USD0 | 48,23 | 48,22 | 48,25 | |
XDC Network | XDC | 1,32 | 1,31 | 1,37 | |
PancakeSwap | CAKE | 82,06 | 81,08 | 85,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 50,03 | |
| Bitway | BTW | 19,69 | |
| Official Trump | TRUMP | 126,55 | |
| Rain | RAIN | 0,85 | |
| JUST | JST | 4,71 | |
| TRON | TRX | 16,47 | |
| Monero | XMR | 22.445,00 | |
| LEO Token | LEO | 453,73 | |
| Circle USYC | USYC | 54,79 | |
| USDGO | USDGO | 48,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 788,18 | |
| Worldcoin | WLD | 18,21 | |
| Lighter | LIT | 163,80 | |
| Bitcoin Cash | BCH | 11.958,98 | |
| Cronos | CRO | 2,75 | |
| Morpho | MORPHO | 116,19 | |
| MemeCore | M | 50,30 | |
| Ondo | ONDO | 17,03 | |
| Pump.fun | PUMP | 0,221572 | |
| Hyperliquid | HYPE | 3.849,70 |
