Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.816.212,00 | 3.737.608,00 | 3.873.700,00 | |
Ethereum | ETH | 120.038,00 | 117.119,00 | 123.152,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 34.047,00 | 33.324,00 | 34.415,00 | |
XRP | XRP | 68,85 | 65,46 | 69,85 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 5.058,80 | 4.583,95 | 5.080,53 | |
TRON | TRX | 16,23 | 16,07 | 16,29 | |
Figure Heloc | FIGR_HELOC | 48,27 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.969,20 | 3.831,05 | 4.024,81 | |
Dogecoin | DOGE | 4,22 | 4,04 | 4,32 | |
Zcash | ZEC | 38.146,00 | 36.549,00 | 39.367,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,85 | |
USDS | USDS | 48,12 | 48,11 | 48,13 | |
Chainlink | LINK | 567,61 | 533,86 | 573,50 | |
WhiteBIT Coin | WBT | 3.524,03 | 3.457,01 | 3.587,05 | |
LEO Token | LEO | 448,80 | 441,83 | 449,33 | |
Monero | XMR | 21.887,00 | 20.643,00 | 22.657,00 | |
Cardano | ADA | 10,17 | 9,76 | 10,42 | |
Stellar | XLM | 8,91 | 8,57 | 9,09 | |
Bitcoin Cash | BCH | 12.947,19 | 12.437,54 | 13.181,35 | |
Canton | CC | 5,60 | 5,51 | 5,70 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,14 | |
Litecoin | LTC | 2.402,97 | 2.370,26 | 2.432,50 | |
Gram (prev. Toncoin) | GRAM | 66,99 | 65,84 | 69,38 | |
Hedera | HBAR | 3,78 | 3,68 | 3,80 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 359,19 | 345,26 | 361,27 | |
Shiba Inu | SHIB | 0,000258 | 0,000247 | 0,000262 | |
Sui | SUI | 37,04 | 34,97 | 37,63 | |
Cronos | CRO | 2,93 | 2,75 | 2,98 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
Uniswap | UNI | 217,06 | 200,10 | 217,02 | |
Tether Gold | XAUT | 220.039,00 | 219.629,00 | 222.746,00 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
MemeCore | M | 53,77 | 53,34 | 55,28 | |
NEAR Protocol | NEAR | 91,80 | 87,15 | 93,57 | |
Bittensor | TAO | 12.362,65 | 10.840,53 | 12.509,66 | |
OKB | OKB | 5.429,18 | 5.260,47 | 5.507,47 | |
Ondo US Dollar Yield | USDY | 54,96 | 54,67 | 55,14 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 220.249,00 | 219.798,00 | 223.079,00 | |
Aave | AAVE | 6.104,76 | 5.848,90 | 6.272,38 | |
Pump.fun | PUMP | 0,235159 | 0,216396 | 0,238169 | |
Aster | ASTER | 34,13 | 32,77 | 35,11 | |
World Liberty Financial | WLFI | 2,80 | 2,77 | 2,84 | |
Ondo | ONDO | 18,08 | 17,13 | 18,30 | |
Morpho | MORPHO | 126,07 | 116,47 | 130,39 | |
Mantle | MNT | 24,85 | 23,48 | 26,67 | |
Pepe | PEPE | 0,000188 | 0,000176 | 0,000192 | |
Sky | SKY | 3,28 | 3,23 | 3,38 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000084 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Polkadot | DOT | 41,99 | 40,00 | 43,07 | |
Worldcoin | WLD | 19,47 | 18,41 | 20,02 | |
Ethena | ENA | 7,04 | 6,50 | 7,67 | |
Bitget Token | BGB | 93,79 | 90,78 | 95,74 | |
Internet Computer | ICP | 116,79 | 111,95 | 118,87 | |
Falcon USD | USDF | 47,95 | 47,91 | 47,97 | |
BFUSD | BFUSD | 48,12 | 48,12 | 48,14 | |
United Stables | U | 48,11 | 48,09 | 48,11 | |
USDGO | USDGO | 48,14 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 375,80 | 361,04 | 384,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,64 | 56,75 | |
POL (ex-MATIC) | POL | 5,19 | 5,04 | 5,55 | |
Bitway | BTW | 19,16 | 18,25 | 20,88 | |
Pi Network | PI | 4,37 | 4,28 | 4,37 | |
KuCoin | KCS | 347,03 | 341,11 | 359,20 | |
Blockchain Capital | BCAP | 5.114,37 | 5.114,37 | 5.114,37 | |
Quant | QNT | 3.000,31 | 2.924,57 | 3.069,14 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,25 | 59,36 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,64 | 53,63 | 53,64 | |
Venice Token | VVV | 883,43 | 797,77 | 895,88 | |
Gate | GT | 386,78 | 376,13 | 394,71 | |
Lighter | LIT | 164,45 | 152,98 | 169,03 | |
NEXO | NEXO | 40,69 | 40,01 | 42,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,72 | 538,67 | 538,67 | |
Algorand | ALGO | 4,36 | 4,19 | 4,46 | |
JUST | JST | 4,78 | 4,79 | 4,85 | |
Render | RENDER | 74,06 | 70,51 | 76,19 | |
Cosmos Hub | ATOM | 72,14 | 71,35 | 74,15 | |
Kaspa | KAS | 1,35 | 1,29 | 1,36 | |
Jupiter | JUP | 10,93 | 10,02 | 11,01 | |
Stable | STABLE | 1,32 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,40 | 50,39 | 50,40 | |
GHO | GHO | 48,09 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Beldex | BDX | 3,87 | 3,87 | 3,91 | |
VeChain | VET | 0,340730 | 0,267134 | 0,350658 | |
Pudgy Penguins | PENGU | 0,462340 | 0,423256 | 0,467579 | |
Arbitrum | ARB | 4,35 | 4,25 | 4,49 | |
Official Trump | TRUMP | 114,46 | 102,52 | 115,00 | |
Filecoin | FIL | 34,31 | 33,25 | 34,82 | |
Flare | FLR | 0,317004 | 0,304128 | 0,318633 | |
SPX6900 | SPX | 29,36 | 25,05 | 31,09 | |
Ether.fi | ETHFI | 27,74 | 26,82 | 28,44 | |
PancakeSwap | CAKE | 83,28 | 81,64 | 84,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,340730 | |
| SPX6900 | SPX | 29,36 | |
| Bittensor | TAO | 12.362,65 | |
| Solana | SOL | 5.058,80 | |
| Venice Token | VVV | 883,43 | |
| Morpho | MORPHO | 126,07 | |
| Official Trump | TRUMP | 114,46 | |
| Uniswap | UNI | 217,06 | |
| Cronos | CRO | 2,93 | |
| Ethena | ENA | 7,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,19 | |
| Bitway | BTW | 19,16 | |
| Cosmos Hub | ATOM | 72,14 | |
| Stable | STABLE | 1,32 | |
| MemeCore | M | 53,77 | |
| PAX Gold | PAXG | 220.249,00 | |
| Tether Gold | XAUT | 220.039,00 | |
| Figure Heloc | FIGR_HELOC | 48,27 | |
| Beldex | BDX | 3,87 | |
| World Liberty Financial | WLFI | 2,80 |
