Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.042.591,00 | 4.025.341,00 | 4.150.984,00 | |
Ethereum | ETH | 119.731,00 | 119.200,00 | 124.731,00 | |
Tether | USDT | 49,36 | 49,36 | 49,38 | |
BNB | BNB | 36.002,00 | 35.925,00 | 36.858,00 | |
XRP | XRP | 65,88 | 65,25 | 68,38 | |
USDC | USDC | 49,39 | 49,38 | 49,40 | |
Solana | SOL | 5.170,65 | 5.113,82 | 5.357,50 | |
TRON | TRX | 16,44 | 16,15 | 16,52 | |
Figure Heloc | FIGR_HELOC | 51,29 | 50,67 | 51,30 | |
Zcash | ZEC | 56.437,00 | 55.830,00 | 63.377,00 | |
Hyperliquid | HYPE | 3.999,48 | 3.915,01 | 4.084,87 | |
Dogecoin | DOGE | 4,04 | 4,03 | 4,22 | |
Monero | XMR | 27.299,00 | 26.705,00 | 27.610,00 | |
USDS | USDS | 49,39 | 49,39 | 49,42 | |
Chainlink | LINK | 614,40 | 607,78 | 646,13 | |
WhiteBIT Coin | WBT | 3.954,67 | 3.944,25 | 4.075,79 | |
Cardano | ADA | 11,30 | 11,19 | 11,80 | |
LEO Token | LEO | 445,18 | 439,54 | 446,65 | |
Rain | RAIN | 0,451893 | 0,450925 | 0,496740 | |
Stellar | XLM | 9,07 | 9,01 | 10,95 | |
NEAR Protocol | NEAR | 238,16 | 235,49 | 255,78 | |
Bitcoin Cash | BCH | 13.293,73 | 13.181,71 | 13.934,67 | |
Ethena USDe | USDE | 49,37 | 49,37 | 49,39 | |
Litecoin | LTC | 2.940,51 | 2.899,59 | 3.080,88 | |
Canton | CC | 5,72 | 5,71 | 6,30 | |
Dai | DAI | 49,40 | 49,39 | 49,42 | |
Uniswap | UNI | 351,89 | 349,45 | 378,58 | |
Avalanche | AVAX | 492,44 | 483,34 | 511,83 | |
Sui | SUI | 50,46 | 49,71 | 52,83 | |
USD1 | USD1 | 49,37 | 49,37 | 49,38 | |
Gram (prev. Toncoin) | GRAM | 67,31 | 66,49 | 68,30 | |
Hedera | HBAR | 4,18 | 4,11 | 4,35 | |
Bitway | BTW | 112,56 | 96,46 | 136,63 | |
Tether Gold | XAUT | 202.598,00 | 201.370,00 | 205.822,00 | |
Global Dollar | USDG | 49,41 | 49,40 | 49,41 | |
Bittensor | TAO | 13.332,34 | 13.130,31 | 14.054,84 | |
Quant | QNT | 10.234,39 | 9.971,04 | 10.742,41 | |
Shiba Inu | SHIB | 0,000250 | 0,000247 | 0,000258 | |
Cronos | CRO | 2,87 | 2,84 | 2,97 | |
PayPal USD | PYUSD | 49,39 | 49,39 | 49,41 | |
Ethena | ENA | 9,70 | 9,61 | 10,57 | |
OKB | OKB | 6.062,30 | 5.931,44 | 6.160,27 | |
Ripple USD | RLUSD | 49,41 | 49,40 | 49,42 | |
Circle USYC | USYC | 56,34 | 56,33 | 56,34 | |
Aave | AAVE | 7.605,92 | 7.602,28 | 8.048,72 | |
Ondo US Dollar Yield | USDY | 56,80 | 56,60 | 56,85 | |
Pump.fun | PUMP | 0,235530 | 0,230643 | 0,253205 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,40 | 49,40 | 49,40 | |
Ondo | ONDO | 22,02 | 21,81 | 23,45 | |
Polkadot | DOT | 56,30 | 55,08 | 58,23 | |
MemeCore | M | 41,00 | 39,29 | 41,89 | |
Aster | ASTER | 34,53 | 33,77 | 35,07 | |
Falcon USD | USDF | 49,13 | 48,93 | 49,17 | |
Worldcoin | WLD | 24,34 | 23,99 | 25,78 | |
World Liberty Financial | WLFI | 2,82 | 2,78 | 2,88 | |
PAX Gold | PAXG | 203.015,00 | 201.819,00 | 205.948,00 | |
USDD | USDD | 49,28 | 49,27 | 49,36 | |
Mantle | MNT | 25,86 | 25,57 | 27,00 | |
Pepe | PEPE | 0,000201 | 0,000198 | 0,000210 | |
Internet Computer | ICP | 149,25 | 147,27 | 155,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,92 | 55,72 | 56,20 | |
Sky | SKY | 3,53 | 3,50 | 3,86 | |
Morpho | MORPHO | 116,38 | 111,98 | 118,21 | |
United Stables | U | 49,36 | 49,35 | 49,37 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 95,33 | 95,27 | 97,41 | |
BFUSD | BFUSD | 49,32 | 49,31 | 49,36 | |
Ethereum Classic | ETC | 394,90 | 389,26 | 405,71 | |
USDGO | USDGO | 49,41 | 49,40 | 49,42 | |
Arbitrum | ARB | 8,96 | 8,86 | 9,63 | |
JUST | JST | 6,99 | 6,81 | 7,00 | |
Venice Token | VVV | 1.153,90 | 1.097,28 | 1.171,58 | |
Gate | GT | 513,99 | 507,95 | 531,86 | |
Jupiter | JUP | 15,81 | 15,51 | 16,65 | |
Algorand | ALGO | 5,71 | 5,66 | 6,07 | |
Kaspa | KAS | 1,84 | 1,83 | 1,93 | |
POL (ex-MATIC) | POL | 4,73 | 4,72 | 5,06 | |
KuCoin | KCS | 355,82 | 354,16 | 389,44 | |
Render | RENDER | 94,56 | 93,36 | 103,04 | |
Blockchain Capital | BCAP | 5.223,76 | 5.223,76 | 5.223,76 | |
Cosmos Hub | ATOM | 87,41 | 85,54 | 93,24 | |
Filecoin | FIL | 53,86 | 53,31 | 59,78 | |
Aerodrome Finance | AERO | 44,03 | 42,19 | 45,45 | |
Pi Network | PI | 3,91 | 3,87 | 3,99 | |
NEXO | NEXO | 40,19 | 39,84 | 41,90 | |
Open USD | OUSD | 49,30 | 49,22 | 49,82 | |
Stacks | STX | 20,95 | 20,30 | 22,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,49 | 555,28 | 555,49 | |
Lighter | LIT | 153,19 | 153,38 | 168,67 | |
LayerZero | ZRO | 94,61 | 93,09 | 103,23 | |
Injective | INJ | 376,07 | 373,99 | 414,06 | |
Stable | STABLE | 1,32 | 1,30 | 1,35 | |
Midnight | NIGHT | 2,16 | 2,13 | 2,24 | |
Aptos | APT | 39,96 | 38,87 | 41,90 | |
PancakeSwap | CAKE | 110,27 | 109,83 | 117,60 | |
GHO | GHO | 49,31 | 49,31 | 49,35 | |
XDC Network | XDC | 1,69 | 1,68 | 1,75 | |
Pyth Network | PYTH | 4,22 | 3,84 | 4,27 | |
Pearl | PRL | 94,93 | 86,08 | 103,61 | |
Beldex | BDX | 4,15 | 4,00 | 4,41 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 112,56 | |
| Pyth Network | PYTH | 4,22 | |
| Venice Token | VVV | 1.153,90 | |
| JUST | JST | 6,99 | |
| Monero | XMR | 27.299,00 | |
| Pearl | PRL | 94,93 | |
| TRON | TRX | 16,44 | |
| LEO Token | LEO | 445,18 | |
| HTX DAO | HTX | 0,000082 | |
| Figure Heloc | FIGR_HELOC | 51,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 5,72 | |
| Rain | RAIN | 0,451893 | |
| KuCoin | KCS | 355,82 | |
| Render | RENDER | 94,56 | |
| Lighter | LIT | 153,19 | |
| Ethena | ENA | 9,70 | |
| Injective | INJ | 376,07 | |
| Sky | SKY | 3,53 | |
| Zcash | ZEC | 56.437,00 | |
| Filecoin | FIL | 53,86 |
