Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.766.475,00 | 3.750.969,00 | 3.827.235,00 | |
Ethereum | ETH | 118.008,00 | 116.429,00 | 119.540,00 | |
Tether | USDT | 48,11 | 48,11 | 48,12 | |
BNB | BNB | 33.701,00 | 33.173,00 | 34.031,00 | |
XRP | XRP | 66,94 | 67,57 | 71,35 | |
USDC | USDC | 48,11 | 48,11 | 48,12 | |
Solana | SOL | 4.636,27 | 4.614,13 | 4.753,25 | |
TRON | TRX | 16,10 | 16,13 | 16,48 | |
Figure Heloc | FIGR_HELOC | 48,58 | 48,58 | 50,25 | |
Hyperliquid | HYPE | 3.912,46 | 3.776,93 | 4.019,44 | |
Dogecoin | DOGE | 4,12 | 4,10 | 4,30 | |
Zcash | ZEC | 37.102,00 | 36.325,00 | 39.959,00 | |
Rain | RAIN | 0,84 | 0,70 | 0,94 | |
USDS | USDS | 48,10 | 48,09 | 48,12 | |
LEO Token | LEO | 446,70 | 446,67 | 451,18 | |
WhiteBIT Coin | WBT | 3.480,54 | 3.454,54 | 3.535,01 | |
Chainlink | LINK | 544,11 | 538,58 | 558,08 | |
Monero | XMR | 21.023,00 | 20.610,00 | 21.636,00 | |
Cardano | ADA | 10,02 | 9,99 | 10,44 | |
Stellar | XLM | 8,71 | 8,73 | 9,25 | |
Bitcoin Cash | BCH | 12.731,23 | 12.592,68 | 13.022,64 | |
Dai | DAI | 48,11 | 48,10 | 48,12 | |
Canton | CC | 5,55 | 5,54 | 5,88 | |
USD1 | USD1 | 48,10 | 48,08 | 48,10 | |
Ethena USDe | USDE | 48,11 | 48,10 | 48,11 | |
Litecoin | LTC | 2.408,67 | 2.392,75 | 2.464,72 | |
Gram (prev. Toncoin) | GRAM | 67,10 | 67,80 | 71,50 | |
Hedera | HBAR | 3,71 | 3,70 | 3,88 | |
Global Dollar | USDG | 48,12 | 48,11 | 48,13 | |
Avalanche | AVAX | 350,95 | 350,03 | 362,25 | |
Shiba Inu | SHIB | 0,000252 | 0,000251 | 0,000264 | |
Sui | SUI | 35,85 | 36,06 | 38,37 | |
Circle USYC | USYC | 54,63 | 54,62 | 54,62 | |
Tether Gold | XAUT | 221.959,00 | 221.188,00 | 224.049,00 | |
Cronos | CRO | 2,79 | 2,78 | 2,94 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,12 | 48,12 | 48,12 | |
PayPal USD | PYUSD | 48,11 | 48,10 | 48,13 | |
Uniswap | UNI | 205,00 | 201,30 | 213,41 | |
MemeCore | M | 54,67 | 54,20 | 57,61 | |
NEAR Protocol | NEAR | 88,00 | 88,47 | 93,01 | |
OKB | OKB | 5.378,14 | 5.375,95 | 5.552,27 | |
Bittensor | TAO | 11.084,29 | 10.851,98 | 11.421,30 | |
Ondo US Dollar Yield | USDY | 55,03 | 54,66 | 55,09 | |
Ripple USD | RLUSD | 48,12 | 48,11 | 48,15 | |
PAX Gold | PAXG | 222.331,00 | 221.624,00 | 224.460,00 | |
Aave | AAVE | 5.973,27 | 6.006,45 | 6.243,59 | |
Aster | ASTER | 33,18 | 33,06 | 34,40 | |
World Liberty Financial | WLFI | 2,82 | 2,74 | 2,87 | |
Pump.fun | PUMP | 0,226877 | 0,210474 | 0,236673 | |
Ondo | ONDO | 17,39 | 17,24 | 18,03 | |
Mantle | MNT | 24,18 | 24,19 | 25,23 | |
Morpho | MORPHO | 118,57 | 119,13 | 124,72 | |
Sky | SKY | 3,29 | 3,19 | 3,37 | |
Pepe | PEPE | 0,000180 | 0,000181 | 0,000192 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000084 | |
USDD | USDD | 48,08 | 48,08 | 48,11 | |
Polkadot | DOT | 40,45 | 40,46 | 42,45 | |
Worldcoin | WLD | 18,73 | 18,15 | 19,29 | |
Ethena | ENA | 6,69 | 6,69 | 7,37 | |
Falcon USD | USDF | 47,94 | 47,93 | 47,99 | |
Bitget Token | BGB | 91,20 | 90,83 | 92,57 | |
BFUSD | BFUSD | 48,11 | 48,09 | 48,13 | |
Internet Computer | ICP | 114,17 | 112,98 | 117,08 | |
United Stables | U | 48,07 | 48,07 | 48,10 | |
USDGO | USDGO | 48,13 | 48,12 | 48,13 | |
POL (ex-MATIC) | POL | 5,53 | 5,63 | 6,15 | |
Ethereum Classic | ETC | 365,64 | 363,46 | 385,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,73 | 56,82 | |
Bitway | BTW | 19,86 | 17,21 | 22,60 | |
Pi Network | PI | 4,32 | 4,27 | 4,37 | |
KuCoin | KCS | 346,44 | 342,15 | 351,69 | |
Blockchain Capital | BCAP | 5.112,46 | 5.112,46 | 5.112,46 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,34 | 59,43 | |
Quant | QNT | 2.976,98 | 2.992,23 | 3.158,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,61 | 53,61 | 53,61 | |
Gate | GT | 377,84 | 373,16 | 383,81 | |
NEXO | NEXO | 40,08 | 38,99 | 41,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,47 | 538,41 | 538,41 | |
Lighter | LIT | 158,12 | 154,32 | 173,16 | |
JUST | JST | 4,79 | 4,74 | 4,84 | |
Venice Token | VVV | 820,20 | 812,90 | 886,01 | |
Cosmos Hub | ATOM | 73,79 | 72,30 | 75,32 | |
Algorand | ALGO | 4,30 | 4,25 | 4,45 | |
Render | RENDER | 72,40 | 71,11 | 74,04 | |
Kaspa | KAS | 1,31 | 1,31 | 1,37 | |
Jupiter | JUP | 10,50 | 10,06 | 10,83 | |
Stable | STABLE | 1,33 | 1,35 | 1,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,37 | 50,36 | 50,36 | |
GHO | GHO | 48,06 | 48,05 | 48,07 | |
YLDS | YLDS | 48,11 | 48,11 | 48,12 | |
Beldex | BDX | 3,90 | 3,90 | 3,98 | |
Arbitrum | ARB | 4,37 | 4,41 | 4,60 | |
Filecoin | FIL | 34,01 | 33,77 | 35,46 | |
Ether.fi | ETHFI | 27,33 | 26,57 | 28,99 | |
Pudgy Penguins | PENGU | 0,439437 | 0,444357 | 0,480296 | |
Flare | FLR | 0,312079 | 0,310663 | 0,322814 | |
Official Trump | TRUMP | 107,33 | 103,91 | 112,20 | |
PancakeSwap | CAKE | 83,10 | 81,78 | 84,10 | |
XDC Network | XDC | 1,33 | 1,33 | 1,43 | |
Usual USD | USD0 | 48,06 | 48,03 | 48,07 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,84 | |
| Pump.fun | PUMP | 0,226877 | |
| Jupiter | JUP | 10,50 | |
| NEXO | NEXO | 40,08 | |
| Hyperliquid | HYPE | 3.912,46 | |
| World Liberty Financial | WLFI | 2,82 | |
| Gate | GT | 377,84 | |
| BNB | BNB | 33.701,00 | |
| Cosmos Hub | ATOM | 73,79 | |
| Sky | SKY | 3,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,86 | |
| Pudgy Penguins | PENGU | 0,439437 | |
| XDC Network | XDC | 1,33 | |
| Ethena | ENA | 6,69 | |
| Zcash | ZEC | 37.102,00 | |
| Sui | SUI | 35,85 | |
| Pepe | PEPE | 0,000180 | |
| Quant | QNT | 2.976,98 | |
| Stellar | XLM | 8,71 | |
| POL (ex-MATIC) | POL | 5,53 |
