Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.720.041,00 | 3.640.413,00 | 3.727.475,00 | |
Ethereum | ETH | 117.846,00 | 113.435,00 | 118.564,00 | |
Tether | USDT | 48,03 | 48,03 | 48,04 | |
XRP | XRP | 73,81 | 68,83 | 73,13 | |
BNB | BNB | 33.509,00 | 32.596,00 | 33.682,00 | |
USDC | USDC | 48,04 | 48,03 | 48,05 | |
Solana | SOL | 4.581,16 | 4.411,62 | 4.660,07 | |
TRON | TRX | 16,52 | 16,43 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,05 | 48,04 | 49,75 | |
Hyperliquid | HYPE | 3.852,21 | 3.703,21 | 3.912,00 | |
Dogecoin | DOGE | 4,50 | 4,28 | 4,56 | |
Zcash | ZEC | 41.120,00 | 36.895,00 | 41.336,00 | |
Rain | RAIN | 0,68 | 0,66 | 0,68 | |
USDS | USDS | 48,04 | 48,03 | 48,05 | |
LEO Token | LEO | 455,12 | 450,95 | 455,77 | |
Chainlink | LINK | 555,92 | 532,73 | 567,03 | |
WhiteBIT Coin | WBT | 3.473,58 | 3.383,77 | 3.489,36 | |
Cardano | ADA | 10,90 | 10,27 | 11,23 | |
Monero | XMR | 20.380,00 | 19.875,76 | 21.211,00 | |
Stellar | XLM | 9,66 | 9,02 | 9,60 | |
Bitcoin Cash | BCH | 13.278,55 | 12.674,43 | 13.546,66 | |
Canton | CC | 5,72 | 5,46 | 5,82 | |
Dai | DAI | 48,04 | 48,03 | 48,05 | |
Gram (prev. Toncoin) | GRAM | 72,91 | 68,24 | 73,89 | |
Litecoin | LTC | 2.535,68 | 2.436,98 | 2.576,73 | |
Ethena USDe | USDE | 48,03 | 48,02 | 48,04 | |
USD1 | USD1 | 48,04 | 48,02 | 48,04 | |
Hedera | HBAR | 3,84 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,04 | 48,03 | 48,05 | |
Sui | SUI | 39,84 | 37,49 | 40,33 | |
Avalanche | AVAX | 365,07 | 350,53 | 365,83 | |
Shiba Inu | SHIB | 0,000265 | 0,000251 | 0,000268 | |
Circle USYC | USYC | 54,53 | 54,53 | 54,53 | |
PayPal USD | PYUSD | 48,03 | 48,03 | 48,05 | |
Cronos | CRO | 2,82 | 2,66 | 2,88 | |
Uniswap | UNI | 218,06 | 193,20 | 222,96 | |
Tether Gold | XAUT | 220.340,00 | 219.809,00 | 220.588,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,04 | 48,04 | 48,04 | |
NEAR Protocol | NEAR | 94,92 | 86,90 | 95,87 | |
MemeCore | M | 53,28 | 52,70 | 54,73 | |
OKB | OKB | 5.322,23 | 5.107,94 | 5.416,96 | |
Bittensor | TAO | 11.247,23 | 10.334,72 | 11.203,86 | |
Ondo US Dollar Yield | USDY | 54,67 | 54,16 | 55,02 | |
Aave | AAVE | 6.672,75 | 5.818,39 | 6.790,32 | |
Ripple USD | RLUSD | 48,05 | 48,02 | 48,07 | |
Pump.fun | PUMP | 0,248743 | 0,222010 | 0,259375 | |
PAX Gold | PAXG | 220.963,00 | 220.174,00 | 221.240,00 | |
World Liberty Financial | WLFI | 2,88 | 2,72 | 2,91 | |
Ondo | ONDO | 18,33 | 16,76 | 18,29 | |
Aster | ASTER | 32,23 | 30,00 | 32,36 | |
Pepe | PEPE | 0,000198 | 0,000184 | 0,000201 | |
Morpho | MORPHO | 123,12 | 105,11 | 123,49 | |
Ethena | ENA | 8,09 | 7,07 | 8,73 | |
Mantle | MNT | 23,80 | 22,65 | 23,63 | |
Sky | SKY | 3,34 | 3,05 | 3,29 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
Polkadot | DOT | 44,61 | 42,17 | 45,08 | |
USDD | USDD | 48,02 | 48,01 | 48,04 | |
Worldcoin | WLD | 19,53 | 17,66 | 19,57 | |
Internet Computer | ICP | 116,23 | 109,59 | 118,01 | |
Falcon USD | USDF | 47,87 | 47,85 | 47,90 | |
Bitget Token | BGB | 91,65 | 88,65 | 92,54 | |
BFUSD | BFUSD | 48,04 | 48,00 | 48,05 | |
United Stables | U | 48,01 | 48,01 | 48,03 | |
Ethereum Classic | ETC | 382,51 | 366,93 | 385,20 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,73 | 56,76 | |
USDGO | USDGO | 48,05 | 48,04 | 48,05 | |
POL (ex-MATIC) | POL | 5,19 | 4,87 | 5,40 | |
Bitway | BTW | 19,27 | 19,10 | 22,76 | |
KuCoin | KCS | 354,55 | 352,65 | 363,37 | |
Pi Network | PI | 4,36 | 4,18 | 4,46 | |
Blockchain Capital | BCAP | 5.086,26 | 5.086,26 | 5.086,26 | |
Quant | QNT | 3.123,59 | 2.997,16 | 3.126,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,34 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,50 | 53,50 | 53,50 | |
Algorand | ALGO | 4,53 | 4,24 | 4,54 | |
Cosmos Hub | ATOM | 77,36 | 73,12 | 77,44 | |
JUST | JST | 4,97 | 4,96 | 5,16 | |
Lighter | LIT | 161,92 | 143,24 | 161,55 | |
Venice Token | VVV | 832,53 | 774,55 | 853,86 | |
Gate | GT | 372,16 | 358,34 | 379,44 | |
NEXO | NEXO | 39,32 | 39,01 | 41,28 | |
Kaspa | KAS | 1,41 | 1,34 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,37 | 537,37 | 537,37 | |
Stable | STABLE | 1,50 | 1,45 | 1,52 | |
Render | RENDER | 71,80 | 66,41 | 72,17 | |
Official Trump | TRUMP | 136,46 | 106,81 | 130,83 | |
Jupiter | JUP | 10,15 | 9,31 | 10,15 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,26 | 50,26 | 50,26 | |
GHO | GHO | 47,98 | 47,98 | 48,00 | |
Arbitrum | ARB | 4,94 | 4,54 | 4,97 | |
YLDS | YLDS | 48,04 | 48,03 | 48,04 | |
Ether.fi | ETHFI | 31,08 | 26,60 | 31,38 | |
Beldex | BDX | 3,96 | 3,95 | 3,98 | |
Filecoin | FIL | 37,14 | 35,32 | 37,72 | |
Flare | FLR | 0,346359 | 0,335268 | 0,349251 | |
XDC Network | XDC | 1,39 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 83,79 | 79,60 | 84,21 | |
Aptos | APT | 31,35 | 28,78 | 31,21 | |
Dash | DASH | 2.079,40 | 1.856,56 | 2.117,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 123,12 | |
| Pump.fun | PUMP | 0,248743 | |
| Aave | AAVE | 6.672,75 | |
| Official Trump | TRUMP | 136,46 | |
| Uniswap | UNI | 218,06 | |
| Ether.fi | ETHFI | 31,08 | |
| Zcash | ZEC | 41.120,00 | |
| Ethena | ENA | 8,09 | |
| Dash | DASH | 2.079,40 | |
| Gram (prev. Toncoin) | GRAM | 72,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,27 | |
| Stable | STABLE | 1,50 | |
| Figure Heloc | FIGR_HELOC | 48,05 | |
| XDC Network | XDC | 1,39 | |
| Cronos | CRO | 2,82 | |
| Chainlink | LINK | 555,92 | |
| Flare | FLR | 0,346359 | |
| KuCoin | KCS | 354,55 | |
| MemeCore | M | 53,28 | |
| JUST | JST | 4,97 |
