Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.701.204,00 | 3.643.088,00 | 3.750.670,00 | |
Ethereum | ETH | 116.961,00 | 113.518,00 | 119.370,00 | |
Tether | USDT | 48,07 | 48,07 | 48,07 | |
BNB | BNB | 33.476,00 | 32.620,00 | 33.980,00 | |
XRP | XRP | 70,61 | 68,99 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.512,38 | 4.414,86 | 4.625,14 | |
TRON | TRX | 16,51 | 16,44 | 16,56 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.835,35 | 3.705,93 | 4.003,49 | |
Dogecoin | DOGE | 4,40 | 4,28 | 4,54 | |
Zcash | ZEC | 39.988,00 | 36.922,00 | 42.569,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,09 | |
LEO Token | LEO | 448,33 | 446,19 | 457,38 | |
Chainlink | LINK | 546,02 | 533,12 | 563,55 | |
WhiteBIT Coin | WBT | 3.457,87 | 3.386,26 | 3.510,52 | |
Cardano | ADA | 10,49 | 10,27 | 11,07 | |
Monero | XMR | 20.086,00 | 19.946,03 | 21.116,00 | |
Stellar | XLM | 9,31 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 12.938,34 | 12.683,75 | 13.350,89 | |
Canton | CC | 5,84 | 5,46 | 5,94 | |
Dai | DAI | 48,08 | 48,07 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,66 | 68,50 | 73,95 | |
Litecoin | LTC | 2.487,67 | 2.438,77 | 2.555,02 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,79 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,49 | 37,52 | 41,15 | |
Avalanche | AVAX | 358,39 | 350,79 | 368,82 | |
Shiba Inu | SHIB | 0,000258 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Cronos | CRO | 2,86 | 2,66 | 2,90 | |
Tether Gold | XAUT | 222.147,00 | 220.060,00 | 222.694,00 | |
Uniswap | UNI | 212,72 | 193,35 | 225,30 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,46 | 86,96 | 99,50 | |
MemeCore | M | 53,53 | 52,74 | 54,93 | |
OKB | OKB | 5.388,04 | 5.111,69 | 5.431,07 | |
Bittensor | TAO | 11.240,75 | 10.342,32 | 11.801,59 | |
Ondo US Dollar Yield | USDY | 54,94 | 54,03 | 55,22 | |
Aave | AAVE | 6.698,88 | 5.824,77 | 6.964,26 | |
Ripple USD | RLUSD | 48,09 | 48,06 | 48,11 | |
PAX Gold | PAXG | 222.793,00 | 220.448,00 | 223.385,00 | |
Pump.fun | PUMP | 0,241079 | 0,222859 | 0,259565 | |
Aster | ASTER | 32,99 | 30,02 | 33,69 | |
World Liberty Financial | WLFI | 2,78 | 2,73 | 2,91 | |
Ondo | ONDO | 17,80 | 16,77 | 18,80 | |
Morpho | MORPHO | 130,11 | 107,92 | 140,27 | |
Mantle | MNT | 24,51 | 22,66 | 25,27 | |
Pepe | PEPE | 0,000192 | 0,000184 | 0,000205 | |
Ethena | ENA | 7,91 | 7,07 | 8,74 | |
Sky | SKY | 3,29 | 3,05 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,29 | 42,20 | 45,01 | |
USDD | USDD | 48,06 | 48,04 | 48,07 | |
Worldcoin | WLD | 18,88 | 17,67 | 20,01 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
Internet Computer | ICP | 115,05 | 109,82 | 118,10 | |
Bitget Token | BGB | 90,95 | 88,72 | 93,75 | |
BFUSD | BFUSD | 48,08 | 48,04 | 48,09 | |
United Stables | U | 48,05 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 370,63 | 367,20 | 385,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,74 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
POL (ex-MATIC) | POL | 5,18 | 4,88 | 5,28 | |
Bitway | BTW | 20,23 | 19,12 | 22,53 | |
KuCoin | KCS | 349,18 | 348,54 | 363,36 | |
Pi Network | PI | 4,28 | 4,19 | 4,42 | |
Blockchain Capital | BCAP | 5.090,00 | 5.090,00 | 5.090,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,38 | 59,35 | 59,42 | |
Quant | QNT | 3.070,09 | 2.999,36 | 3.156,73 | |
Lighter | LIT | 172,47 | 143,35 | 179,28 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,39 | 4,24 | 4,55 | |
JUST | JST | 4,84 | 4,83 | 5,13 | |
Cosmos Hub | ATOM | 75,23 | 73,17 | 77,97 | |
Gate | GT | 368,97 | 358,60 | 378,08 | |
NEXO | NEXO | 39,33 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,76 | 537,76 | 537,76 | |
Kaspa | KAS | 1,37 | 1,34 | 1,42 | |
Venice Token | VVV | 794,04 | 775,12 | 839,33 | |
Render | RENDER | 70,92 | 66,46 | 74,08 | |
Stable | STABLE | 1,42 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,30 | 50,30 | |
GHO | GHO | 48,03 | 48,01 | 48,04 | |
Jupiter | JUP | 10,01 | 9,32 | 10,50 | |
YLDS | YLDS | 48,08 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,78 | 4,54 | 4,97 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Ether.fi | ETHFI | 30,33 | 26,62 | 31,41 | |
Official Trump | TRUMP | 120,97 | 107,97 | 140,01 | |
Filecoin | FIL | 36,35 | 35,35 | 37,57 | |
Flare | FLR | 0,335462 | 0,335514 | 0,348789 | |
Pudgy Penguins | PENGU | 0,453383 | 0,387162 | 0,495835 | |
XDC Network | XDC | 1,39 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 82,98 | 79,66 | 85,11 | |
Usual USD | USD0 | 48,03 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 130,11 | |
| Lighter | LIT | 172,47 | |
| Pudgy Penguins | PENGU | 0,453383 | |
| Aave | AAVE | 6.698,88 | |
| Official Trump | TRUMP | 120,97 | |
| Ether.fi | ETHFI | 30,33 | |
| Ethena | ENA | 7,91 | |
| NEAR Protocol | NEAR | 95,46 | |
| Pump.fun | PUMP | 0,241079 | |
| Mantle | MNT | 24,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,23 | |
| JUST | JST | 4,84 | |
| KuCoin | KCS | 349,18 | |
| Stable | STABLE | 1,42 | |
| Monero | XMR | 20.086,00 | |
| LEO Token | LEO | 448,33 | |
| Flare | FLR | 0,335462 | |
| Bitcoin Cash | BCH | 12.938,34 | |
| Rain | RAIN | 0,67 | |
| Chainlink | LINK | 546,02 |
