Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.517.514,00 | 3.311.185,00 | 3.523.740,00 | |
Ethereum | ETH | 111.918,00 | 106.859,00 | 112.971,00 | |
Tether | USDT | 48,04 | 48,02 | 48,05 | |
BNB | BNB | 31.400,00 | 29.902,00 | 31.613,00 | |
XRP | XRP | 60,81 | 52,29 | 64,47 | |
USDC | USDC | 48,05 | 48,03 | 48,07 | |
Solana | SOL | 4.210,22 | 4.037,69 | 4.227,62 | |
TRON | TRX | 16,22 | 15,96 | 16,35 | |
Figure Heloc | FIGR_HELOC | 49,05 | 48,65 | 50,47 | |
Hyperliquid | HYPE | 3.544,46 | 3.292,37 | 3.598,46 | |
Dogecoin | DOGE | 3,87 | 3,58 | 4,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,67 | |
USDS | USDS | 48,05 | 48,05 | 48,07 | |
Zcash | ZEC | 27.345,00 | 26.459,00 | 28.577,00 | |
LEO Token | LEO | 447,60 | 442,00 | 451,30 | |
Chainlink | LINK | 513,91 | 498,22 | 522,00 | |
Monero | XMR | 19.721,94 | 19.528,48 | 20.803,00 | |
Cardano | ADA | 9,57 | 8,74 | 9,76 | |
WhiteBIT Coin | WBT | 2.933,84 | 2.839,64 | 2.939,15 | |
Stellar | XLM | 8,78 | 7,99 | 9,21 | |
Dai | DAI | 48,05 | 48,05 | 48,08 | |
Bitcoin Cash | BCH | 10.807,08 | 10.030,51 | 10.853,35 | |
Ethena USDe | USDE | 48,05 | 48,04 | 48,06 | |
USD1 | USD1 | 48,04 | 48,00 | 48,06 | |
Canton | CC | 4,79 | 4,73 | 5,04 | |
Gram (prev. Toncoin) | GRAM | 67,19 | 64,78 | 67,83 | |
Litecoin | LTC | 2.301,20 | 2.233,66 | 2.332,23 | |
Global Dollar | USDG | 48,06 | 48,05 | 48,07 | |
Hedera | HBAR | 3,54 | 3,37 | 3,58 | |
Avalanche | AVAX | 350,36 | 321,98 | 350,91 | |
Sui | SUI | 35,30 | 33,40 | 36,16 | |
Circle USYC | USYC | 54,54 | 54,53 | 54,54 | |
Shiba Inu | SHIB | 0,000237 | 0,000226 | 0,000241 | |
PayPal USD | PYUSD | 48,06 | 48,04 | 48,07 | |
Tether Gold | XAUT | 216.213,00 | 213.167,00 | 217.052,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,06 | 48,06 | 48,06 | |
MemeCore | M | 56,18 | 55,95 | 61,01 | |
Cronos | CRO | 2,56 | 2,36 | 2,65 | |
Uniswap | UNI | 180,46 | 171,49 | 181,80 | |
NEAR Protocol | NEAR | 85,11 | 81,90 | 85,49 | |
OKB | OKB | 5.144,35 | 4.914,54 | 5.199,00 | |
Ondo US Dollar Yield | USDY | 54,67 | 54,51 | 54,97 | |
Bittensor | TAO | 10.378,39 | 9.752,05 | 10.479,44 | |
PAX Gold | PAXG | 216.666,00 | 213.498,00 | 217.448,00 | |
World Liberty Financial | WLFI | 2,89 | 2,78 | 3,00 | |
Ripple USD | RLUSD | 48,07 | 48,06 | 48,09 | |
Aster | ASTER | 32,00 | 30,03 | 32,65 | |
Ondo | ONDO | 17,10 | 16,40 | 17,36 | |
Mantle | MNT | 24,85 | 22,51 | 24,95 | |
HTX DAO | HTX | 0,000084 | 0,000082 | 0,000084 | |
USDD | USDD | 48,04 | 48,02 | 48,05 | |
Aave | AAVE | 4.751,85 | 4.566,79 | 4.771,67 | |
Morpho | MORPHO | 111,07 | 103,24 | 114,95 | |
Pump.fun | PUMP | 0,181747 | 0,146676 | 0,188172 | |
Sky | SKY | 2,99 | 2,88 | 2,99 | |
Polkadot | DOT | 40,86 | 37,56 | 40,86 | |
Pepe | PEPE | 0,000154 | 0,000138 | 0,000156 | |
Worldcoin | WLD | 17,97 | 17,04 | 18,05 | |
Falcon USD | USDF | 47,87 | 47,83 | 47,95 | |
Internet Computer | ICP | 114,91 | 109,45 | 115,93 | |
BFUSD | BFUSD | 48,04 | 48,00 | 48,04 | |
United Stables | U | 48,04 | 48,01 | 48,05 | |
Bitget Token | BGB | 86,44 | 84,53 | 87,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,69 | 56,88 | |
Bitway | BTW | 20,74 | 12,75 | 21,44 | |
USDGO | USDGO | 48,06 | 48,06 | 48,08 | |
Ethena | ENA | 5,63 | 4,42 | 5,70 | |
Ethereum Classic | ETC | 334,04 | 312,33 | 334,85 | |
KuCoin | KCS | 357,06 | 346,61 | 358,06 | |
Pi Network | PI | 4,37 | 4,23 | 4,41 | |
Blockchain Capital | BCAP | 5.088,03 | 5.088,03 | 5.088,03 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,39 | 59,30 | 59,49 | |
Quant | QNT | 2.990,47 | 2.816,02 | 3.000,97 | |
JUST | JST | 5,14 | 5,04 | 5,17 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,52 | 53,51 | 53,52 | |
POL (ex-MATIC) | POL | 3,89 | 3,87 | 3,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,51 | 537,45 | 537,51 | |
Stable | STABLE | 1,51 | 1,32 | 1,60 | |
Algorand | ALGO | 4,25 | 3,94 | 4,25 | |
Cosmos Hub | ATOM | 72,69 | 70,36 | 73,13 | |
NEXO | NEXO | 37,62 | 34,80 | 38,57 | |
Kaspa | KAS | 1,34 | 1,27 | 1,37 | |
Gate | GT | 344,08 | 324,15 | 345,42 | |
Render | RENDER | 67,44 | 65,15 | 68,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,27 | 50,26 | 50,27 | |
GHO | GHO | 48,00 | 47,98 | 48,02 | |
Venice Token | VVV | 701,07 | 671,50 | 716,27 | |
YLDS | YLDS | 48,05 | 48,05 | 48,06 | |
Lighter | LIT | 129,18 | 125,10 | 142,28 | |
Beldex | BDX | 3,94 | 3,91 | 3,99 | |
Jupiter | JUP | 9,19 | 8,61 | 9,25 | |
Arbitrum | ARB | 4,36 | 4,18 | 4,38 | |
Filecoin | FIL | 35,42 | 31,98 | 36,98 | |
Flare | FLR | 0,333972 | 0,303179 | 0,337798 | |
XDC Network | XDC | 1,38 | 1,29 | 1,41 | |
Ether.fi | ETHFI | 26,38 | 24,48 | 28,08 | |
Usual USD | USD0 | 47,99 | 47,99 | 48,01 | |
PancakeSwap | CAKE | 78,60 | 76,40 | 79,38 | |
USX | USX | 48,04 | 48,02 | 48,06 | |
TrueUSD | TUSD | 47,97 | 47,92 | 47,98 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,181747 | |
| Ethena | ENA | 5,63 | |
| XRP | XRP | 60,81 | |
| Pepe | PEPE | 0,000154 | |
| Mantle | MNT | 24,85 | |
| Cronos | CRO | 2,56 | |
| Filecoin | FIL | 35,42 | |
| Flare | FLR | 0,333972 | |
| Bitway | BTW | 20,74 | |
| Dogecoin | DOGE | 3,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 56,18 | |
| Monero | XMR | 19.721,94 | |
| World Liberty Financial | WLFI | 2,89 | |
| Figure Heloc | FIGR_HELOC | 49,05 | |
| Rain | RAIN | 0,67 | |
| Beldex | BDX | 3,94 | |
| POL (ex-MATIC) | POL | 3,89 | |
| LEO Token | LEO | 447,60 | |
| Tether | USDT | 48,04 | |
| USDC | USDC | 48,05 |
