Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.035.312,00 | 3.001.748,00 | 3.048.419,00 | |
Ethereum | ETH | 90.709,00 | 89.473,00 | 91.378,00 | |
Tether | USDT | 47,86 | 47,85 | 47,89 | |
BNB | BNB | 28.929,00 | 28.782,00 | 29.116,00 | |
USDC | USDC | 47,88 | 47,87 | 47,90 | |
XRP | XRP | 47,91 | 47,36 | 48,19 | |
Solana | SOL | 3.614,94 | 3.554,40 | 3.633,94 | |
TRON | TRX | 15,93 | 15,85 | 15,94 | |
Figure Heloc | FIGR_HELOC | 47,94 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.836,91 | 2.733,65 | 2.856,08 | |
Dogecoin | DOGE | 3,36 | 3,32 | 3,37 | |
USDS | USDS | 47,91 | 47,89 | 47,93 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 451,94 | 442,11 | 454,68 | |
Zcash | ZEC | 24.428,00 | 23.198,00 | 24.850,00 | |
Monero | XMR | 20.022,00 | 19.494,99 | 20.057,00 | |
Chainlink | LINK | 449,38 | 445,29 | 457,30 | |
Cardano | ADA | 8,40 | 8,32 | 8,57 | |
WhiteBIT Coin | WBT | 2.630,02 | 2.602,78 | 2.640,24 | |
Stellar | XLM | 7,55 | 7,47 | 7,64 | |
Dai | DAI | 47,90 | 47,88 | 47,93 | |
Bitcoin Cash | BCH | 9.810,78 | 9.701,69 | 9.848,66 | |
USD1 | USD1 | 47,86 | 47,85 | 47,89 | |
Ethena USDe | USDE | 47,89 | 47,87 | 47,91 | |
Canton | CC | 4,57 | 4,53 | 4,65 | |
Gram (prev. Toncoin) | GRAM | 63,67 | 63,52 | 64,73 | |
Global Dollar | USDG | 47,90 | 47,89 | 47,93 | |
Litecoin | LTC | 2.110,55 | 2.109,06 | 2.142,83 | |
Circle USYC | USYC | 54,29 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,13 | 3,08 | 3,15 | |
PayPal USD | PYUSD | 47,89 | 47,87 | 47,91 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,90 | 47,90 | 47,90 | |
Sui | SUI | 32,38 | 31,96 | 32,62 | |
Avalanche | AVAX | 303,44 | 301,18 | 307,80 | |
Tether Gold | XAUT | 209.776,00 | 208.272,00 | 210.231,00 | |
Shiba Inu | SHIB | 0,000212 | 0,000210 | 0,000216 | |
Cronos | CRO | 2,27 | 2,26 | 2,29 | |
OKB | OKB | 4.985,65 | 4.913,52 | 5.056,82 | |
Ondo US Dollar Yield | USDY | 54,70 | 54,60 | 54,71 | |
NEAR Protocol | NEAR | 78,29 | 75,99 | 79,18 | |
Uniswap | UNI | 157,12 | 154,95 | 159,71 | |
World Liberty Financial | WLFI | 2,91 | 2,79 | 3,02 | |
PAX Gold | PAXG | 210.604,00 | 209.014,00 | 211.073,00 | |
Bittensor | TAO | 9.387,07 | 9.337,41 | 9.495,95 | |
Ripple USD | RLUSD | 47,91 | 47,89 | 47,93 | |
Ondo | ONDO | 16,09 | 15,53 | 16,24 | |
Aster | ASTER | 28,67 | 28,57 | 28,84 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,86 | 47,85 | 47,89 | |
MemeCore | M | 54,20 | 53,42 | 54,86 | |
Mantle | MNT | 21,34 | 20,81 | 21,80 | |
Morpho | MORPHO | 98,78 | 94,46 | 99,27 | |
Falcon USD | USDF | 47,70 | 47,68 | 47,72 | |
Aave | AAVE | 4.109,13 | 4.089,56 | 4.176,26 | |
BFUSD | BFUSD | 47,84 | 47,83 | 47,89 | |
Worldcoin | WLD | 17,28 | 16,42 | 17,75 | |
Polkadot | DOT | 36,30 | 36,14 | 36,83 | |
Internet Computer | ICP | 109,45 | 106,72 | 111,23 | |
United Stables | U | 47,87 | 47,86 | 47,91 | |
Sky | SKY | 2,49 | 2,47 | 2,56 | |
USDGO | USDGO | 47,92 | 47,91 | 47,94 | |
Bitget Token | BGB | 79,40 | 78,90 | 79,75 | |
Pump.fun | PUMP | 0,141185 | 0,127381 | 0,143484 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,17 | 55,53 | 56,19 | |
Pepe | PEPE | 0,000124 | 0,000122 | 0,000126 | |
Bitway | BTW | 17,34 | 14,85 | 19,89 | |
Ethereum Classic | ETC | 296,37 | 289,34 | 298,64 | |
Blockchain Capital | BCAP | 5.085,08 | 5.085,08 | 5.085,08 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,42 | 535,42 | 535,42 | |
Pi Network | PI | 4,14 | 4,06 | 4,16 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,76 | 58,09 | 58,78 | |
JUST | JST | 5,25 | 5,09 | 5,25 | |
KuCoin | KCS | 313,49 | 312,73 | 316,71 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,32 | 53,31 | 53,32 | |
Ethena | ENA | 4,00 | 3,91 | 4,05 | |
Quant | QNT | 2.674,36 | 2.659,49 | 2.758,86 | |
POL (ex-MATIC) | POL | 3,62 | 3,57 | 3,62 | |
Cosmos Hub | ATOM | 69,83 | 69,39 | 71,97 | |
Stable | STABLE | 1,40 | 1,40 | 1,56 | |
Gate | GT | 321,12 | 318,56 | 324,01 | |
Kaspa | KAS | 1,23 | 1,22 | 1,29 | |
Algorand | ALGO | 3,77 | 3,73 | 3,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,08 | 50,06 | 50,08 | |
GHO | GHO | 47,84 | 47,82 | 47,87 | |
NEXO | NEXO | 33,37 | 33,48 | 33,94 | |
YLDS | YLDS | 47,87 | 47,85 | 47,89 | |
Render | RENDER | 60,47 | 59,63 | 60,98 | |
Beldex | BDX | 3,89 | 3,68 | 3,96 | |
Lighter | LIT | 112,21 | 108,86 | 114,24 | |
Venice Token | VVV | 584,54 | 559,25 | 588,84 | |
Jupiter | JUP | 8,10 | 7,92 | 8,15 | |
PancakeSwap | CAKE | 69,91 | 68,58 | 70,17 | |
Usual USD | USD0 | 47,83 | 47,81 | 47,86 | |
Filecoin | FIL | 31,90 | 31,69 | 32,76 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Ether.fi | ETHFI | 24,27 | 22,91 | 24,99 | |
Flare | FLR | 0,284002 | 0,282647 | 0,285202 | |
Arbitrum | ARB | 3,58 | 3,49 | 3,62 | |
TrueUSD | TUSD | 47,82 | 47,80 | 47,85 | |
EURC | EURC | 55,56 | 55,33 | 55,57 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 17,34 | |
| Ether.fi | ETHFI | 24,27 | |
| Pump.fun | PUMP | 0,141185 | |
| Morpho | MORPHO | 98,78 | |
| Zcash | ZEC | 24.428,00 | |
| Worldcoin | WLD | 17,28 | |
| Ondo | ONDO | 16,09 | |
| Hyperliquid | HYPE | 2.836,91 | |
| World Liberty Financial | WLFI | 2,91 | |
| Arbitrum | ARB | 3,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 2.674,36 | |
| Stable | STABLE | 1,40 | |
| Canton | CC | 4,57 | |
| Cosmos Hub | ATOM | 69,83 | |
| Filecoin | FIL | 31,90 | |
| Shiba Inu | SHIB | 0,000212 | |
| NEXO | NEXO | 33,37 | |
| Flare | FLR | 0,284002 | |
| Figure Heloc | FIGR_HELOC | 47,94 | |
| Gram (prev. Toncoin) | GRAM | 63,67 |
