Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.999.160,00 | 3.975.327,00 | 4.152.286,00 | |
Ethereum | ETH | 116.691,00 | 115.263,00 | 124.770,00 | |
Tether | USDT | 49,38 | 49,37 | 49,39 | |
BNB | BNB | 35.442,00 | 35.190,00 | 36.867,00 | |
XRP | XRP | 64,63 | 63,72 | 68,41 | |
USDC | USDC | 49,40 | 49,40 | 49,41 | |
Solana | SOL | 5.053,75 | 4.993,33 | 5.359,18 | |
TRON | TRX | 16,36 | 16,30 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,36 | 50,70 | 51,77 | |
Zcash | ZEC | 53.754,00 | 53.579,00 | 62.457,00 | |
Hyperliquid | HYPE | 3.955,94 | 3.862,00 | 4.078,23 | |
Dogecoin | DOGE | 3,95 | 3,88 | 4,23 | |
USDS | USDS | 49,41 | 49,39 | 49,43 | |
Monero | XMR | 26.595,00 | 26.398,00 | 27.619,00 | |
WhiteBIT Coin | WBT | 3.910,18 | 3.881,16 | 4.077,07 | |
Chainlink | LINK | 596,56 | 592,07 | 646,33 | |
LEO Token | LEO | 446,41 | 440,64 | 446,79 | |
Cardano | ADA | 10,88 | 10,75 | 11,77 | |
Stellar | XLM | 8,86 | 8,75 | 13,75 | |
Rain | RAIN | 0,433376 | 0,430341 | 0,485658 | |
NEAR Protocol | NEAR | 229,03 | 227,74 | 254,46 | |
Bitcoin Cash | BCH | 12.927,08 | 12.735,44 | 13.939,04 | |
Ethena USDe | USDE | 49,39 | 49,37 | 49,40 | |
Dai | DAI | 49,43 | 49,41 | 49,44 | |
Litecoin | LTC | 2.863,61 | 2.834,53 | 3.072,34 | |
Uniswap | UNI | 340,35 | 337,08 | 370,10 | |
Canton | CC | 5,33 | 5,32 | 6,09 | |
Avalanche | AVAX | 473,18 | 465,32 | 509,83 | |
USD1 | USD1 | 49,37 | 49,37 | 49,39 | |
Sui | SUI | 48,69 | 48,00 | 52,84 | |
Gram (prev. Toncoin) | GRAM | 66,37 | 64,92 | 68,25 | |
Hedera | HBAR | 4,02 | 3,98 | 4,33 | |
Tether Gold | XAUT | 204.016,00 | 201.434,00 | 205.338,00 | |
Global Dollar | USDG | 49,43 | 49,41 | 49,43 | |
Bitway | BTW | 100,73 | 102,34 | 131,77 | |
Bittensor | TAO | 12.867,71 | 12.715,71 | 14.059,25 | |
Shiba Inu | SHIB | 0,000244 | 0,000240 | 0,000258 | |
PayPal USD | PYUSD | 49,41 | 49,39 | 49,42 | |
Quant | QNT | 9.571,55 | 9.517,63 | 10.664,72 | |
Cronos | CRO | 2,79 | 2,75 | 2,97 | |
Ethena | ENA | 9,13 | 9,09 | 10,57 | |
OKB | OKB | 5.738,89 | 5.635,99 | 6.162,20 | |
Ripple USD | RLUSD | 49,43 | 49,41 | 49,45 | |
Circle USYC | USYC | 56,36 | 56,35 | 56,36 | |
Ondo US Dollar Yield | USDY | 56,82 | 56,62 | 56,88 | |
Aave | AAVE | 7.427,17 | 7.313,94 | 8.007,52 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,42 | 49,42 | 49,42 | |
Ondo | ONDO | 21,24 | 21,02 | 23,32 | |
Pump.fun | PUMP | 0,212084 | 0,210245 | 0,253284 | |
Falcon USD | USDF | 49,16 | 49,11 | 49,19 | |
Polkadot | DOT | 54,22 | 53,31 | 57,49 | |
Aster | ASTER | 33,87 | 33,42 | 34,88 | |
MemeCore | M | 39,39 | 39,20 | 41,82 | |
PAX Gold | PAXG | 204.338,00 | 201.882,00 | 205.560,00 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,84 | |
Worldcoin | WLD | 23,29 | 23,04 | 25,71 | |
USDD | USDD | 49,29 | 49,27 | 49,38 | |
Mantle | MNT | 25,40 | 25,21 | 26,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,21 | 55,74 | 56,35 | |
Pepe | PEPE | 0,000192 | 0,000189 | 0,000210 | |
Sky | SKY | 3,43 | 3,40 | 3,81 | |
Internet Computer | ICP | 143,91 | 141,26 | 154,91 | |
Morpho | MORPHO | 112,94 | 111,19 | 117,94 | |
United Stables | U | 49,37 | 49,36 | 49,39 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 94,91 | 94,71 | 97,44 | |
BFUSD | BFUSD | 49,32 | 49,32 | 49,37 | |
USDGO | USDGO | 49,43 | 49,42 | 49,44 | |
Ethereum Classic | ETC | 378,84 | 373,09 | 405,84 | |
Arbitrum | ARB | 8,65 | 8,49 | 9,46 | |
JUST | JST | 6,75 | 6,77 | 7,01 | |
Venice Token | VVV | 1.105,55 | 1.052,89 | 1.171,95 | |
Gate | GT | 500,96 | 499,45 | 532,03 | |
Jupiter | JUP | 14,87 | 14,70 | 16,55 | |
KuCoin | KCS | 353,09 | 350,64 | 367,50 | |
POL (ex-MATIC) | POL | 4,62 | 4,50 | 4,98 | |
Algorand | ALGO | 5,37 | 5,31 | 6,05 | |
Kaspa | KAS | 1,76 | 1,73 | 1,92 | |
Blockchain Capital | BCAP | 5.225,40 | 5.225,40 | 5.225,40 | |
Render | RENDER | 91,53 | 90,48 | 100,67 | |
Cosmos Hub | ATOM | 82,71 | 82,42 | 90,45 | |
Pi Network | PI | 3,84 | 3,71 | 3,99 | |
Filecoin | FIL | 51,38 | 50,77 | 58,22 | |
Aerodrome Finance | AERO | 41,81 | 41,70 | 45,47 | |
Open USD | OUSD | 49,38 | 49,28 | 49,83 | |
NEXO | NEXO | 39,88 | 39,55 | 41,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,67 | 555,45 | 555,67 | |
Stacks | STX | 20,84 | 20,30 | 22,20 | |
Lighter | LIT | 147,26 | 144,85 | 168,38 | |
LayerZero | ZRO | 91,92 | 89,06 | 103,26 | |
Injective | INJ | 357,32 | 357,62 | 406,05 | |
Stable | STABLE | 1,29 | 1,27 | 1,34 | |
Midnight | NIGHT | 2,08 | 2,06 | 2,23 | |
GHO | GHO | 49,33 | 49,32 | 49,35 | |
PancakeSwap | CAKE | 108,13 | 106,44 | 117,64 | |
Pyth Network | PYTH | 4,31 | 3,89 | 4,37 | |
Aptos | APT | 38,36 | 37,40 | 41,41 | |
XDC Network | XDC | 1,66 | 1,64 | 1,75 | |
Beldex | BDX | 4,12 | 4,00 | 4,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,76 | 58,26 | 58,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 4,31 | |
| Figure Heloc | FIGR_HELOC | 51,36 | |
| LEO Token | LEO | 446,41 | |
| Open USD | OUSD | 49,38 | |
| TRON | TRX | 16,36 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,67 | |
| Falcon USD | USDF | 49,16 | |
| USDGO | USDGO | 49,43 | |
| Dai | DAI | 49,43 | |
| Ondo US Dollar Yield | USDY | 56,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 100,73 | |
| Pump.fun | PUMP | 0,212084 | |
| Zcash | ZEC | 53.754,00 | |
| Canton | CC | 5,33 | |
| Ethena | ENA | 9,13 | |
| Lighter | LIT | 147,26 | |
| Filecoin | FIL | 51,38 | |
| Injective | INJ | 357,32 | |
| Algorand | ALGO | 5,37 | |
| Rain | RAIN | 0,433376 |
