Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.011.896,00 | 2.993.973,00 | 3.044.173,00 | |
Ethereum | ETH | 90.021,00 | 89.202,00 | 90.545,00 | |
Tether | USDT | 47,84 | 47,83 | 47,88 | |
BNB | BNB | 28.992,00 | 28.852,00 | 29.314,00 | |
USDC | USDC | 47,86 | 47,85 | 47,90 | |
XRP | XRP | 48,21 | 47,80 | 48,50 | |
Solana | SOL | 3.620,02 | 3.592,10 | 3.656,28 | |
TRON | TRX | 15,93 | 15,90 | 16,02 | |
Figure Heloc | FIGR_HELOC | 48,19 | 47,17 | 49,81 | |
Hyperliquid | HYPE | 2.665,75 | 2.658,22 | 2.777,76 | |
Dogecoin | DOGE | 3,34 | 3,31 | 3,37 | |
USDS | USDS | 47,88 | 47,87 | 47,92 | |
Rain | RAIN | 0,61 | 0,59 | 0,62 | |
LEO Token | LEO | 440,00 | 437,43 | 455,65 | |
Zcash | ZEC | 23.366,00 | 23.007,00 | 23.660,00 | |
Monero | XMR | 19.038,50 | 18.770,51 | 19.270,33 | |
Cardano | ADA | 8,59 | 8,53 | 8,78 | |
Chainlink | LINK | 424,29 | 415,68 | 425,59 | |
WhiteBIT Coin | WBT | 2.609,52 | 2.596,22 | 2.634,82 | |
Stellar | XLM | 7,64 | 7,58 | 7,67 | |
Dai | DAI | 47,88 | 47,87 | 47,93 | |
Bitcoin Cash | BCH | 9.630,46 | 9.571,06 | 9.972,33 | |
USD1 | USD1 | 47,83 | 47,82 | 47,88 | |
Ethena USDe | USDE | 47,87 | 47,85 | 47,90 | |
Canton | CC | 4,67 | 4,58 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 63,50 | 63,26 | 64,31 | |
Global Dollar | USDG | 47,88 | 47,84 | 48,03 | |
Litecoin | LTC | 2.100,15 | 2.104,55 | 2.149,50 | |
Circle USYC | USYC | 54,27 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,16 | 3,10 | 3,20 | |
Avalanche | AVAX | 307,83 | 303,76 | 310,29 | |
PayPal USD | PYUSD | 47,87 | 47,86 | 47,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,88 | 47,88 | 47,88 | |
Sui | SUI | 32,40 | 32,21 | 33,04 | |
Shiba Inu | SHIB | 0,000220 | 0,000211 | 0,000217 | |
Tether Gold | XAUT | 209.052,00 | 205.873,00 | 209.360,00 | |
Cronos | CRO | 2,30 | 2,23 | 2,38 | |
OKB | OKB | 4.987,36 | 4.831,82 | 5.050,93 | |
Ondo US Dollar Yield | USDY | 54,59 | 54,42 | 54,71 | |
NEAR Protocol | NEAR | 76,23 | 75,78 | 78,59 | |
Uniswap | UNI | 155,54 | 152,95 | 168,75 | |
PAX Gold | PAXG | 209.744,00 | 206.572,00 | 210.139,00 | |
Bittensor | TAO | 9.397,48 | 9.277,17 | 9.815,83 | |
World Liberty Financial | WLFI | 2,66 | 2,56 | 2,69 | |
Ripple USD | RLUSD | 47,89 | 47,88 | 47,93 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Aster | ASTER | 28,81 | 28,57 | 28,93 | |
Ondo | ONDO | 15,66 | 15,48 | 16,07 | |
USDD | USDD | 47,83 | 47,83 | 47,88 | |
Mantle | MNT | 21,30 | 21,15 | 21,77 | |
MemeCore | M | 52,67 | 50,66 | 57,13 | |
Falcon USD | USDF | 47,68 | 47,66 | 47,72 | |
Aave | AAVE | 4.125,45 | 4.077,61 | 4.242,21 | |
BFUSD | BFUSD | 47,81 | 47,80 | 47,88 | |
Polkadot | DOT | 36,49 | 36,02 | 37,16 | |
Morpho | MORPHO | 92,03 | 91,58 | 94,10 | |
Worldcoin | WLD | 16,53 | 15,96 | 16,60 | |
United Stables | U | 47,85 | 47,83 | 47,89 | |
Sky | SKY | 2,51 | 2,50 | 2,56 | |
Internet Computer | ICP | 104,85 | 102,53 | 106,51 | |
USDGO | USDGO | 47,89 | 47,87 | 47,93 | |
Bitget Token | BGB | 78,79 | 78,69 | 80,00 | |
Pepe | PEPE | 0,000127 | 0,000126 | 0,000130 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,03 | 55,76 | 56,04 | |
Pump.fun | PUMP | 0,134446 | 0,133688 | 0,142875 | |
Pi Network | PI | 4,29 | 4,21 | 4,31 | |
Ethereum Classic | ETC | 294,19 | 292,53 | 300,19 | |
Blockchain Capital | BCAP | 5.083,41 | 5.083,41 | 5.083,41 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,24 | 535,19 | 535,24 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,62 | 58,33 | 58,62 | |
KuCoin | KCS | 315,65 | 313,97 | 318,84 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,29 | 53,28 | 53,29 | |
JUST | JST | 5,03 | 4,96 | 5,10 | |
Quant | QNT | 2.770,72 | 2.777,04 | 2.829,71 | |
Bitway | BTW | 14,59 | 12,42 | 14,55 | |
Ethena | ENA | 3,98 | 3,95 | 4,12 | |
Cosmos Hub | ATOM | 72,96 | 71,50 | 75,19 | |
Stable | STABLE | 1,51 | 1,50 | 1,60 | |
POL (ex-MATIC) | POL | 3,55 | 3,47 | 3,56 | |
Algorand | ALGO | 3,81 | 3,74 | 3,80 | |
NEXO | NEXO | 34,07 | 33,74 | 34,94 | |
Gate | GT | 319,76 | 317,37 | 325,09 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,04 | 50,04 | 50,04 | |
GHO | GHO | 47,80 | 47,79 | 47,85 | |
Kaspa | KAS | 1,20 | 1,20 | 1,23 | |
YLDS | YLDS | 47,86 | 47,84 | 47,89 | |
Beldex | BDX | 3,98 | 3,98 | 4,35 | |
Render | RENDER | 60,01 | 59,35 | 60,85 | |
Venice Token | VVV | 575,80 | 555,53 | 601,10 | |
Lighter | LIT | 106,84 | 105,57 | 114,02 | |
Jupiter | JUP | 8,02 | 7,88 | 8,16 | |
Usual USD | USD0 | 47,81 | 47,81 | 47,86 | |
Filecoin | FIL | 32,05 | 31,71 | 32,49 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Flare | FLR | 0,287053 | 0,283766 | 0,288477 | |
Arbitrum | ARB | 3,58 | 3,55 | 3,63 | |
TrueUSD | TUSD | 47,79 | 47,71 | 47,84 | |
币安人生 (BinanceLife) | 币安人生 | 22,98 | 21,86 | 23,12 | |
EURC | EURC | 55,40 | 55,15 | 55,42 | |
A7A5 | A7A5 | 0,57 | 0,56 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 14,59 | |
| Rain | RAIN | 0,61 | |
| OKB | OKB | 4.987,36 | |
| MemeCore | M | 52,67 | |
| Shiba Inu | SHIB | 0,000220 | |
| Cronos | CRO | 2,30 | |
| Cosmos Hub | ATOM | 72,96 | |
| XDC Network | XDC | 1,29 | |
| Internet Computer | ICP | 104,85 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 155,54 | |
| Stable | STABLE | 1,51 | |
| Bitcoin Cash | BCH | 9.630,46 | |
| Lighter | LIT | 106,84 | |
| Beldex | BDX | 3,98 | |
| NEAR Protocol | NEAR | 76,23 | |
| Ethena | ENA | 3,98 | |
| Venice Token | VVV | 575,80 | |
| Bittensor | TAO | 9.397,48 | |
| Mantle | MNT | 21,30 |
