Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.806.260,00 | 3.735.071,00 | 3.823.957,00 | |
Ethereum | ETH | 119.485,00 | 115.921,00 | 120.106,00 | |
Tether | USDT | 48,25 | 48,25 | 48,26 | |
BNB | BNB | 33.445,00 | 32.925,00 | 33.501,00 | |
XRP | XRP | 66,96 | 64,70 | 67,36 | |
USDC | USDC | 48,26 | 48,25 | 48,26 | |
Solana | SOL | 4.992,18 | 4.872,34 | 5.062,70 | |
TRON | TRX | 16,04 | 16,01 | 16,27 | |
Figure Heloc | FIGR_HELOC | 48,35 | 48,35 | 50,98 | |
Hyperliquid | HYPE | 4.068,98 | 3.853,77 | 4.116,59 | |
Zcash | ZEC | 41.390,00 | 39.017,00 | 42.036,00 | |
Dogecoin | DOGE | 4,01 | 3,93 | 4,05 | |
Rain | RAIN | 0,81 | 0,77 | 0,83 | |
USDS | USDS | 48,26 | 48,24 | 48,27 | |
Monero | XMR | 25.219,00 | 23.532,00 | 26.400,00 | |
LEO Token | LEO | 462,02 | 461,34 | 466,46 | |
WhiteBIT Coin | WBT | 3.506,67 | 3.436,89 | 3.522,20 | |
Chainlink | LINK | 548,15 | 532,80 | 554,48 | |
Cardano | ADA | 9,64 | 9,26 | 9,67 | |
Stellar | XLM | 8,62 | 8,40 | 8,69 | |
Bitcoin Cash | BCH | 11.983,83 | 11.673,03 | 12.028,34 | |
Canton | CC | 5,86 | 5,56 | 6,05 | |
Dai | DAI | 48,26 | 48,25 | 48,27 | |
USD1 | USD1 | 48,24 | 48,23 | 48,25 | |
Ethena USDe | USDE | 48,25 | 48,24 | 48,26 | |
Gram (prev. Toncoin) | GRAM | 67,26 | 63,79 | 69,77 | |
Litecoin | LTC | 2.352,28 | 2.311,66 | 2.365,62 | |
Global Dollar | USDG | 48,27 | 48,25 | 48,28 | |
Uniswap | UNI | 257,99 | 240,38 | 255,14 | |
Hedera | HBAR | 3,57 | 3,53 | 3,60 | |
Avalanche | AVAX | 351,34 | 341,90 | 350,14 | |
Shiba Inu | SHIB | 0,000246 | 0,000239 | 0,000246 | |
Sui | SUI | 35,40 | 34,12 | 35,43 | |
PayPal USD | PYUSD | 48,26 | 48,24 | 48,27 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,26 | 48,26 | 48,26 | |
Circle USYC | USYC | 54,82 | 54,82 | 54,82 | |
Cronos | CRO | 2,75 | 2,66 | 2,76 | |
Tether Gold | XAUT | 214.747,00 | 211.852,00 | 214.893,00 | |
NEAR Protocol | NEAR | 93,57 | 87,24 | 93,16 | |
MemeCore | M | 53,20 | 51,41 | 53,57 | |
OKB | OKB | 5.411,48 | 5.286,41 | 5.445,47 | |
Ripple USD | RLUSD | 48,27 | 48,26 | 48,28 | |
Bittensor | TAO | 11.226,83 | 10.867,87 | 11.153,70 | |
Ondo US Dollar Yield | USDY | 55,25 | 54,82 | 55,28 | |
Aave | AAVE | 6.049,08 | 5.852,02 | 6.037,67 | |
PAX Gold | PAXG | 215.158,00 | 212.288,00 | 215.296,00 | |
Aster | ASTER | 33,98 | 33,25 | 34,04 | |
Pump.fun | PUMP | 0,224728 | 0,202910 | 0,216539 | |
World Liberty Financial | WLFI | 2,78 | 2,73 | 2,82 | |
Mantle | MNT | 26,48 | 26,29 | 27,86 | |
Morpho | MORPHO | 121,86 | 117,55 | 131,37 | |
Ondo | ONDO | 16,83 | 16,48 | 16,88 | |
Sky | SKY | 3,28 | 3,27 | 3,35 | |
USDD | USDD | 48,24 | 48,22 | 48,25 | |
Ethena | ENA | 7,37 | 7,03 | 7,39 | |
Pepe | PEPE | 0,000172 | 0,000164 | 0,000175 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000080 | |
Polkadot | DOT | 40,68 | 39,22 | 40,70 | |
Bitget Token | BGB | 93,80 | 91,52 | 93,99 | |
Internet Computer | ICP | 116,84 | 113,21 | 117,39 | |
Worldcoin | WLD | 17,86 | 17,10 | 17,77 | |
Falcon USD | USDF | 48,08 | 48,05 | 48,08 | |
BFUSD | BFUSD | 48,25 | 48,23 | 48,27 | |
United Stables | U | 48,23 | 48,22 | 48,25 | |
USDGO | USDGO | 48,26 | 48,26 | 48,28 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,56 | 56,73 | |
Ethereum Classic | ETC | 353,80 | 343,52 | 355,98 | |
Bitway | BTW | 19,83 | 18,10 | 20,18 | |
Pi Network | PI | 4,41 | 4,35 | 4,41 | |
KuCoin | KCS | 343,71 | 333,70 | 346,32 | |
POL (ex-MATIC) | POL | 4,38 | 4,17 | 4,67 | |
Blockchain Capital | BCAP | 5.126,62 | 5.126,62 | 5.128,07 | |
Lighter | LIT | 173,05 | 166,99 | 183,22 | |
Quant | QNT | 2.960,07 | 2.888,38 | 3.018,51 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,16 | 59,33 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,80 | 53,78 | 53,80 | |
Gate | GT | 389,29 | 376,86 | 389,99 | |
NEXO | NEXO | 40,73 | 40,19 | 41,36 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,27 | 540,21 | 540,27 | |
JUST | JST | 4,81 | 4,52 | 4,83 | |
Venice Token | VVV | 815,89 | 802,50 | 842,02 | |
Algorand | ALGO | 4,16 | 4,04 | 4,16 | |
Cosmos Hub | ATOM | 71,12 | 70,00 | 72,05 | |
Kaspa | KAS | 1,35 | 1,30 | 1,36 | |
Jupiter | JUP | 10,91 | 9,75 | 10,98 | |
Render | RENDER | 69,81 | 66,77 | 69,01 | |
Arbitrum | ARB | 5,36 | 4,06 | 5,29 | |
Stable | STABLE | 1,36 | 1,27 | 1,37 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,56 | 50,53 | 50,56 | |
GHO | GHO | 48,22 | 48,21 | 48,24 | |
Beldex | BDX | 3,84 | 3,80 | 3,85 | |
Flare | FLR | 0,344739 | 0,303916 | 0,386504 | |
Official Trump | TRUMP | 117,09 | 111,85 | 119,11 | |
PancakeSwap | CAKE | 90,23 | 86,73 | 91,36 | |
Dash | DASH | 2.190,15 | 1.958,40 | 2.335,25 | |
VeChain | VET | 0,324861 | 0,323751 | 0,337181 | |
Filecoin | FIL | 33,05 | 31,86 | 32,97 | |
Pudgy Penguins | PENGU | 0,427896 | 0,411433 | 0,425707 | |
XDC Network | XDC | 1,33 | 1,31 | 1,36 | |
Ether.fi | ETHFI | 27,54 | 25,38 | 27,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,36 | |
| Flare | FLR | 0,344739 | |
| Jupiter | JUP | 10,91 | |
| Dash | DASH | 2.190,15 | |
| Monero | XMR | 25.219,00 | |
| Ether.fi | ETHFI | 27,54 | |
| Stable | STABLE | 1,36 | |
| JUST | JST | 4,81 | |
| NEAR Protocol | NEAR | 93,57 | |
| Canton | CC | 5,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,38 | |
| Sky | SKY | 3,28 | |
| NEXO | NEXO | 40,73 | |
| VeChain | VET | 0,324861 | |
| TRON | TRX | 16,04 | |
| Venice Token | VVV | 815,89 | |
| Cronos | CRO | 2,75 | |
| HTX DAO | HTX | 0,000080 | |
| LEO Token | LEO | 462,02 | |
| Ondo US Dollar Yield | USDY | 55,25 |
