Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.120.865,00 | 3.999.342,00 | 4.150.219,00 | |
Ethereum | ETH | 123.810,00 | 119.028,00 | 126.082,00 | |
Tether | USDT | 49,33 | 49,31 | 49,33 | |
BNB | BNB | 36.581,00 | 35.669,00 | 37.023,00 | |
XRP | XRP | 67,36 | 64,81 | 69,31 | |
USDC | USDC | 49,35 | 49,35 | 49,36 | |
Solana | SOL | 5.274,17 | 5.044,36 | 5.507,51 | |
TRON | TRX | 16,27 | 16,20 | 16,38 | |
Figure Heloc | FIGR_HELOC | 52,52 | 49,40 | 52,53 | |
Zcash | ZEC | 59.740,00 | 55.566,00 | 64.721,00 | |
Hyperliquid | HYPE | 4.074,27 | 3.925,20 | 4.266,19 | |
Dogecoin | DOGE | 4,15 | 3,96 | 4,31 | |
USDS | USDS | 49,37 | 49,34 | 49,41 | |
Monero | XMR | 26.507,00 | 25.704,00 | 26.855,00 | |
Chainlink | LINK | 638,89 | 606,46 | 662,71 | |
WhiteBIT Coin | WBT | 4.045,51 | 3.919,63 | 4.075,74 | |
Cardano | ADA | 11,60 | 11,09 | 12,45 | |
LEO Token | LEO | 439,06 | 432,73 | 440,25 | |
Rain | RAIN | 0,495121 | 0,478073 | 0,53 | |
NEAR Protocol | NEAR | 253,75 | 242,08 | 284,19 | |
Stellar | XLM | 9,47 | 9,18 | 9,93 | |
Bitcoin Cash | BCH | 13.366,52 | 12.730,96 | 13.968,06 | |
Bitway | BTW | 92,15 | 81,22 | 92,07 | |
Canton | CC | 5,98 | 5,75 | 6,21 | |
Ethena USDe | USDE | 49,33 | 49,32 | 49,34 | |
Litecoin | LTC | 3.024,53 | 2.939,32 | 3.206,39 | |
Uniswap | UNI | 364,69 | 334,07 | 376,43 | |
Avalanche | AVAX | 509,09 | 485,19 | 545,23 | |
Dai | DAI | 49,38 | 49,36 | 49,39 | |
Sui | SUI | 51,91 | 49,19 | 55,13 | |
USD1 | USD1 | 49,33 | 49,32 | 49,34 | |
Gram (prev. Toncoin) | GRAM | 68,10 | 66,46 | 69,84 | |
Hedera | HBAR | 4,29 | 4,16 | 4,60 | |
Tether Gold | XAUT | 206.272,00 | 204.737,00 | 207.000,00 | |
Quant | QNT | 10.951,35 | 10.809,04 | 11.652,29 | |
Bittensor | TAO | 13.728,93 | 12.956,78 | 14.464,46 | |
Global Dollar | USDG | 49,37 | 49,36 | 49,38 | |
Shiba Inu | SHIB | 0,000256 | 0,000248 | 0,000270 | |
Cronos | CRO | 2,93 | 2,82 | 3,05 | |
PayPal USD | PYUSD | 49,36 | 49,34 | 49,37 | |
Ethena | ENA | 10,52 | 9,85 | 11,52 | |
OKB | OKB | 6.031,72 | 5.834,54 | 6.254,54 | |
Aave | AAVE | 7.827,08 | 7.509,87 | 8.255,66 | |
Ripple USD | RLUSD | 49,38 | 49,36 | 49,40 | |
Circle USYC | USYC | 56,29 | 56,29 | 56,29 | |
Ondo US Dollar Yield | USDY | 56,75 | 56,52 | 56,85 | |
Pump.fun | PUMP | 0,247222 | 0,236473 | 0,280287 | |
Ondo | ONDO | 23,21 | 22,47 | 25,20 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,36 | 49,36 | 49,36 | |
Polkadot | DOT | 57,72 | 55,13 | 62,79 | |
MemeCore | M | 42,10 | 42,78 | 47,93 | |
Worldcoin | WLD | 25,13 | 23,49 | 26,99 | |
Aster | ASTER | 34,31 | 33,25 | 34,97 | |
PAX Gold | PAXG | 206.459,00 | 204.897,00 | 207.198,00 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,84 | |
Falcon USD | USDF | 49,10 | 49,05 | 49,19 | |
Mantle | MNT | 26,96 | 25,92 | 28,06 | |
Sky | SKY | 3,80 | 3,66 | 3,93 | |
USDD | USDD | 49,31 | 49,24 | 49,33 | |
Internet Computer | ICP | 156,51 | 148,54 | 170,07 | |
Pepe | PEPE | 0,000203 | 0,000186 | 0,000209 | |
Morpho | MORPHO | 116,70 | 111,17 | 123,70 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,01 | 55,86 | 56,07 | |
United Stables | U | 49,33 | 49,30 | 49,34 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000084 | |
Bitget Token | BGB | 97,01 | 95,27 | 97,82 | |
BFUSD | BFUSD | 49,28 | 49,27 | 49,31 | |
Ethereum Classic | ETC | 399,37 | 382,96 | 416,43 | |
USDGO | USDGO | 49,37 | 49,36 | 49,38 | |
Arbitrum | ARB | 9,15 | 8,61 | 9,63 | |
JUST | JST | 6,88 | 6,74 | 6,96 | |
Gate | GT | 529,72 | 523,33 | 543,83 | |
POL (ex-MATIC) | POL | 5,17 | 4,77 | 5,30 | |
Jupiter | JUP | 16,23 | 15,83 | 17,67 | |
Render | RENDER | 103,83 | 98,71 | 109,74 | |
KuCoin | KCS | 385,29 | 378,79 | 394,26 | |
Venice Token | VVV | 1.111,06 | 1.063,68 | 1.218,98 | |
Algorand | ALGO | 5,81 | 5,71 | 6,41 | |
Kaspa | KAS | 1,89 | 1,84 | 2,06 | |
Cosmos Hub | ATOM | 90,21 | 86,72 | 93,20 | |
Filecoin | FIL | 57,57 | 53,03 | 61,66 | |
Blockchain Capital | BCAP | 5.219,72 | 5.217,25 | 5.219,72 | |
Pi Network | PI | 3,92 | 3,85 | 4,03 | |
Aerodrome Finance | AERO | 44,02 | 42,40 | 45,21 | |
LayerZero | ZRO | 104,20 | 97,74 | 119,90 | |
Lighter | LIT | 165,87 | 159,38 | 184,50 | |
NEXO | NEXO | 41,08 | 40,49 | 41,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,79 | 554,79 | 554,79 | |
Stacks | STX | 21,00 | 18,64 | 22,71 | |
Injective | INJ | 390,09 | 347,18 | 399,73 | |
Open USD | OUSD | 49,28 | 49,06 | 49,99 | |
Midnight | NIGHT | 2,26 | 2,13 | 2,42 | |
Aptos | APT | 41,20 | 37,79 | 43,36 | |
PancakeSwap | CAKE | 113,20 | 109,67 | 117,26 | |
Stable | STABLE | 1,30 | 1,28 | 1,36 | |
GHO | GHO | 49,30 | 49,27 | 49,31 | |
XDC Network | XDC | 1,69 | 1,64 | 1,76 | |
Beldex | BDX | 4,27 | 4,13 | 4,71 | |
Ether.fi | ETHFI | 34,78 | 32,21 | 35,59 | |
Starknet | STRK | 4,47 | 4,06 | 5,24 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 21,00 | |
| Bitway | BTW | 92,15 | |
| Beldex | BDX | 4,27 | |
| Rain | RAIN | 0,495121 | |
| Monero | XMR | 26.507,00 | |
| JUST | JST | 6,88 | |
| KuCoin | KCS | 385,29 | |
| PAX Gold | PAXG | 206.459,00 | |
| Tether Gold | XAUT | 206.272,00 | |
| Ondo US Dollar Yield | USDY | 56,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 4,47 | |
| LayerZero | ZRO | 104,20 | |
| Pump.fun | PUMP | 0,247222 | |
| NEAR Protocol | NEAR | 253,75 | |
| Lighter | LIT | 165,87 | |
| Venice Token | VVV | 1.111,06 | |
| MemeCore | M | 42,10 | |
| Algorand | ALGO | 5,81 | |
| Ethena | ENA | 10,52 | |
| Kaspa | KAS | 1,89 |
