Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.838.026,00 | 3.707.793,00 | 3.903.766,00 | |
Ethereum | ETH | 119.288,00 | 118.094,00 | 121.677,00 | |
Tether | USDT | 48,08 | 48,08 | 48,10 | |
BNB | BNB | 33.948,00 | 33.482,00 | 34.561,00 | |
XRP | XRP | 71,49 | 70,28 | 74,36 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.810,07 | 4.526,04 | 4.934,95 | |
TRON | TRX | 16,53 | 16,49 | 16,67 | |
Figure Heloc | FIGR_HELOC | 50,00 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.892,20 | 3.699,31 | 3.932,48 | |
Zcash | ZEC | 40.975,00 | 38.394,00 | 41.773,00 | |
Dogecoin | DOGE | 4,36 | 4,25 | 4,49 | |
Rain | RAIN | 0,70 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
WhiteBIT Coin | WBT | 3.543,45 | 3.468,43 | 3.605,95 | |
Chainlink | LINK | 557,42 | 549,70 | 573,27 | |
LEO Token | LEO | 450,68 | 444,95 | 451,94 | |
Monero | XMR | 21.428,00 | 20.196,00 | 21.817,00 | |
Cardano | ADA | 10,63 | 10,46 | 10,99 | |
Stellar | XLM | 9,29 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 12.856,02 | 12.680,81 | 13.704,13 | |
Canton | CC | 6,08 | 5,86 | 6,33 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,44 | 69,90 | 71,80 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,09 | |
USD1 | USD1 | 48,07 | 48,08 | 48,10 | |
Litecoin | LTC | 2.484,16 | 2.470,12 | 2.599,26 | |
Hedera | HBAR | 3,87 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 38,58 | 38,03 | 40,42 | |
Avalanche | AVAX | 362,28 | 357,52 | 371,39 | |
Shiba Inu | SHIB | 0,000264 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,92 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 221.699,00 | 221.559,00 | 225.014,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 207,53 | 203,97 | 213,96 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 54,87 | 53,02 | 55,29 | |
NEAR Protocol | NEAR | 92,96 | 92,05 | 98,05 | |
OKB | OKB | 5.532,63 | 5.445,74 | 5.766,41 | |
Bittensor | TAO | 11.349,41 | 11.201,13 | 11.821,48 | |
Ondo US Dollar Yield | USDY | 54,78 | 54,54 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.244,54 | 6.086,24 | 6.792,96 | |
PAX Gold | PAXG | 222.125,00 | 222.086,00 | 225.461,00 | |
Pump.fun | PUMP | 0,233804 | 0,219692 | 0,242798 | |
Ondo | ONDO | 18,39 | 17,84 | 19,17 | |
Aster | ASTER | 32,94 | 32,39 | 34,51 | |
World Liberty Financial | WLFI | 2,76 | 2,74 | 2,85 | |
Morpho | MORPHO | 127,01 | 123,44 | 135,30 | |
Mantle | MNT | 25,03 | 24,68 | 26,16 | |
Pepe | PEPE | 0,000195 | 0,000190 | 0,000207 | |
Sky | SKY | 3,34 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,34 | 42,83 | 44,44 | |
Ethena | ENA | 7,30 | 7,19 | 7,88 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Worldcoin | WLD | 19,47 | 18,95 | 20,19 | |
Bitget Token | BGB | 92,63 | 90,46 | 94,78 | |
Internet Computer | ICP | 116,35 | 114,86 | 119,90 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,94 | |
BFUSD | BFUSD | 48,09 | 48,06 | 48,11 | |
POL (ex-MATIC) | POL | 5,85 | 5,30 | 5,92 | |
United Stables | U | 48,06 | 48,05 | 48,08 | |
Bitway | BTW | 22,42 | 17,34 | 22,45 | |
Ethereum Classic | ETC | 378,64 | 369,89 | 388,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,67 | 56,77 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
KuCoin | KCS | 349,25 | 347,12 | 373,44 | |
Pi Network | PI | 4,32 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,58 | 5.092,30 | 5.110,58 | |
Quant | QNT | 3.134,07 | 3.072,69 | 3.192,06 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,27 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Gate | GT | 385,62 | 372,77 | 400,79 | |
Lighter | LIT | 163,21 | 156,97 | 170,66 | |
Algorand | ALGO | 4,49 | 4,38 | 4,58 | |
JUST | JST | 4,93 | 4,79 | 4,95 | |
Kaspa | KAS | 1,45 | 1,36 | 1,46 | |
NEXO | NEXO | 39,93 | 39,11 | 40,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,06 | 538,01 | 538,06 | |
Cosmos Hub | ATOM | 73,75 | 72,60 | 76,17 | |
Venice Token | VVV | 803,54 | 774,46 | 842,31 | |
Render | RENDER | 72,50 | 70,75 | 75,60 | |
Stable | STABLE | 1,38 | 1,36 | 1,47 | |
Jupiter | JUP | 10,53 | 9,70 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,33 | 50,33 | |
GHO | GHO | 48,03 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 4,00 | 3,99 | 4,02 | |
Arbitrum | ARB | 4,63 | 4,61 | 4,84 | |
Pudgy Penguins | PENGU | 0,475228 | 0,447226 | 0,51 | |
Filecoin | FIL | 35,57 | 35,53 | 37,09 | |
Official Trump | TRUMP | 116,90 | 113,37 | 123,10 | |
XDC Network | XDC | 1,47 | 1,44 | 1,49 | |
Ether.fi | ETHFI | 28,64 | 28,29 | 31,02 | |
Flare | FLR | 0,332427 | 0,329076 | 0,344010 | |
Injective | INJ | 284,46 | 256,55 | 288,04 | |
PancakeSwap | CAKE | 84,28 | 83,10 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 22,42 | |
| Injective | INJ | 284,46 | |
| POL (ex-MATIC) | POL | 5,85 | |
| Kaspa | KAS | 1,45 | |
| Solana | SOL | 4.810,07 | |
| Jupiter | JUP | 10,53 | |
| Rain | RAIN | 0,70 | |
| Monero | XMR | 21.428,00 | |
| MemeCore | M | 54,87 | |
| Bitcoin | BTC | 3.838.026,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 6.244,54 | |
| Ether.fi | ETHFI | 28,64 | |
| Ethena | ENA | 7,30 | |
| Lighter | LIT | 163,21 | |
| Morpho | MORPHO | 127,01 | |
| NEAR Protocol | NEAR | 92,96 | |
| World Liberty Financial | WLFI | 2,76 | |
| Arbitrum | ARB | 4,63 | |
| Cosmos Hub | ATOM | 73,75 | |
| Flare | FLR | 0,332427 |
