Döviz Çevirici
Tüm Pariteler
2025-01-10 16:29:48
Döviz | Alış | Satış | Değişim |
---|---|---|---|
USD/TRY | 35.4027 | 35.4155 | 0.23% |
EUR/TRY | 36.5173 | 36.5312 | 0.08% |
GBP/TRY | 43.6508 | 43.6625 | 0.33% |
38.7369 | 38.7579 | 0.04% | |
24.5647 | 24.5804 | 0.08% | |
0.3479 | 0.3481 | 0.72% | |
9.6383 | 9.6421 | 0.23% | |
21.8966 | 21.9151 | 0.03% | |
4.8891 | 4.8925 | 0.27% | |
3.1744 | 3.1763 | 0.22% | |
3.1034 | 3.1058 | 0.11% | |
0.2244 | 0.2248 | 0.0018% | |
114.6644 | 115.0570 | 0.23% | |
1.8591 | 1.8607 | -0.32% | |
93.9064 | 93.9403 | 0.22% | |
9.4195 | 9.4459 | 0.23% | |
0.0270 | 0.0270 | 0.23% | |
9.6194 | 9.6227 | -0.38% | |
0.0008 | 0.0008 | 0.00% | |
0.4116 | 0.4118 | 0.09% | |
1.7253 | 1.7259 | 0.12% | |
0.0883 | 0.0883 | 0.42% | |
19.7692 | 19.7764 | -0.06% | |
5.8058 | 5.8079 | -0.78% | |
0.0022 | 0.0022 | 0.43% | |
1.4538 | 1.4543 | 0.25% | |
8.5532 | 8.5563 | 0.16% | |
7.3325 | 7.3404 | 0.25% | |
4.8186 | 4.8217 | 0.37% | |
0.0341 | 0.0342 | 0.23% | |
0.3713 | 0.3714 | -0.51% | |
20.8251 | 20.8326 | 0.23% | |
18.6497 | 18.6564 | -6.45% | |
0.0352 | 0.0352 | 0.50% | |
0.0082 | 0.0082 | 0.22% | |
0.0701 | 0.0702 | 0.42% | |
0.2603 | 0.2604 | 0.04% | |
0.7001 | 0.7004 | 0.21% | |
4.5476 | 4.5492 | 0.20% | |
0.2511 | 0.2512 | 0.13% | |
49.9122 | 49.9302 | 0.23% | |
0.0241 | 0.0242 | -0.28% | |
0.0671 | 0.0671 | -0.16% | |
0.0004 | 0.0004 | 0.29% | |
0.1202 | 0.1202 | 0.25% | |
3.5222 | 3.5235 | 0.27% | |
1.8943 | 1.8950 | -0.10% | |
0.5931 | 0.5933 | 0.30% | |
7.8715 | 7.8743 | 0.33% | |
91.9598 | 91.9931 | 0.23% | |
9.4106 | 9.4140 | 0.25% | |
0.6053 | 0.6055 | 0.20% | |
0.1264 | 0.1279 | 0.32% | |
9.3396 | 10.1186 | 0.26% | |
0.3115 | 0.3124 | 0.10% | |
25.8905 | 25.8999 | 0.28% | |
0.0027 | 0.0027 | 0.23% | |
1.0247 | 1.0250 | 0.21% | |
1.0741 | 1.0745 | -0.02% | |
0.8374 | 0.8377 | 0.51% | |
0.8111 | 0.8114 | 0.23% | |
12.5319 | 12.5365 | -3.14% | |
11.0323 | 11.0363 | 0.26% | |
18.6003 | 18.7486 | 0.08% |
Canlı Veriler
Isı Haritası
Çapraz Döviz Kurları
Kripto Para Fiyatları
3.303.132,00 TRY -1,58% | |
114.618,00 TRY -0,224040% | |
35,36 TRY -0,247810% | |
80,49 TRY -1,71% | |
24.422,00 TRY -0,448500% | |
6.589,62 TRY -0,223500% | |
11,53 TRY -1,48% |
Yorumlar kapalı.