Döviz Çevirici
Tüm Pariteler
2024-12-27 21:29:05
Döviz | Alış | Satış | Değişim |
---|---|---|---|
USD/TRY | 35.1868 | 35.2112 | 0.11% |
EUR/TRY | 36.6972 | 36.7616 | 0.15% |
GBP/TRY | 44.2076 | 44.2851 | 0.19% |
CHF/TRY | 38.9804 | 39.0403 | -0.26% |
24.3743 | 24.4173 | 0.04% | |
0.3326 | 0.3332 | -5.50% | |
9.5798 | 9.5921 | 0.15% | |
21.8409 | 21.8855 | -0.05% | |
4.9180 | 4.9249 | 0.25% | |
3.1954 | 3.2020 | 0.53% | |
3.0942 | 3.0995 | 0.36% | |
0.2237 | 0.2252 | 0.0054% | |
114.0187 | 114.4664 | 0.41% | |
1.8849 | 1.8885 | 1.20% | |
93.3015 | 93.3662 | 0.04% | |
9.3589 | 9.3931 | 0.12% | |
0.0269 | 0.0269 | -0.06% | |
9.5419 | 9.5485 | -0.67% | |
0.0008 | 0.0008 | 0.00% | |
0.4120 | 0.4123 | -0.02% | |
1.7386 | 1.7398 | 0.03% | |
0.0893 | 0.0894 | 0.19% | |
19.8057 | 19.8194 | 0.19% | |
5.6791 | 5.6831 | -0.12% | |
0.0022 | 0.0022 | 0.16% | |
1.4547 | 1.4557 | -0.19% | |
8.5909 | 8.5969 | -0.03% | |
7.3680 | 7.3798 | 0.15% | |
4.8201 | 4.8273 | 0.20% | |
0.0342 | 0.0342 | -0.39% | |
0.3741 | 0.3744 | 0.74% | |
20.6981 | 20.7125 | 0.11% | |
18.7793 | 18.7923 | -5.33% | |
0.0354 | 0.0354 | -0.19% | |
0.0080 | 0.0080 | -0.23% | |
0.0694 | 0.0694 | 0.03% | |
0.2588 | 0.2590 | 0.07% | |
0.6917 | 0.6922 | -0.04% | |
4.5332 | 4.5363 | 0.18% | |
0.2539 | 0.2541 | 0.60% | |
49.6218 | 49.6562 | 0.14% | |
0.0239 | 0.0239 | -0.13% | |
0.0672 | 0.0673 | -1.08% | |
0.0004 | 0.0004 | -0.08% | |
0.1203 | 0.1204 | 0.70% | |
3.4861 | 3.4885 | -0.34% | |
1.9082 | 1.9095 | 0.00% | |
0.5959 | 0.5963 | 0.21% | |
7.8707 | 7.8762 | 0.08% | |
91.3919 | 91.4553 | 0.12% | |
9.4032 | 9.4097 | -0.56% | |
0.6079 | 0.6084 | 0.43% | |
0.1257 | 0.1273 | 0.00% | |
9.2887 | 10.0625 | -0.23% | |
0.3132 | 0.3146 | 0.13% | |
25.9088 | 25.9268 | 0.16% | |
0.0140 | 0.0140 | 209.19% | |
1.0321 | 1.0328 | 0.25% | |
1.0731 | 1.0738 | 0.05% | |
0.8373 | 0.8379 | -0.35% | |
0.7990 | 0.7995 | 1.02% | |
12.5220 | 12.5307 | -2.74% | |
11.0269 | 11.0345 | -0.14% | |
18.6950 | 18.8792 | 0.08% |
Canlı Veriler
Isı Haritası
Çapraz Döviz Kurları
Kripto Para Fiyatları
3.316.979,00 TRY -1,39% | |
117.840,00 TRY -0,91% | |
35,17 TRY -0,182210% | |
76,26 TRY -1,02% | |
24.409,00 TRY -1,03% | |
6.552,35 TRY -0,831660% | |
11,08 TRY -0,78% |
Yorumlar kapalı.