Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.026.994,00 | 3.001.119,00 | 3.053.620,00 | |
Ethereum | ETH | 90.083,00 | 88.996,00 | 90.644,00 | |
Tether | USDT | 47,73 | 47,72 | 47,77 | |
BNB | BNB | 29.097,00 | 28.922,00 | 29.338,00 | |
USDC | USDC | 47,75 | 47,73 | 47,78 | |
XRP | XRP | 48,16 | 47,69 | 48,46 | |
Solana | SOL | 3.631,89 | 3.588,04 | 3.656,26 | |
TRON | TRX | 15,94 | 15,91 | 16,15 | |
Figure Heloc | FIGR_HELOC | 49,67 | 49,28 | 49,81 | |
Hyperliquid | HYPE | 2.751,94 | 2.670,62 | 2.790,00 | |
Dogecoin | DOGE | 3,35 | 3,29 | 3,38 | |
USDS | USDS | 47,77 | 47,76 | 47,81 | |
Rain | RAIN | 0,60 | 0,58 | 0,62 | |
LEO Token | LEO | 452,47 | 432,57 | 454,81 | |
Zcash | ZEC | 23.164,00 | 23.069,00 | 23.804,00 | |
Monero | XMR | 18.803,98 | 18.620,33 | 19.509,24 | |
Cardano | ADA | 8,66 | 8,62 | 8,90 | |
Chainlink | LINK | 420,07 | 411,64 | 422,84 | |
WhiteBIT Coin | WBT | 2.621,23 | 2.601,80 | 2.644,32 | |
Stellar | XLM | 7,64 | 7,56 | 7,76 | |
Dai | DAI | 47,77 | 47,76 | 47,81 | |
Bitcoin Cash | BCH | 9.846,22 | 9.812,80 | 10.310,97 | |
USD1 | USD1 | 47,73 | 47,72 | 47,77 | |
Ethena USDe | USDE | 47,75 | 47,74 | 47,79 | |
Canton | CC | 4,63 | 4,57 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 63,58 | 63,16 | 64,91 | |
Global Dollar | USDG | 47,78 | 47,71 | 47,92 | |
Litecoin | LTC | 2.134,71 | 2.130,71 | 2.150,58 | |
Circle USYC | USYC | 54,14 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,15 | 3,13 | 3,19 | |
PayPal USD | PYUSD | 47,77 | 47,75 | 47,81 | |
Sui | SUI | 32,77 | 32,33 | 33,14 | |
Avalanche | AVAX | 306,94 | 300,69 | 312,47 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,77 | 47,77 | 47,77 | |
Tether Gold | XAUT | 206.842,00 | 207.063,00 | 211.112,00 | |
Shiba Inu | SHIB | 0,000212 | 0,000209 | 0,000216 | |
Cronos | CRO | 2,23 | 2,22 | 2,25 | |
Uniswap | UNI | 166,61 | 165,30 | 172,46 | |
OKB | OKB | 4.905,34 | 4.658,53 | 5.003,48 | |
Ondo US Dollar Yield | USDY | 54,44 | 54,35 | 54,54 | |
NEAR Protocol | NEAR | 78,10 | 77,17 | 80,25 | |
Bittensor | TAO | 9.682,36 | 9.419,62 | 9.679,92 | |
PAX Gold | PAXG | 207.673,00 | 207.856,00 | 211.818,00 | |
World Liberty Financial | WLFI | 2,62 | 2,62 | 2,65 | |
HTX DAO | HTX | 0,000087 | 0,000086 | 0,000087 | |
Ondo | ONDO | 15,93 | 15,57 | 16,20 | |
Aster | ASTER | 28,68 | 28,62 | 28,99 | |
Ripple USD | RLUSD | 47,77 | 47,77 | 47,82 | |
USDD | USDD | 47,73 | 47,72 | 47,77 | |
Mantle | MNT | 21,53 | 21,52 | 22,27 | |
MemeCore | M | 51,28 | 50,54 | 53,71 | |
Aave | AAVE | 4.185,11 | 4.151,21 | 4.276,34 | |
Falcon USD | USDF | 47,55 | 47,55 | 47,61 | |
BFUSD | BFUSD | 47,70 | 47,69 | 47,76 | |
Polkadot | DOT | 36,95 | 36,53 | 37,37 | |
Morpho | MORPHO | 93,36 | 92,87 | 95,53 | |
Sky | SKY | 2,53 | 2,51 | 2,54 | |
United Stables | U | 47,74 | 47,58 | 47,87 | |
Worldcoin | WLD | 16,23 | 15,64 | 16,85 | |
Internet Computer | ICP | 103,67 | 102,29 | 104,81 | |
USDGO | USDGO | 47,78 | 47,77 | 47,82 | |
Bitget Token | BGB | 78,87 | 78,31 | 81,11 | |
Pump.fun | PUMP | 0,136822 | 0,127160 | 0,139583 | |
Pepe | PEPE | 0,000128 | 0,000126 | 0,000133 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,65 | 55,56 | 55,72 | |
Ethereum Classic | ETC | 297,84 | 293,82 | 302,42 | |
Pi Network | PI | 4,24 | 4,19 | 4,30 | |
Blockchain Capital | BCAP | 5.071,67 | 5.071,67 | 5.071,67 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,95 | 533,90 | 533,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,22 | 58,13 | 58,29 | |
KuCoin | KCS | 317,16 | 313,69 | 320,12 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,16 | 53,15 | 53,16 | |
JUST | JST | 5,01 | 4,80 | 5,00 | |
Quant | QNT | 2.803,26 | 2.751,08 | 2.806,30 | |
Ethena | ENA | 4,08 | 4,04 | 4,21 | |
Stable | STABLE | 1,57 | 1,57 | 1,62 | |
Cosmos Hub | ATOM | 72,11 | 66,52 | 72,91 | |
POL (ex-MATIC) | POL | 3,47 | 3,46 | 3,58 | |
NEXO | NEXO | 34,71 | 34,01 | 34,84 | |
Gate | GT | 323,77 | 320,84 | 324,22 | |
Algorand | ALGO | 3,76 | 3,73 | 3,84 | |
Bitway | BTW | 12,50 | 9,51 | 12,91 | |
Kaspa | KAS | 1,21 | 1,21 | 1,23 | |
GHO | GHO | 47,69 | 47,68 | 47,74 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,92 | 49,91 | 49,92 | |
Beldex | BDX | 4,20 | 4,12 | 4,34 | |
YLDS | YLDS | 47,78 | 47,73 | 47,80 | |
Render | RENDER | 60,30 | 59,05 | 60,91 | |
Venice Token | VVV | 593,00 | 548,84 | 608,35 | |
Lighter | LIT | 110,66 | 109,82 | 115,48 | |
Jupiter | JUP | 8,05 | 7,99 | 8,27 | |
Filecoin | FIL | 32,16 | 31,70 | 33,04 | |
Usual USD | USD0 | 47,70 | 47,70 | 47,75 | |
XDC Network | XDC | 1,28 | 1,27 | 1,28 | |
Flare | FLR | 0,285536 | 0,283110 | 0,288399 | |
Arbitrum | ARB | 3,58 | 3,52 | 3,69 | |
TrueUSD | TUSD | 47,63 | 47,54 | 47,69 | |
Aptos | APT | 26,75 | 26,50 | 27,12 | |
币安人生 (BinanceLife) | 币安人生 | 22,46 | 22,61 | 23,26 | |
A7A5 | A7A5 | 0,57 | 0,56 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 72,11 | |
| Venice Token | VVV | 593,00 | |
| Bitway | BTW | 12,50 | |
| OKB | OKB | 4.905,34 | |
| Pump.fun | PUMP | 0,136822 | |
| LEO Token | LEO | 452,47 | |
| JUST | JST | 5,01 | |
| Beldex | BDX | 4,20 | |
| Hyperliquid | HYPE | 2.751,94 | |
| Worldcoin | WLD | 16,23 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000128 | |
| Arbitrum | ARB | 3,58 | |
| Bitcoin Cash | BCH | 9.846,22 | |
| Filecoin | FIL | 32,16 | |
| Ethena | ENA | 4,08 | |
| Lighter | LIT | 110,66 | |
| MemeCore | M | 51,28 | |
| POL (ex-MATIC) | POL | 3,47 | |
| Zcash | ZEC | 23.164,00 | |
| Internet Computer | ICP | 103,67 |
