Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.000.513,00 | 3.974.989,00 | 4.151.934,00 | |
Ethereum | ETH | 116.467,00 | 115.253,00 | 124.759,00 | |
Tether | USDT | 49,37 | 49,36 | 49,38 | |
BNB | BNB | 35.430,00 | 35.187,00 | 36.864,00 | |
XRP | XRP | 64,36 | 63,72 | 68,40 | |
USDC | USDC | 49,40 | 49,39 | 49,41 | |
Solana | SOL | 5.047,67 | 4.992,91 | 5.358,73 | |
TRON | TRX | 16,33 | 16,30 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,36 | 50,69 | 51,77 | |
Zcash | ZEC | 54.226,00 | 54.020,00 | 62.452,00 | |
Hyperliquid | HYPE | 3.950,63 | 3.861,68 | 4.077,89 | |
Dogecoin | DOGE | 3,94 | 3,88 | 4,23 | |
USDS | USDS | 49,40 | 49,39 | 49,43 | |
Monero | XMR | 26.666,00 | 26.644,00 | 27.616,00 | |
WhiteBIT Coin | WBT | 3.912,78 | 3.880,83 | 4.076,73 | |
Chainlink | LINK | 596,27 | 592,11 | 646,28 | |
LEO Token | LEO | 446,40 | 440,60 | 446,75 | |
Cardano | ADA | 10,89 | 10,75 | 11,77 | |
Stellar | XLM | 8,82 | 8,75 | 13,75 | |
Rain | RAIN | 0,431257 | 0,430474 | 0,486073 | |
NEAR Protocol | NEAR | 229,69 | 228,65 | 254,43 | |
Bitcoin Cash | BCH | 12.940,32 | 12.734,36 | 13.937,85 | |
Ethena USDe | USDE | 49,38 | 49,37 | 49,40 | |
Dai | DAI | 49,42 | 49,41 | 49,44 | |
Litecoin | LTC | 2.856,30 | 2.839,16 | 3.072,08 | |
Uniswap | UNI | 341,19 | 337,05 | 370,07 | |
Canton | CC | 5,33 | 5,34 | 6,16 | |
Avalanche | AVAX | 471,45 | 465,28 | 509,79 | |
USD1 | USD1 | 49,38 | 49,36 | 49,39 | |
Sui | SUI | 48,63 | 48,00 | 52,84 | |
Gram (prev. Toncoin) | GRAM | 66,47 | 64,91 | 68,24 | |
Hedera | HBAR | 4,00 | 3,99 | 4,33 | |
Tether Gold | XAUT | 204.172,00 | 201.416,00 | 205.542,00 | |
Bitway | BTW | 109,48 | 102,33 | 134,73 | |
Global Dollar | USDG | 49,42 | 49,41 | 49,43 | |
Bittensor | TAO | 12.827,79 | 12.714,63 | 14.058,06 | |
Shiba Inu | SHIB | 0,000244 | 0,000240 | 0,000258 | |
PayPal USD | PYUSD | 49,40 | 49,39 | 49,42 | |
Quant | QNT | 9.591,55 | 9.516,82 | 10.663,81 | |
Cronos | CRO | 2,77 | 2,76 | 2,98 | |
Ethena | ENA | 9,21 | 9,12 | 10,57 | |
OKB | OKB | 5.729,88 | 5.751,98 | 6.161,68 | |
Ripple USD | RLUSD | 49,42 | 49,41 | 49,44 | |
Circle USYC | USYC | 56,35 | 56,35 | 56,35 | |
Ondo US Dollar Yield | USDY | 56,75 | 56,61 | 56,87 | |
Aave | AAVE | 7.418,63 | 7.313,32 | 8.006,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,41 | 49,41 | 49,41 | |
Ondo | ONDO | 21,26 | 21,02 | 23,31 | |
Pump.fun | PUMP | 0,214116 | 0,213354 | 0,253263 | |
Falcon USD | USDF | 49,15 | 49,11 | 49,19 | |
Aster | ASTER | 33,91 | 33,41 | 34,87 | |
Polkadot | DOT | 53,88 | 53,31 | 57,49 | |
MemeCore | M | 39,70 | 39,20 | 41,81 | |
PAX Gold | PAXG | 204.554,00 | 201.865,00 | 205.671,00 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,84 | |
Worldcoin | WLD | 23,42 | 23,04 | 25,71 | |
USDD | USDD | 49,29 | 49,27 | 49,37 | |
Mantle | MNT | 25,35 | 25,22 | 26,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,23 | 55,73 | 56,34 | |
Pepe | PEPE | 0,000192 | 0,000190 | 0,000210 | |
Sky | SKY | 3,43 | 3,40 | 3,81 | |
Internet Computer | ICP | 142,23 | 141,45 | 154,90 | |
Morpho | MORPHO | 112,47 | 111,18 | 117,93 | |
United Stables | U | 49,36 | 49,36 | 49,38 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 95,09 | 94,70 | 97,44 | |
BFUSD | BFUSD | 49,34 | 49,31 | 49,36 | |
USDGO | USDGO | 49,43 | 49,41 | 49,43 | |
Ethereum Classic | ETC | 378,34 | 373,05 | 405,80 | |
Arbitrum | ARB | 8,66 | 8,49 | 9,46 | |
JUST | JST | 6,78 | 6,80 | 7,01 | |
Venice Token | VVV | 1.092,04 | 1.052,80 | 1.171,85 | |
Gate | GT | 505,45 | 499,41 | 531,98 | |
Jupiter | JUP | 14,89 | 14,80 | 16,55 | |
KuCoin | KCS | 353,75 | 350,61 | 367,47 | |
POL (ex-MATIC) | POL | 4,62 | 4,50 | 4,98 | |
Kaspa | KAS | 1,75 | 1,73 | 1,92 | |
Algorand | ALGO | 5,36 | 5,31 | 6,05 | |
Blockchain Capital | BCAP | 5.224,95 | 5.224,95 | 5.224,95 | |
Render | RENDER | 91,47 | 90,47 | 100,66 | |
Cosmos Hub | ATOM | 82,51 | 82,74 | 90,44 | |
Pi Network | PI | 3,83 | 3,70 | 3,99 | |
Filecoin | FIL | 51,19 | 51,08 | 58,21 | |
Aerodrome Finance | AERO | 41,95 | 42,19 | 45,46 | |
NEXO | NEXO | 39,91 | 39,57 | 41,90 | |
Open USD | OUSD | 49,38 | 49,27 | 49,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,62 | 555,40 | 555,62 | |
Stacks | STX | 20,68 | 20,30 | 22,20 | |
Lighter | LIT | 148,36 | 144,84 | 168,36 | |
Injective | INJ | 362,16 | 359,90 | 406,02 | |
LayerZero | ZRO | 90,17 | 89,05 | 103,25 | |
Midnight | NIGHT | 2,11 | 2,06 | 2,23 | |
Stable | STABLE | 1,28 | 1,27 | 1,34 | |
GHO | GHO | 49,32 | 49,31 | 49,35 | |
PancakeSwap | CAKE | 107,68 | 106,43 | 117,63 | |
Aptos | APT | 38,26 | 37,40 | 41,41 | |
Pyth Network | PYTH | 4,22 | 3,89 | 4,37 | |
XDC Network | XDC | 1,66 | 1,64 | 1,75 | |
Beldex | BDX | 4,13 | 4,00 | 4,31 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,77 | 58,26 | 58,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 4,22 | |
| Figure Heloc | FIGR_HELOC | 51,36 | |
| LEO Token | LEO | 446,40 | |
| Open USD | OUSD | 49,38 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,23 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 58,77 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,62 | |
| BFUSD | BFUSD | 49,34 | |
| USDGO | USDGO | 49,43 | |
| Circle USYC | USYC | 56,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 109,48 | |
| Pump.fun | PUMP | 0,214116 | |
| Canton | CC | 5,33 | |
| Zcash | ZEC | 54.226,00 | |
| Filecoin | FIL | 51,19 | |
| Ethena | ENA | 9,21 | |
| Algorand | ALGO | 5,36 | |
| Rain | RAIN | 0,431257 | |
| Lighter | LIT | 148,36 | |
| LayerZero | ZRO | 90,17 |
