Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.424.075,00 | 3.160.900,00 | 3.469.251,00 | |
Ethereum | ETH | 108.958,00 | 94.514,00 | 111.191,00 | |
Tether | USDT | 47,92 | 47,92 | 47,95 | |
BNB | BNB | 30.743,00 | 29.198,00 | 31.090,00 | |
XRP | XRP | 59,24 | 49,48 | 58,47 | |
USDC | USDC | 47,94 | 47,91 | 47,96 | |
Solana | SOL | 4.134,50 | 3.875,97 | 4.218,44 | |
TRON | TRX | 16,21 | 15,90 | 16,25 | |
Figure Heloc | FIGR_HELOC | 50,03 | 48,12 | 50,05 | |
Hyperliquid | HYPE | 3.462,57 | 2.863,22 | 3.564,12 | |
Dogecoin | DOGE | 3,72 | 3,42 | 3,73 | |
Rain | RAIN | 0,67 | 0,63 | 0,67 | |
USDS | USDS | 47,96 | 47,95 | 47,97 | |
Zcash | ZEC | 26.977,00 | 25.953,00 | 27.750,00 | |
LEO Token | LEO | 445,66 | 440,18 | 450,32 | |
Chainlink | LINK | 507,36 | 467,51 | 521,03 | |
Monero | XMR | 20.038,00 | 19.568,47 | 20.757,00 | |
Cardano | ADA | 9,27 | 8,45 | 9,38 | |
WhiteBIT Coin | WBT | 2.865,02 | 2.724,98 | 2.922,15 | |
Stellar | XLM | 8,71 | 7,76 | 8,77 | |
Dai | DAI | 47,96 | 47,94 | 47,97 | |
Bitcoin Cash | BCH | 10.389,58 | 9.816,66 | 10.489,61 | |
Ethena USDe | USDE | 47,95 | 47,93 | 47,96 | |
Canton | CC | 4,94 | 4,37 | 5,03 | |
USD1 | USD1 | 47,92 | 47,89 | 47,94 | |
Gram (prev. Toncoin) | GRAM | 66,48 | 63,95 | 67,68 | |
Litecoin | LTC | 2.272,99 | 2.167,71 | 2.281,96 | |
Global Dollar | USDG | 47,95 | 47,94 | 47,98 | |
Hedera | HBAR | 3,52 | 3,27 | 3,52 | |
Avalanche | AVAX | 331,16 | 305,68 | 333,45 | |
Sui | SUI | 34,64 | 32,14 | 35,18 | |
Circle USYC | USYC | 54,42 | 54,41 | 54,42 | |
Shiba Inu | SHIB | 0,000233 | 0,000215 | 0,000240 | |
PayPal USD | PYUSD | 47,95 | 46,11 | 47,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,95 | 47,95 | 47,95 | |
Tether Gold | XAUT | 214.497,00 | 212.704,00 | 216.000,00 | |
MemeCore | M | 57,22 | 56,75 | 60,88 | |
Cronos | CRO | 2,59 | 2,24 | 2,60 | |
Uniswap | UNI | 175,12 | 163,91 | 180,03 | |
NEAR Protocol | NEAR | 82,67 | 78,49 | 84,80 | |
OKB | OKB | 5.017,55 | 4.824,59 | 5.155,88 | |
Ondo US Dollar Yield | USDY | 54,80 | 54,39 | 55,05 | |
Bittensor | TAO | 9.954,50 | 9.354,02 | 10.230,89 | |
PAX Gold | PAXG | 214.845,00 | 213.034,00 | 216.467,00 | |
World Liberty Financial | WLFI | 2,94 | 2,77 | 3,02 | |
Ripple USD | RLUSD | 47,97 | 47,95 | 47,98 | |
Aster | ASTER | 31,47 | 28,95 | 32,44 | |
Ondo | ONDO | 16,81 | 16,08 | 17,08 | |
Mantle | MNT | 23,53 | 21,39 | 23,55 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 47,93 | 47,92 | 47,95 | |
Aave | AAVE | 4.612,60 | 4.378,35 | 4.732,39 | |
Morpho | MORPHO | 103,51 | 100,65 | 108,89 | |
Sky | SKY | 2,90 | 2,77 | 2,97 | |
Polkadot | DOT | 39,75 | 36,98 | 39,80 | |
Pump.fun | PUMP | 0,170851 | 0,142132 | 0,171070 | |
Falcon USD | USDF | 47,75 | 47,44 | 47,86 | |
BFUSD | BFUSD | 47,92 | 47,89 | 47,93 | |
Pepe | PEPE | 0,000149 | 0,000127 | 0,000154 | |
Worldcoin | WLD | 17,21 | 15,47 | 17,75 | |
Internet Computer | ICP | 111,40 | 105,98 | 114,34 | |
United Stables | U | 47,92 | 47,91 | 47,94 | |
Bitget Token | BGB | 84,35 | 80,80 | 87,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,59 | 56,50 | 56,76 | |
USDGO | USDGO | 47,97 | 47,95 | 47,98 | |
Ethereum Classic | ETC | 323,49 | 295,34 | 324,60 | |
Bitway | BTW | 18,19 | 12,73 | 32,49 | |
KuCoin | KCS | 350,06 | 322,12 | 353,79 | |
Pi Network | PI | 4,32 | 4,15 | 4,41 | |
Blockchain Capital | BCAP | 5.076,97 | 5.076,97 | 5.076,97 | |
Ethena | ENA | 4,70 | 4,13 | 4,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,19 | 59,10 | 59,37 | |
Quant | QNT | 2.983,41 | 2.744,41 | 2.994,45 | |
POL (ex-MATIC) | POL | 3,92 | 3,86 | 3,96 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,40 | 53,39 | 53,40 | |
JUST | JST | 5,05 | 4,92 | 5,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 536,34 | 536,29 | 536,34 | |
Cosmos Hub | ATOM | 71,22 | 67,67 | 72,41 | |
Kaspa | KAS | 1,35 | 1,24 | 1,37 | |
Algorand | ALGO | 4,10 | 3,83 | 4,13 | |
NEXO | NEXO | 36,67 | 33,66 | 38,48 | |
Stable | STABLE | 1,38 | 1,35 | 1,44 | |
Render | RENDER | 67,25 | 61,93 | 67,60 | |
Gate | GT | 325,14 | 322,60 | 345,30 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,16 | 50,15 | 50,16 | |
GHO | GHO | 47,88 | 47,88 | 47,91 | |
Venice Token | VVV | 689,62 | 667,16 | 712,18 | |
Lighter | LIT | 130,61 | 113,67 | 141,97 | |
YLDS | YLDS | 47,96 | 47,93 | 47,96 | |
Beldex | BDX | 3,92 | 3,90 | 4,03 | |
Jupiter | JUP | 8,95 | 8,21 | 9,15 | |
Arbitrum | ARB | 4,20 | 3,74 | 4,34 | |
Filecoin | FIL | 33,59 | 30,70 | 33,50 | |
Flare | FLR | 0,316097 | 0,291584 | 0,314663 | |
XDC Network | XDC | 1,33 | 1,29 | 1,36 | |
Ether.fi | ETHFI | 25,98 | 23,81 | 28,02 | |
Usual USD | USD0 | 47,90 | 47,88 | 47,91 | |
PancakeSwap | CAKE | 77,01 | 74,52 | 78,46 | |
USX | USX | 47,93 | 47,71 | 47,95 | |
TrueUSD | TUSD | 47,86 | 47,82 | 47,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 3.462,57 | |
| XRP | XRP | 59,24 | |
| Pepe | PEPE | 0,000149 | |
| Pump.fun | PUMP | 0,170851 | |
| Ethereum | ETH | 108.958,00 | |
| Ethena | ENA | 4,70 | |
| Lighter | LIT | 130,61 | |
| Canton | CC | 4,94 | |
| Stellar | XLM | 8,71 | |
| Cronos | CRO | 2,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 18,19 | |
| Beldex | BDX | 3,92 | |
| JUST | JST | 5,05 | |
| POL (ex-MATIC) | POL | 3,92 | |
| Gate | GT | 325,14 | |
| Tether | USDT | 47,92 | |
| USDC | USDC | 47,94 | |
| USDS | USDS | 47,96 | |
| Dai | DAI | 47,96 | |
| Ethena USDe | USDE | 47,95 |
