Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.503,00 | 73.992,00 | 75.023,00 | |
Ethereum | ETH | 2.235,83 | 2.219,67 | 2.262,40 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 663,87 | 657,21 | 666,31 | |
XRP | XRP | 1,22 | 1,20 | 1,23 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 95,83 | 94,28 | 97,17 | |
TRON | TRX | 0,295360 | 0,291663 | 0,295853 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,95 | |
Zcash | ZEC | 1.118,05 | 1.048,14 | 1.144,77 | |
Hyperliquid | HYPE | 73,12 | 71,85 | 74,34 | |
Dogecoin | DOGE | 0,075686 | 0,074061 | 0,075993 | |
Monero | XMR | 494,31 | 470,24 | 496,95 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Chainlink | LINK | 11,55 | 11,36 | 11,76 | |
WhiteBIT Coin | WBT | 73,11 | 72,68 | 73,68 | |
Cardano | ADA | 0,210456 | 0,206606 | 0,214350 | |
LEO Token | LEO | 8,04 | 7,91 | 8,06 | |
Bitway | BTW | 2,39 | 1,57 | 2,47 | |
Rain | RAIN | 0,008769 | 0,008783 | 0,009639 | |
Stellar | XLM | 0,169655 | 0,168927 | 0,174456 | |
NEAR Protocol | NEAR | 4,51 | 4,41 | 4,76 | |
Bitcoin Cash | BCH | 249,29 | 238,72 | 251,47 | |
Canton | CC | 0,111434 | 0,107509 | 0,116277 | |
Litecoin | LTC | 55,11 | 53,95 | 55,87 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,61 | 6,45 | 6,84 | |
Avalanche | AVAX | 9,17 | 9,07 | 9,44 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,94 | 0,92 | 0,96 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,21 | 1,24 | |
Hedera | HBAR | 0,077459 | 0,076508 | 0,079270 | |
Tether Gold | XAUT | 3.708,57 | 3.698,69 | 3.736,87 | |
Bittensor | TAO | 249,44 | 242,11 | 254,19 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 189,93 | 180,02 | 206,17 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,053459 | 0,052183 | 0,053996 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,188169 | 0,185379 | 0,195096 | |
OKB | OKB | 109,55 | 107,65 | 110,12 | |
Aave | AAVE | 144,05 | 139,87 | 145,38 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Pump.fun | PUMP | 0,004493 | 0,004340 | 0,004580 | |
Ondo | ONDO | 0,417104 | 0,410949 | 0,434371 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 1,04 | 1,03 | 1,09 | |
Worldcoin | WLD | 0,457813 | 0,443289 | 0,468314 | |
MemeCore | M | 0,75 | 0,72 | 0,81 | |
Aster | ASTER | 0,63 | 0,61 | 0,63 | |
World Liberty Financial | WLFI | 0,051435 | 0,050525 | 0,052103 | |
PAX Gold | PAXG | 3.711,97 | 3.701,43 | 3.741,79 | |
Sky | SKY | 0,069000 | 0,067593 | 0,069865 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
Mantle | MNT | 0,483604 | 0,479047 | 0,491104 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,78 | 2,75 | 2,92 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Morpho | MORPHO | 2,11 | 2,08 | 2,15 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,76 | 1,74 | 1,76 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Arbitrum | ARB | 0,169902 | 0,162330 | 0,173872 | |
Ethereum Classic | ETC | 7,26 | 7,15 | 7,37 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,123869 | 0,122245 | 0,124710 | |
Venice Token | VVV | 20,67 | 19,00 | 20,98 | |
Gate | GT | 9,55 | 9,48 | 9,66 | |
Algorand | ALGO | 0,108827 | 0,103670 | 0,108550 | |
Jupiter | JUP | 0,296086 | 0,287613 | 0,302426 | |
Kaspa | KAS | 0,034631 | 0,033568 | 0,035122 | |
POL (ex-MATIC) | POL | 0,089967 | 0,088631 | 0,094445 | |
Render | RENDER | 1,81 | 1,76 | 1,96 | |
KuCoin | KCS | 6,60 | 6,50 | 7,08 | |
Cosmos Hub | ATOM | 1,64 | 1,59 | 1,69 | |
Filecoin | FIL | 1,05 | 1,01 | 1,08 | |
Blockchain Capital | BCAP | 94,36 | 94,36 | 94,36 | |
Pi Network | PI | 0,071813 | 0,070521 | 0,072255 | |
Aerodrome Finance | AERO | 0,80 | 0,78 | 0,82 | |
Lighter | LIT | 3,02 | 2,93 | 3,09 | |
NEXO | NEXO | 0,74 | 0,74 | 0,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,03 | 10,03 | 10,03 | |
Injective | INJ | 7,34 | 6,88 | 7,53 | |
Stacks | STX | 0,389929 | 0,365153 | 0,397503 | |
LayerZero | ZRO | 1,82 | 1,77 | 1,92 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
Midnight | NIGHT | 0,040166 | 0,039384 | 0,042563 | |
Stable | STABLE | 0,024090 | 0,023154 | 0,024411 | |
PancakeSwap | CAKE | 2,05 | 2,02 | 2,08 | |
Aptos | APT | 0,74 | 0,72 | 0,77 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
XDC Network | XDC | 0,031060 | 0,030163 | 0,031287 | |
Beldex | BDX | 0,077377 | 0,076496 | 0,081763 | |
Ether.fi | ETHFI | 0,61 | 0,60 | 0,64 | |
Pearl | PRL | 1,70 | 1,36 | 1,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 2,39 | |
| Pearl | PRL | 1,70 | |
| Injective | INJ | 7,34 | |
| Monero | XMR | 494,31 | |
| Pepe | PEPE | 0,000004 | |
| Bitcoin Cash | BCH | 249,29 | |
| Zcash | ZEC | 1.118,05 | |
| Stable | STABLE | 0,024090 | |
| Venice Token | VVV | 20,67 | |
| World Liberty Financial | WLFI | 0,051435 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Render | RENDER | 1,81 | |
| MemeCore | M | 0,75 | |
| Quant | QNT | 189,93 | |
| KuCoin | KCS | 6,60 | |
| Ether.fi | ETHFI | 0,61 | |
| NEAR Protocol | NEAR | 4,51 | |
| Midnight | NIGHT | 0,040166 | |
| LayerZero | ZRO | 1,82 | |
| Rain | RAIN | 0,008769 | |
| Ondo | ONDO | 0,417104 |
