Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.093.161,00 | 4.058.523,00 | 4.155.186,00 | |
Ethereum | ETH | 124.433,00 | 123.460,00 | 127.047,00 | |
Tether | USDT | 49,29 | 49,28 | 49,30 | |
BNB | BNB | 36.860,00 | 36.616,00 | 37.333,00 | |
XRP | XRP | 67,54 | 66,80 | 70,01 | |
USDC | USDC | 49,32 | 49,31 | 49,34 | |
Solana | SOL | 5.356,85 | 5.283,37 | 5.585,40 | |
TRON | TRX | 16,28 | 16,27 | 16,41 | |
Figure Heloc | FIGR_HELOC | 52,49 | 49,36 | 52,49 | |
Zcash | ZEC | 60.966,00 | 60.433,00 | 66.449,00 | |
Hyperliquid | HYPE | 4.120,06 | 4.090,36 | 4.340,95 | |
Dogecoin | DOGE | 4,21 | 4,16 | 4,34 | |
USDS | USDS | 49,32 | 49,31 | 49,38 | |
Monero | XMR | 26.521,00 | 26.066,00 | 26.693,00 | |
Chainlink | LINK | 644,32 | 633,76 | 665,30 | |
WhiteBIT Coin | WBT | 4.028,06 | 3.997,07 | 4.093,98 | |
Cardano | ADA | 11,98 | 11,87 | 12,61 | |
LEO Token | LEO | 438,07 | 432,44 | 440,59 | |
Rain | RAIN | 0,51 | 0,458884 | 0,52 | |
NEAR Protocol | NEAR | 272,10 | 265,58 | 294,44 | |
Stellar | XLM | 9,74 | 9,61 | 10,07 | |
Bitcoin Cash | BCH | 13.544,14 | 13.447,55 | 14.220,43 | |
Litecoin | LTC | 3.094,35 | 3.065,06 | 3.246,35 | |
Canton | CC | 5,99 | 5,96 | 6,26 | |
Ethena USDe | USDE | 49,30 | 49,29 | 49,31 | |
Bitway | BTW | 85,43 | 78,56 | 89,13 | |
Avalanche | AVAX | 519,84 | 509,53 | 547,54 | |
Uniswap | UNI | 363,67 | 361,80 | 386,08 | |
Dai | DAI | 49,34 | 49,32 | 49,35 | |
Sui | SUI | 53,05 | 52,36 | 56,11 | |
USD1 | USD1 | 49,30 | 49,28 | 49,30 | |
Hedera | HBAR | 4,43 | 4,38 | 4,69 | |
Gram (prev. Toncoin) | GRAM | 68,73 | 67,89 | 72,08 | |
Tether Gold | XAUT | 205.481,00 | 204.823,00 | 207.494,00 | |
Quant | QNT | 11.304,52 | 11.152,40 | 11.991,22 | |
Bittensor | TAO | 14.069,59 | 13.838,66 | 14.876,56 | |
Shiba Inu | SHIB | 0,000264 | 0,000261 | 0,000274 | |
Global Dollar | USDG | 49,34 | 49,32 | 49,34 | |
Cronos | CRO | 3,03 | 2,93 | 3,09 | |
Ethena | ENA | 10,79 | 10,61 | 12,19 | |
PayPal USD | PYUSD | 49,31 | 49,31 | 49,34 | |
OKB | OKB | 6.161,15 | 6.098,03 | 6.308,01 | |
Aave | AAVE | 7.969,31 | 7.913,51 | 8.521,63 | |
Ripple USD | RLUSD | 49,34 | 49,33 | 49,35 | |
Pump.fun | PUMP | 0,257784 | 0,252031 | 0,297113 | |
Ondo | ONDO | 24,28 | 23,99 | 26,22 | |
Circle USYC | USYC | 56,25 | 56,25 | 56,25 | |
Ondo US Dollar Yield | USDY | 56,68 | 56,48 | 56,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,33 | 49,33 | 49,33 | |
MemeCore | M | 46,21 | 45,00 | 47,90 | |
Polkadot | DOT | 60,08 | 59,24 | 63,13 | |
Worldcoin | WLD | 25,57 | 25,31 | 27,69 | |
Aster | ASTER | 34,55 | 34,29 | 35,75 | |
Mantle | MNT | 27,39 | 27,13 | 28,55 | |
Sky | SKY | 3,86 | 3,78 | 4,04 | |
PAX Gold | PAXG | 205.606,00 | 204.883,00 | 207.468,00 | |
Falcon USD | USDF | 49,06 | 48,71 | 49,16 | |
Internet Computer | ICP | 160,79 | 158,23 | 173,76 | |
World Liberty Financial | WLFI | 2,81 | 2,79 | 2,83 | |
USDD | USDD | 49,27 | 49,18 | 49,30 | |
Pepe | PEPE | 0,000202 | 0,000201 | 0,000213 | |
Morpho | MORPHO | 118,64 | 117,12 | 124,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,83 | 55,84 | 56,14 | |
United Stables | U | 49,28 | 49,27 | 49,30 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Bitget Token | BGB | 96,66 | 96,03 | 97,75 | |
BFUSD | BFUSD | 49,24 | 49,24 | 49,27 | |
Ethereum Classic | ETC | 408,27 | 404,95 | 421,45 | |
USDGO | USDGO | 49,34 | 49,31 | 49,34 | |
Arbitrum | ARB | 9,27 | 9,07 | 9,86 | |
Venice Token | VVV | 1.165,73 | 1.137,96 | 1.258,21 | |
JUST | JST | 6,88 | 6,73 | 6,96 | |
Gate | GT | 537,10 | 535,08 | 547,33 | |
Jupiter | JUP | 16,86 | 16,50 | 18,23 | |
Algorand | ALGO | 6,09 | 6,03 | 6,58 | |
KuCoin | KCS | 389,46 | 378,89 | 394,00 | |
Render | RENDER | 104,56 | 97,07 | 105,57 | |
Kaspa | KAS | 1,94 | 1,92 | 2,12 | |
POL (ex-MATIC) | POL | 5,04 | 5,00 | 5,30 | |
Cosmos Hub | ATOM | 90,95 | 88,85 | 95,22 | |
Blockchain Capital | BCAP | 5.213,77 | 5.213,77 | 5.213,77 | |
Filecoin | FIL | 56,01 | 55,66 | 62,44 | |
Lighter | LIT | 180,76 | 177,18 | 196,76 | |
Pi Network | PI | 3,98 | 3,94 | 4,09 | |
Aerodrome Finance | AERO | 44,66 | 43,73 | 46,60 | |
LayerZero | ZRO | 109,71 | 102,39 | 122,12 | |
Stacks | STX | 22,63 | 18,63 | 21,85 | |
NEXO | NEXO | 41,25 | 40,88 | 41,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,42 | 554,42 | 554,42 | |
Open USD | OUSD | 49,20 | 48,88 | 49,40 | |
Injective | INJ | 380,21 | 370,54 | 403,03 | |
Midnight | NIGHT | 2,24 | 2,24 | 2,52 | |
Stable | STABLE | 1,34 | 1,31 | 1,36 | |
PancakeSwap | CAKE | 114,06 | 113,14 | 119,88 | |
Aptos | APT | 41,33 | 40,60 | 45,07 | |
Starknet | STRK | 4,66 | 4,44 | 6,15 | |
GHO | GHO | 49,24 | 49,24 | 49,29 | |
XDC Network | XDC | 1,71 | 1,70 | 1,76 | |
Ether.fi | ETHFI | 35,15 | 34,00 | 36,87 | |
Beldex | BDX | 4,30 | 3,95 | 4,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 22,63 | |
| Beldex | BDX | 4,30 | |
| Bitway | BTW | 85,43 | |
| LayerZero | ZRO | 109,71 | |
| Render | RENDER | 104,56 | |
| KuCoin | KCS | 389,46 | |
| JUST | JST | 6,88 | |
| MemeCore | M | 46,21 | |
| Rain | RAIN | 0,51 | |
| Stable | STABLE | 1,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 4,66 | |
| Pump.fun | PUMP | 0,257784 | |
| Ethena | ENA | 10,79 | |
| Midnight | NIGHT | 2,24 | |
| Aptos | APT | 41,33 | |
| Worldcoin | WLD | 25,57 | |
| Jupiter | JUP | 16,86 | |
| Arbitrum | ARB | 9,27 | |
| Aave | AAVE | 7.969,31 | |
| Filecoin | FIL | 56,01 |
