Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.062,00 | 73.535,00 | 74.171,00 | |
Ethereum | ETH | 2.236,70 | 2.211,98 | 2.246,40 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 669,65 | 659,90 | 672,05 | |
XRP | XRP | 1,26 | 1,24 | 1,26 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 98,43 | 96,91 | 98,75 | |
TRON | TRX | 0,295171 | 0,295017 | 0,296518 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,89 | 0,90 | |
Zcash | ZEC | 1.094,56 | 1.073,81 | 1.106,96 | |
Hyperliquid | HYPE | 76,25 | 74,68 | 77,32 | |
Dogecoin | DOGE | 0,076770 | 0,075904 | 0,077277 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Chainlink | LINK | 11,68 | 11,38 | 11,81 | |
Monero | XMR | 471,81 | 459,59 | 476,94 | |
WhiteBIT Coin | WBT | 72,84 | 72,29 | 72,92 | |
Cardano | ADA | 0,226388 | 0,213774 | 0,231194 | |
LEO Token | LEO | 7,87 | 7,72 | 7,94 | |
Rain | RAIN | 0,010033 | 0,009070 | 0,011038 | |
NEAR Protocol | NEAR | 4,80 | 4,27 | 4,84 | |
Stellar | XLM | 0,175943 | 0,172656 | 0,177100 | |
Bitcoin Cash | BCH | 250,95 | 244,92 | 251,49 | |
Litecoin | LTC | 57,19 | 56,58 | 57,44 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Canton | CC | 0,106517 | 0,105353 | 0,110972 | |
Uniswap | UNI | 6,75 | 6,46 | 6,87 | |
Avalanche | AVAX | 9,35 | 9,16 | 9,52 | |
Sui | SUI | 1,00 | 0,95 | 1,02 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 1,41 | 1,37 | 1,46 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,31 | 1,29 | 1,32 | |
Hedera | HBAR | 0,082587 | 0,080957 | 0,083471 | |
Quant | QNT | 215,05 | 213,29 | 226,93 | |
Tether Gold | XAUT | 3.731,75 | 3.728,73 | 3.735,78 | |
Bittensor | TAO | 255,69 | 243,28 | 256,75 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Cronos | CRO | 0,054217 | 0,054100 | 0,055329 | |
Ethena | ENA | 0,198606 | 0,190261 | 0,200079 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
OKB | OKB | 112,41 | 111,76 | 113,38 | |
Aave | AAVE | 151,58 | 148,75 | 156,95 | |
Pump.fun | PUMP | 0,004959 | 0,004812 | 0,005135 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,446904 | 0,424659 | 0,451449 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
MemeCore | M | 0,89 | 0,88 | 0,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 1,12 | 1,08 | 1,15 | |
Worldcoin | WLD | 0,50 | 0,448658 | 0,51 | |
Aster | ASTER | 0,64 | 0,62 | 0,64 | |
Mantle | MNT | 0,51 | 0,490266 | 0,51 | |
PAX Gold | PAXG | 3.733,89 | 3.730,36 | 3.736,52 | |
Sky | SKY | 0,069260 | 0,067625 | 0,070235 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
World Liberty Financial | WLFI | 0,050820 | 0,050637 | 0,051919 | |
Internet Computer | ICP | 2,81 | 2,70 | 2,86 | |
Morpho | MORPHO | 2,19 | 2,11 | 2,19 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,74 | 1,73 | 1,74 | |
Ethereum Classic | ETC | 7,51 | 7,40 | 7,60 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Arbitrum | ARB | 0,168060 | 0,160230 | 0,168457 | |
Jupiter | JUP | 0,323515 | 0,321916 | 0,342267 | |
Gate | GT | 9,67 | 9,47 | 9,66 | |
Kaspa | KAS | 0,036481 | 0,036373 | 0,037128 | |
JUST | JST | 0,122116 | 0,121043 | 0,127609 | |
Venice Token | VVV | 20,57 | 19,32 | 20,55 | |
POL (ex-MATIC) | POL | 0,090526 | 0,088525 | 0,091722 | |
Algorand | ALGO | 0,105985 | 0,100114 | 0,107695 | |
KuCoin | KCS | 6,83 | 6,71 | 6,85 | |
Cosmos Hub | ATOM | 1,76 | 1,71 | 1,86 | |
Render | RENDER | 1,73 | 1,66 | 1,75 | |
Blockchain Capital | BCAP | 94,34 | 94,34 | 94,34 | |
Filecoin | FIL | 1,01 | 0,96 | 1,08 | |
Pi Network | PI | 0,074089 | 0,072706 | 0,073966 | |
Aerodrome Finance | AERO | 0,82 | 0,71 | 0,83 | |
Lighter | LIT | 3,28 | 3,16 | 3,35 | |
Midnight | NIGHT | 0,045571 | 0,040181 | 0,046621 | |
NEXO | NEXO | 0,75 | 0,74 | 0,76 | |
PancakeSwap | CAKE | 2,01 | 1,94 | 2,01 | |
LayerZero | ZRO | 1,80 | 1,72 | 1,82 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,03 | 10,03 | 10,03 | |
Starknet | STRK | 0,094707 | 0,061630 | 0,093466 | |
Injective | INJ | 6,86 | 6,16 | 6,96 | |
Stacks | STX | 0,361904 | 0,341340 | 0,368880 | |
Aptos | APT | 0,77 | 0,72 | 0,78 | |
Stable | STABLE | 0,024271 | 0,022768 | 0,025461 | |
XDC Network | XDC | 0,031469 | 0,030990 | 0,031783 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
VeChain | VET | 0,007023 | 0,006903 | 0,007053 | |
Ether.fi | ETHFI | 0,61 | 0,59 | 0,62 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 0,094707 | |
| Aerodrome Finance | AERO | 0,82 | |
| NEAR Protocol | NEAR | 4,80 | |
| Midnight | NIGHT | 0,045571 | |
| Worldcoin | WLD | 0,50 | |
| Injective | INJ | 6,86 | |
| Rain | RAIN | 0,010033 | |
| Stacks | STX | 0,361904 | |
| Aptos | APT | 0,77 | |
| Venice Token | VVV | 20,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 0,122116 | |
| Cosmos Hub | ATOM | 1,76 | |
| MemeCore | M | 0,89 | |
| Jupiter | JUP | 0,323515 | |
| Quant | QNT | 215,05 | |
| Kaspa | KAS | 0,036481 | |
| Canton | CC | 0,106517 | |
| LEO Token | LEO | 7,87 | |
| Cronos | CRO | 0,054217 | |
| TRON | TRX | 0,295171 |
