Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.061,00 | 73.399,00 | 74.067,00 | |
Ethereum | ETH | 2.238,66 | 2.207,66 | 2.243,18 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 669,96 | 657,71 | 672,05 | |
XRP | XRP | 1,26 | 1,23 | 1,26 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 98,59 | 96,77 | 98,75 | |
TRON | TRX | 0,295373 | 0,295043 | 0,297045 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,89 | 0,92 | |
Zcash | ZEC | 1.103,62 | 1.070,53 | 1.105,17 | |
Hyperliquid | HYPE | 76,86 | 74,40 | 77,32 | |
Dogecoin | DOGE | 0,076884 | 0,075152 | 0,077277 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Chainlink | LINK | 11,70 | 11,35 | 11,81 | |
Monero | XMR | 469,62 | 459,59 | 478,88 | |
WhiteBIT Coin | WBT | 72,84 | 72,16 | 72,86 | |
Cardano | ADA | 0,227277 | 0,209984 | 0,231194 | |
LEO Token | LEO | 7,87 | 7,72 | 7,98 | |
Rain | RAIN | 0,009183 | 0,009070 | 0,009249 | |
NEAR Protocol | NEAR | 4,80 | 4,14 | 4,84 | |
Stellar | XLM | 0,176763 | 0,170888 | 0,177100 | |
Bitcoin Cash | BCH | 250,53 | 243,52 | 251,05 | |
Litecoin | LTC | 57,25 | 56,36 | 57,27 | |
Canton | CC | 0,107573 | 0,106597 | 0,111249 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,80 | 6,45 | 6,87 | |
Avalanche | AVAX | 9,39 | 9,03 | 9,52 | |
Sui | SUI | 1,01 | 0,94 | 1,02 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 1,44 | 1,37 | 1,46 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,30 | 1,28 | 1,33 | |
Hedera | HBAR | 0,082677 | 0,079750 | 0,083471 | |
Quant | QNT | 219,28 | 216,29 | 226,93 | |
Tether Gold | XAUT | 3.732,62 | 3.728,73 | 3.743,49 | |
Bittensor | TAO | 253,36 | 241,43 | 254,40 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Cronos | CRO | 0,054490 | 0,053832 | 0,055329 | |
Ethena | ENA | 0,198499 | 0,187824 | 0,200079 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 153,08 | 148,55 | 156,95 | |
Pump.fun | PUMP | 0,005103 | 0,004686 | 0,005133 | |
OKB | OKB | 112,21 | 111,76 | 113,38 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,442211 | 0,419104 | 0,451449 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
MemeCore | M | 0,89 | 0,89 | 0,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 1,12 | 1,06 | 1,15 | |
Worldcoin | WLD | 0,499584 | 0,437778 | 0,51 | |
Aster | ASTER | 0,63 | 0,61 | 0,64 | |
Mantle | MNT | 0,51 | 0,488473 | 0,51 | |
PAX Gold | PAXG | 3.734,82 | 3.730,36 | 3.743,95 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Sky | SKY | 0,069081 | 0,067140 | 0,070235 | |
World Liberty Financial | WLFI | 0,050797 | 0,048131 | 0,051919 | |
Internet Computer | ICP | 2,81 | 2,67 | 2,84 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Morpho | MORPHO | 2,14 | 2,10 | 2,16 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,74 | 1,73 | 1,74 | |
Ethereum Classic | ETC | 7,46 | 7,34 | 7,60 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Arbitrum | ARB | 0,166728 | 0,158496 | 0,166748 | |
Jupiter | JUP | 0,329016 | 0,326630 | 0,343683 | |
Kaspa | KAS | 0,037019 | 0,036542 | 0,037233 | |
Gate | GT | 9,57 | 9,47 | 9,63 | |
JUST | JST | 0,121053 | 0,122107 | 0,127609 | |
POL (ex-MATIC) | POL | 0,091310 | 0,086761 | 0,090605 | |
Venice Token | VVV | 20,07 | 19,30 | 20,55 | |
Algorand | ALGO | 0,105189 | 0,098386 | 0,105558 | |
KuCoin | KCS | 6,82 | 6,70 | 6,85 | |
Cosmos Hub | ATOM | 1,75 | 1,71 | 1,86 | |
Render | RENDER | 1,72 | 1,64 | 1,75 | |
Blockchain Capital | BCAP | 94,34 | 94,34 | 94,34 | |
Filecoin | FIL | 1,00 | 0,95 | 1,08 | |
Lighter | LIT | 3,35 | 3,15 | 3,34 | |
Pi Network | PI | 0,073265 | 0,072255 | 0,073387 | |
Aerodrome Finance | AERO | 0,82 | 0,71 | 0,81 | |
NEXO | NEXO | 0,74 | 0,74 | 0,76 | |
LayerZero | ZRO | 1,82 | 1,69 | 1,84 | |
Midnight | NIGHT | 0,043025 | 0,039965 | 0,046166 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,03 | 10,03 | 10,03 | |
PancakeSwap | CAKE | 1,95 | 1,93 | 1,99 | |
Stacks | STX | 0,362656 | 0,332270 | 0,368880 | |
Stable | STABLE | 0,024162 | 0,022511 | 0,025461 | |
Injective | INJ | 6,50 | 6,10 | 6,58 | |
Aptos | APT | 0,73 | 0,71 | 0,75 | |
XDC Network | XDC | 0,031642 | 0,030980 | 0,031696 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
VeChain | VET | 0,006988 | 0,006847 | 0,007154 | |
Starknet | STRK | 0,079798 | 0,061275 | 0,079171 | |
Dash | DASH | 45,92 | 45,26 | 46,30 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 0,079798 | |
| Worldcoin | WLD | 0,499584 | |
| NEAR Protocol | NEAR | 4,80 | |
| Aerodrome Finance | AERO | 0,82 | |
| Midnight | NIGHT | 0,043025 | |
| Cardano | ADA | 0,227277 | |
| Polkadot | DOT | 1,12 | |
| Sui | SUI | 1,01 | |
| Stacks | STX | 0,362656 | |
| Injective | INJ | 6,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 0,121053 | |
| Figure Heloc | FIGR_HELOC | 0,89 | |
| MemeCore | M | 0,89 | |
| Monero | XMR | 469,62 | |
| Quant | QNT | 219,28 | |
| LEO Token | LEO | 7,87 | |
| Gram (prev. Toncoin) | GRAM | 1,30 | |
| Cosmos Hub | ATOM | 1,75 | |
| Gate | GT | 9,57 | |
| Jupiter | JUP | 0,329016 |
