Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.044.094,00 | 3.001.886,00 | 3.051.509,00 | |
Ethereum | ETH | 90.924,00 | 89.477,00 | 91.382,00 | |
Tether | USDT | 47,86 | 47,85 | 47,90 | |
BNB | BNB | 28.933,00 | 28.784,00 | 29.118,00 | |
USDC | USDC | 47,88 | 47,87 | 47,92 | |
XRP | XRP | 47,87 | 47,36 | 48,19 | |
Solana | SOL | 3.610,21 | 3.554,56 | 3.634,11 | |
TRON | TRX | 15,90 | 15,85 | 15,97 | |
Figure Heloc | FIGR_HELOC | 48,16 | 47,94 | 47,95 | |
Hyperliquid | HYPE | 2.838,61 | 2.733,78 | 2.866,33 | |
Dogecoin | DOGE | 3,36 | 3,32 | 3,37 | |
USDS | USDS | 47,90 | 47,89 | 47,94 | |
Rain | RAIN | 0,64 | 0,60 | 0,64 | |
LEO Token | LEO | 452,42 | 445,09 | 454,70 | |
Zcash | ZEC | 24.472,00 | 23.227,00 | 24.851,00 | |
Monero | XMR | 19.809,10 | 19.507,23 | 20.124,00 | |
Chainlink | LINK | 456,47 | 445,31 | 457,32 | |
Cardano | ADA | 8,34 | 8,27 | 8,58 | |
WhiteBIT Coin | WBT | 2.636,02 | 2.602,90 | 2.640,37 | |
Stellar | XLM | 7,56 | 7,47 | 7,64 | |
Dai | DAI | 47,90 | 47,89 | 47,95 | |
Bitcoin Cash | BCH | 9.770,92 | 9.702,13 | 9.849,11 | |
USD1 | USD1 | 47,86 | 47,85 | 47,91 | |
Ethena USDe | USDE | 47,88 | 47,87 | 47,92 | |
Canton | CC | 4,49 | 4,53 | 4,65 | |
Gram (prev. Toncoin) | GRAM | 63,75 | 63,53 | 64,73 | |
Global Dollar | USDG | 47,90 | 47,89 | 47,94 | |
Litecoin | LTC | 2.116,14 | 2.098,15 | 2.142,93 | |
Circle USYC | USYC | 54,29 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,16 | 3,08 | 3,18 | |
PayPal USD | PYUSD | 47,89 | 47,87 | 47,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,90 | 47,90 | 47,90 | |
Sui | SUI | 32,38 | 31,96 | 32,62 | |
Avalanche | AVAX | 302,68 | 301,19 | 307,81 | |
Tether Gold | XAUT | 209.253,00 | 208.282,00 | 210.241,00 | |
Shiba Inu | SHIB | 0,000213 | 0,000210 | 0,000216 | |
Cronos | CRO | 2,28 | 2,26 | 2,29 | |
OKB | OKB | 4.956,10 | 4.920,53 | 5.057,05 | |
NEAR Protocol | NEAR | 78,88 | 75,99 | 79,18 | |
Ondo US Dollar Yield | USDY | 54,67 | 54,62 | 54,74 | |
Uniswap | UNI | 157,74 | 154,95 | 159,72 | |
World Liberty Financial | WLFI | 2,92 | 2,83 | 3,02 | |
PAX Gold | PAXG | 210.061,00 | 209.023,00 | 211.082,00 | |
Bittensor | TAO | 9.396,33 | 9.313,68 | 9.496,39 | |
Ripple USD | RLUSD | 47,90 | 47,89 | 47,95 | |
Ondo | ONDO | 16,36 | 15,63 | 16,35 | |
Aster | ASTER | 28,78 | 28,57 | 28,84 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,86 | 47,85 | 47,90 | |
MemeCore | M | 53,88 | 53,41 | 54,87 | |
Mantle | MNT | 21,52 | 20,82 | 21,80 | |
Morpho | MORPHO | 99,95 | 95,20 | 100,89 | |
Falcon USD | USDF | 47,71 | 47,68 | 47,74 | |
Aave | AAVE | 4.153,49 | 4.089,75 | 4.176,45 | |
BFUSD | BFUSD | 47,82 | 47,78 | 47,89 | |
Polkadot | DOT | 36,21 | 36,14 | 36,83 | |
Worldcoin | WLD | 17,03 | 16,43 | 17,75 | |
Internet Computer | ICP | 109,28 | 106,72 | 111,23 | |
United Stables | U | 47,87 | 47,86 | 47,92 | |
Sky | SKY | 2,53 | 2,49 | 2,56 | |
USDGO | USDGO | 47,92 | 47,91 | 47,95 | |
Bitget Token | BGB | 79,41 | 78,90 | 79,75 | |
Pump.fun | PUMP | 0,139180 | 0,127387 | 0,143490 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,13 | 55,53 | 56,22 | |
Pepe | PEPE | 0,000124 | 0,000122 | 0,000126 | |
Ethereum Classic | ETC | 296,30 | 289,36 | 298,65 | |
Blockchain Capital | BCAP | 5.085,31 | 5.085,31 | 5.085,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,44 | 535,44 | 535,44 | |
Pi Network | PI | 4,12 | 4,06 | 4,16 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,71 | 58,09 | 58,81 | |
Bitway | BTW | 16,27 | 15,26 | 19,89 | |
KuCoin | KCS | 311,51 | 312,19 | 316,73 | |
JUST | JST | 5,21 | 5,11 | 5,26 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,32 | 53,31 | 53,32 | |
POL (ex-MATIC) | POL | 3,73 | 3,57 | 3,70 | |
Ethena | ENA | 3,98 | 3,91 | 4,05 | |
Quant | QNT | 2.669,16 | 2.659,62 | 2.753,78 | |
Stable | STABLE | 1,46 | 1,39 | 1,56 | |
Cosmos Hub | ATOM | 68,77 | 68,71 | 71,20 | |
Gate | GT | 320,84 | 318,74 | 324,02 | |
NEXO | NEXO | 34,08 | 33,20 | 34,10 | |
Algorand | ALGO | 3,76 | 3,73 | 3,83 | |
Kaspa | KAS | 1,22 | 1,22 | 1,29 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,08 | 50,06 | 50,08 | |
GHO | GHO | 47,85 | 47,82 | 47,88 | |
YLDS | YLDS | 47,86 | 47,85 | 47,90 | |
Render | RENDER | 60,79 | 59,63 | 60,98 | |
Beldex | BDX | 3,95 | 3,76 | 3,95 | |
Lighter | LIT | 112,97 | 108,87 | 114,25 | |
Venice Token | VVV | 581,93 | 559,27 | 590,47 | |
Jupiter | JUP | 8,08 | 7,93 | 8,15 | |
Usual USD | USD0 | 47,83 | 47,81 | 47,87 | |
Filecoin | FIL | 32,01 | 31,69 | 32,76 | |
XDC Network | XDC | 1,28 | 1,28 | 1,30 | |
Flare | FLR | 0,282362 | 0,282229 | 0,284851 | |
Ether.fi | ETHFI | 23,86 | 23,19 | 24,99 | |
Arbitrum | ARB | 3,59 | 3,49 | 3,62 | |
TrueUSD | TUSD | 47,81 | 47,78 | 47,86 | |
EURC | EURC | 55,49 | 55,33 | 55,59 | |
PancakeSwap | CAKE | 70,03 | 69,14 | 70,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,139180 | |
| Bitway | BTW | 16,27 | |
| Rain | RAIN | 0,64 | |
| Zcash | ZEC | 24.472,00 | |
| Ondo | ONDO | 16,36 | |
| Morpho | MORPHO | 99,95 | |
| Beldex | BDX | 3,95 | |
| Ether.fi | ETHFI | 23,86 | |
| Hyperliquid | HYPE | 2.838,61 | |
| Worldcoin | WLD | 17,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 68,77 | |
| Quant | QNT | 2.669,16 | |
| Kaspa | KAS | 1,22 | |
| Filecoin | FIL | 32,01 | |
| Cardano | ADA | 8,34 | |
| MemeCore | M | 53,88 | |
| Pepe | PEPE | 0,000124 | |
| Gram (prev. Toncoin) | GRAM | 63,75 | |
| Avalanche | AVAX | 302,68 | |
| Shiba Inu | SHIB | 0,000213 |
